Indiana Wesleyan vs. Huntington
4/20/2023 at Forest Glen
Indiana Wesleyan 8 (27-16-1, 22-8)

Player AB R H RBI BB SO PO A LOB
 
Lucas Goodin 1b 3 2 1 1 1 0 7 0 2
Ty Mathews dh 2 2 0 0 2 1 0 0 0
Evan Salmon lf 2 1 1 0 2 0 0 0 0
   Quinn Willard lf 0 0 0 0 0 0 1 0 0
Nick Wiley 3b 4 0 1 0 0 1 0 0 0
   Carson Gibson 3b 0 0 0 0 0 0 0 0 0
Colby Jenkins c 4 2 2 4 0 1 10 0 4
Jake Thompson rf 4 0 0 0 0 2 2 0 0
Jeff Morton cf 3 1 1 3 1 1 1 0 0
Caleb Engelsman ss 3 0 1 0 1 1 0 2 0
Luke Roman 2b 3 0 0 0 0 1 0 2 2
   Bryce Ginder ph 0 0 0 0 1 0 0 0 0
Will Eldridge p 0 0 0 0 0 0 0 1 0
   Caleb Olsen p 0 0 0 0 0 0 0 0 0
Totals 28 8 7 8 8 8 21 5 8
Huntington 3 (29-12, 21-7)

Player AB R H RBI BB SO PO A LOB
 
Satchell Wilson ss 4 1 1 0 0 2 1 0 2
Ian McCutcheon cf 3 0 0 1 1 1 2 0 0
Langston Ginder 2b 4 0 0 0 0 1 2 3 0
Matt Wolff 3b 4 0 0 1 0 1 0 1 1
   Noah Comstock pr 0 0 0 0 0 0 0 0 0
Jarret Gray lf 3 0 2 0 0 0 2 1 1
Sebastian Kuhns c 1 0 0 0 1 1 8 1 2
   Kallen Kelsheimer pr 0 1 0 0 0 0 0 0 0
Jordan Malott 1b 3 0 0 0 0 2 5 1 0
Max Moser dh 2 0 0 0 1 1 0 0 1
Bryce Deckman rf 2 1 1 1 1 1 0 0 0
Tyler Papenbrock p 0 0 0 0 0 0 1 0 0
   Max Meisner p 0 0 0 0 0 0 0 0 0
   Adam Oxley p 0 0 0 0 0 0 0 0 0
   Grant Simmons p 0 0 0 0 0 0 0 0 0
Totals 26 3 4 3 4 10 21 7 7
Score by Innings R H E
 
Indiana Wesleyan 0 0 3 0 5 0 0 8 7 3
Huntington 0 0 2 1 0 0 0 3 4 1
Indiana Wesleyan: E - Nick Wiley; Jake Thompson; Caleb Engelsman. 2B - Nick Wiley. HR - Lucas Goodin; Colby Jenkins; Jeff Morton. RBI - Lucas Goodin; Colby Jenkins 4; Jeff Morton 3. SB - Lucas Goodin; Ty Mathews; Caleb Engelsman. CS - Caleb Engelsman.
Huntington: E - Satchell Wilson. 2B - Bryce Deckman. RBI - Ian McCutcheon; Matt Wolff; Bryce Deckman. SB - Ian McCutcheon 2.
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Eldridge (W, 4-4) 6.0 4 3 2 4 10 0 0 0 0 0 23 28 3 5 105
Caleb Olsen 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Totals 7.0 4 3 2 4 10 0 0 0 0 0 26 31 5 6 113
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Papenbrock (L, 0-0) 4.0 4 6 6 6 5 2 0 0 0 0 15 21 3 3 84
Max Meisner 1.0 2 2 2 1 2 1 1 0 0 0 5 6 1 0 28
Adam Oxley 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 2 12
Grant Simmons 1.0 0 0 0 1 0 0 0 0 0 0 4 5 2 1 21
Totals 7.0 7 8 8 8 8 3 1 0 1 0 28 37 6 6 145
Indiana Wesleyan: Batters Faced - Will Eldridge 28; Caleb Olsen 3.
Huntington: Batters Faced - Tyler Papenbrock 21; Max Meisner 6; Adam Oxley 5; Grant Simmons 5. WP - Max Meisner. HBP - Adam Oxley.

Start: 6:30 PM Duration: 2:36 Attendance: 0