2025-26 Baseball Statistics - Huntington (IN)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Owen Willard........ .383 53 49 193 60 74 20 1 19 57 153 .793 28 4 51 3 .465 3 1 10 4 89 90 10 .947
22 Owen Imel........... .362 36 20 69 18 25 7 1 3 31 43 .623 16 1 17 0 .488 0 0 0 0 19 0 0 1.000
18 Tanner Reinartz..... .338 50 46 160 43 54 22 1 15 60 123 .769 27 5 33 3 .441 3 0 3 0 62 4 4 .943
12 Cam Clarkson........ .335 53 49 194 40 65 16 0 4 44 93 .479 27 1 30 1 .410 5 0 4 1 0 0 0 -
5 Sam Kestranek....... .333 16 0 6 6 2 0 0 0 1 2 .333 1 0 2 1 .429 0 1 0 1 0 0 1 .000
30 Deklan Thompson..... .333 26 22 102 30 34 5 3 4 20 57 .559 8 4 17 0 .400 1 1 12 4 13 18 3 .912
28 Keifer Wilson....... .309 53 49 178 35 55 12 0 17 60 118 .663 31 12 37 3 .434 5 1 2 1 438 40 9 .982
6 Jace Fowler......... .298 49 45 178 58 53 9 1 7 36 85 .478 39 4 24 0 .430 2 0 5 3 84 1 4 .955
29 Zach Pelletier...... .295 53 49 149 39 44 8 0 1 23 55 .369 43 24 16 3 .509 2 1 3 1 316 26 3 .991
11 RJ Anglin........... .282 33 23 39 11 11 1 2 1 16 19 .487 6 0 11 0 .370 1 0 4 0 33 6 2 .951
25 Braden Kauffman..... .264 42 35 110 26 29 5 2 2 22 44 .400 12 13 18 1 .394 2 1 10 2 47 105 12 .927
15 Kade Flores......... .255 52 47 141 36 36 5 0 0 31 41 .291 25 9 33 1 .398 1 5 16 2 37 107 10 .935
36 Jordan Williamson... .200 5 1 5 2 1 - - - 0 1 .200 - 1 2 - .333 - - 1 - 2 0 0 1.000
39 Aiden Riser......... .083 19 6 24 8 2 1 0 0 2 3 .125 3 0 9 0 .185 0 0 2 2 25 0 0 1.000
14 Johnnie Ankenbruck.. .063 30 10 48 4 3 0 0 0 4 3 .063 9 0 26 0 .211 0 0 1 0 14 1 0 1.000
1 Parker Richards..... .063 47 2 16 39 1 0 0 0 2 1 .063 4 4 6 1 .375 0 0 30 2 21 0 2 .913
47 Brody Foulk......... .000 3 0 1 1 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
9 Dylan Luther........ .000 7 0 1 4 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0 0 0 0 0 -
37 Jaxon Engle......... - 1 0 0 0 0 - - - 0 0 - - 2 - - 1.000 - - - - 5 0 0 1.000
3 Carter Walker....... - 16 0 0 6 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .303 53 53 1614 466 489 111 11 73 409 841 .521 280 85 333 17 .426 25 11 103 23 1221 438 67 .961
  Opponents........... .253 53 53 1567 260 397 71 5 41 230 601 .384 176 45 412 19 .343 15 20 56 20 1186 433 73 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

48 Gavin Engle......... 0.00 0 0 1 0 - - 0 1.0 2 - - - 1 - - - 4 .500 - - - - -
13 Carter Lile......... 0.00 0 0 2 0 - - 0 2.0 - - - - 1 - - - 6 - - 1 - - -
19 Tate Mullens........ 0.00 0 0 3 0 - - 0 4.0 - - - 2 3 - - - 12 - - 1 - - -
24 Owen Willard........ 0.00 0 0 7 0 0 0 0 2.1 3 1 0 2 6 1 0 0 12 .250 0 0 0 0 0
32 Brady Schroeder..... 1.29 0 0 7 0 0 0 0 7.0 6 3 1 6 5 0 0 0 27 .222 1 1 0 1 1
42 Brady Gallo......... 1.50 1 0 6 0 0 0 0 6.0 2 3 1 4 3 0 0 0 18 .111 1 0 0 3 0
38 Carter Wilkinson.... 2.02 2 1 12 0 0 0 0 13.1 9 4 3 3 16 1 0 1 47 .191 1 1 0 1 0
26 Grant Simmons....... 2.93 6 1 14 14 2 1 0 80.0 62 38 26 23 75 10 0 8 292 .212 3 4 2 1 3
3 Carter Walker....... 3.68 0 0 8 0 0 0 0 7.1 7 3 3 3 10 2 0 0 26 .269 1 4 0 1 0
34 Dylan Eggl.......... 3.91 4 3 20 0 0 0 9 23.0 18 13 10 7 12 4 1 2 85 .212 3 6 0 0 2
7 Max Engle........... 4.15 9 2 14 13 0 0 0 69.1 72 45 32 28 69 15 2 7 281 .256 4 4 0 2 2
35 Gabe Hamrick........ 5.33 0 0 16 0 0 0 1 25.1 30 16 15 10 21 4 0 2 102 .294 2 2 0 0 1
16 Aidan Micinski...... 5.35 3 0 19 1 0 0 1 33.2 35 24 20 12 32 4 0 6 130 .269 1 3 1 3 0
11 RJ Anglin........... 5.63 6 3 15 12 1 1 0 64.0 63 44 40 30 90 11 2 9 243 .259 1 3 0 1 2
23 Kai Newman.......... 6.41 4 2 14 8 0 0 1 39.1 51 34 28 27 37 4 0 2 160 .319 6 7 0 1 6
33 Keegan Shovlain..... 7.36 4 2 18 5 0 0 0 29.1 37 32 24 19 31 10 0 4 122 .303 5 8 0 1 1

  Total............... 4.49 39 14 53 53 3 6 12 407.0 397 260 203 176 412 66 5 41 1567 .253 29 45 3 15 18
  Opponents........... 9.40 14 39 53 53 2 0 3 395.1 489 466 413 280 333 99 10 73 1614 .303 70 85 15 25 10
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Johnnie Ankenbruck.. 30 15 14 1 0 1.000 0 0 0 - 0 0
34 Dylan Eggl.......... 20 5 1 4 0 1.000 0 4 0 .000 0 0
37 Jaxon Engle......... 1 5 5 0 0 1.000 - - - - - -
7 Max Engle........... 14 6 1 5 0 1.000 0 7 3 .300 0 0
42 Brady Gallo......... 6 1 1 0 0 1.000 0 1 0 .000 0 0
35 Gabe Hamrick........ 16 7 3 4 0 1.000 0 5 1 .167 0 0
22 Owen Imel........... 36 19 19 0 0 1.000 0 0 0 - 0 0
16 Aidan Micinski...... 19 5 2 3 0 1.000 0 3 2 .400 0 0
19 Tate Mullens........ 3 1 1 0 0 1.000 - - - - - -
39 Aiden Riser......... 19 25 25 0 0 1.000 0 0 0 - 0 0
33 Keegan Shovlain..... 18 3 0 3 0 1.000 0 6 0 .000 0 0
36 Jordan Williamson... 5 2 2 0 0 1.000 - - - - - -
29 Zach Pelletier...... 53 345 316 26 3 .991 19 19 9 .321 2 0
28 Keifer Wilson....... 53 487 438 40 9 .982 14 35 9 .205 9 2
6 Jace Fowler......... 49 89 84 1 4 .955 0 0 0 - 0 0
11 RJ Anglin........... 33 41 33 6 2 .951 1 9 3 .250 0 0
24 Owen Willard........ 53 189 89 90 10 .947 25 0 0 - 0 0
18 Tanner Reinartz..... 50 70 62 4 4 .943 1 0 0 - 0 0
15 Kade Flores......... 52 154 37 107 10 .935 16 0 0 - 0 0
25 Braden Kauffman..... 42 164 47 105 12 .927 13 0 0 - 0 0
1 Parker Richards..... 47 23 21 0 2 .913 0 0 0 - 0 0
30 Deklan Thompson..... 26 34 13 18 3 .912 3 0 0 - 0 0
23 Kai Newman.......... 14 17 2 13 2 .882 1 4 1 .200 0 0
26 Grant Simmons....... 14 13 4 7 2 .846 0 7 4 .364 0 0
32 Brady Schroeder..... 7 4 1 1 2 .500 0 0 1 1.000 0 0
5 Sam Kestranek....... 16 1 0 0 1 .000 0 0 0 - 0 0
38 Carter Wilkinson.... 12 1 0 0 1 .000 0 4 1 .200 0 0

  Total............... 53 1726 1221 438 67 .961 41 56 19 .253 11 2
  Opponents........... 53 1692 1186 433 73 .957 27 103 22 .176 49 0