Huntington at Taylor February 1, 2023

(18-6, 10-4)
77
(13-11, 7-7)
57
Final 1 2 T
Huntington 40 37 77
Taylor 25 32 57

Box Score

Huntington
Taylor

Huntington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Landen Jordan 27 6-8 0-0 1-1 3 5 8 0 1 1 1 0 13
03 - Ben Humrichous 33 2-7 1-3 0-0 0 4 4 0 2 1 0 2 5
11 - Hank Pulver 26 1-4 1-2 0-0 1 6 7 1 1 0 0 1 3
20 - Lane Sparks 33 10-17 0-4 1-1 0 3 3 0 1 0 1 2 21
55 - Zach Goodline 35 10-19 1-6 4-5 1 5 6 5 1 0 3 1 25
RESERVES  
01 - Mitchell Wilson 13 2-2 2-2 0-0 0 1 1 1 1 0 0 0 6
04 - Henry Ihrig 9 1-2 0-1 0-0 0 1 1 0 0 1 0 1 2
05 - Drew Goodline 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joel Dyer 10 1-3 0-1 0-0 0 3 3 0 0 0 0 0 2
24 - Jackson Paul 11 0-2 0-0 0-2 0 1 1 0 0 0 1 1 0
33 - Isaiah Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   33-64 5-19 6-9 5 29 34 7 7 3 6 9 77
    51.6% 26.3% 66.7%  

Taylor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Hubbard 35 5-17 0-4 6-8 2 5 7 0 0 2 3 0 16
02 - Gavin Yoon 23 3-7 3-4 0-0 0 2 2 0 0 0 1 1 9
10 - Jackson Lewis 18 1-4 1-2 0-0 0 0 0 3 0 0 1 2 3
14 - Jeff Clayton 16 0-1 0-0 0-0 1 3 4 2 0 0 0 2 0
15 - Kaden Fuhrmann 35 8-17 3-10 0-0 0 3 3 1 0 0 1 0 19
RESERVES  
03 - Nate Paarlberg 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Grant Niehaus 14 1-2 0-0 0-0 2 2 4 0 0 0 1 4 2
12 - Ben Michel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Ullom 18 0-3 0-2 0-0 0 0 0 0 0 1 0 2 0
20 - Carson Miller 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
23 - Jakeb Kinsey 7 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
24 - Wes Hunt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Jones 2 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
35 - Anton Webb 24 3-6 0-1 0-0 2 5 7 1 0 1 2 2 6
TM - Team 0 0 0 0 0
TOTALS   21-61 7-24 8-10 8 23 31 7 1 4 11 15 57
    34.4% 29.2% 80.0%  

Game Information

Date/Time: February 1, 2023 - 7:00 PM
Location: Upland, IN
Technical fouls: Huntington-None ; Taylor-1 ( Jeff Clayton) .
Officials: ,,
Attendance: 589

Play By Play

Team Stats

Team Statistics

Stat Huntington Taylor
Field Goal 33-64 21-61
Field Goal % 51.6% 34.4%
3 Point 5-19 7-24
3 Point % 26.3% 29.2%
Free Throw 6-9 8-10
Free Throw % 66.7% 80.0%
Rebounds 34 31
Assists 7 7
Turnovers 6 11
Points off Turnovers 11 5
2nd Chance Points 7 2
Points in the Paint 48 14
Fastbreak Points 6 5
Bench Points 10 10
Largest Lead 22 0
Time of Largest Lead 2nd-01:30 -
Trends Ties: 3; Lead Changes: 0
Field Goals %
Huntington
51.6%
34.4%
Taylor
3 Point %
Huntington
26.3%
29.2%
Taylor
Rebounds
Huntington
34
31
Taylor
Turnovers
Huntington
6
11
Taylor

Period1 Box Score

Huntington
Taylor

Huntington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Landen Jordan 16 3-5 0-0 1-1 2 1 3 0 1 1 0 0 7
03 - Ben Humrichous 17 1-2 0-0 0-0 0 4 4 0 1 1 0 1 2
11 - Hank Pulver 12 1-3 1-1 0-0 1 2 3 0 1 0 0 0 3
20 - Lane Sparks 17 6-10 0-3 0-0 0 3 3 0 1 0 1 1 12
55 - Zach Goodline 19 5-10 0-4 4-5 0 3 3 4 0 0 3 1 14
RESERVES  
01 - Mitchell Wilson 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
04 - Henry Ihrig 4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
05 - Drew Goodline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joel Dyer 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Jackson Paul 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Isaiah Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 1-8 5-6 3 16 19 4 5 3 4 5 40
    51.5% 12.5% 83.3%  

Taylor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Hubbard 17 4-8 0-2 1-2 1 3 4 0 0 1 2 0 9
02 - Gavin Yoon 10 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Jackson Lewis 12 0-1 0-1 0-0 0 0 0 3 0 0 1 1 0
14 - Jeff Clayton 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kaden Fuhrmann 18 4-11 1-7 0-0 0 2 2 0 0 0 1 0 9
RESERVES  
03 - Nate Paarlberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Grant Niehaus 8 1-2 0-0 0-0 2 1 3 0 0 0 1 2 2
12 - Ben Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Ullom 9 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jakeb Kinsey 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
24 - Wes Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Anton Webb 14 1-3 0-0 0-0 1 5 6 1 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   11-33 2-14 1-2 4 11 15 4 1 1 7 8 25
    33.3% 14.3% 50.0%  

Period2 Box Score

Huntington
Taylor

Huntington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Landen Jordan 11 3-3 0-0 0-0 1 4 5 0 0 0 1 0 6
03 - Ben Humrichous 16 1-5 1-3 0-0 0 0 0 0 1 0 0 1 3
11 - Hank Pulver 14 0-1 0-1 0-0 0 4 4 1 0 0 0 1 0
20 - Lane Sparks 16 4-7 0-1 1-1 0 0 0 0 0 0 0 1 9
55 - Zach Goodline 16 5-9 1-2 0-0 1 2 3 1 1 0 0 0 11
RESERVES  
01 - Mitchell Wilson 8 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
04 - Henry Ihrig 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 - Drew Goodline 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joel Dyer 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
24 - Jackson Paul 6 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
33 - Isaiah Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-31 4-11 1-3 2 13 15 3 2 0 2 4 37
    51.6% 36.4% 33.3%  

Taylor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Hubbard 18 1-9 0-2 5-6 1 2 3 0 0 1 1 0 7
02 - Gavin Yoon 13 2-4 2-2 0-0 0 2 2 0 0 0 1 0 6
10 - Jackson Lewis 6 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
14 - Jeff Clayton 10 0-0 0-0 0-0 1 3 4 2 0 0 0 1 0
15 - Kaden Fuhrmann 17 4-6 2-3 0-0 0 1 1 1 0 0 0 0 10
RESERVES  
03 - Nate Paarlberg 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Grant Niehaus 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Ben Michel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Ullom 9 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
20 - Carson Miller 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
23 - Jakeb Kinsey 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Wes Hunt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Jones 2 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
35 - Anton Webb 10 2-3 0-1 0-0 1 0 1 0 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   10-28 5-10 7-8 4 12 16 3 0 3 4 7 32
    35.7% 50.0% 87.5%