East-West at Huntington (IN) December 5, 2023

(0-1)
60
(5-5)
101
Final 1 2 T
East-West 20 40 60
Huntington (IN) 56 45 101

Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tareeq Roper 8 0-2 0-0 0-0 1 0 1 0 0 0 3 1 0
05 - Jaha Jackson 40 10-18 3-3 2-6 2 3 5 2 1 1 4 4 25
12 - Vasean Daniels 11 1-5 0-1 0-0 1 2 3 0 0 1 0 2 2
22 - Charles Harris 18 0-4 0-1 0-0 2 4 6 1 0 0 2 3 0
24 - Ashraf Yakubu 19 3-7 0-0 2-3 0 4 4 0 0 0 4 2 8
RESERVES  
02 - Zach Patterson 7 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
03 - Kurt Shannon 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
04 - Donye Grant 20 1-3 0-0 0-2 1 0 1 1 0 0 4 3 2
10 - Marco Brown 8 1-5 0-4 2-2 0 1 1 2 1 0 2 0 4
11 - Keanu Gordon 23 0-0 0-0 0-2 0 6 6 0 1 0 0 0 0
20 - Coby Sajuan 9 2-3 1-2 0-0 0 2 2 1 1 0 0 0 5
21 - Jalen West 14 2-6 1-4 0-0 3 1 4 0 0 0 2 0 5
30 - Jabriel Johnson 17 4-10 0-0 0-0 1 8 9 0 0 0 4 3 8
TM - Team 3 0 3 0 0
TOTALS   24-64 5-15 7-17 14 31 45 7 4 2 28 19 60
    37.5% 33.3% 41.2%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Drew Goodline 20 2-4 1-2 0-0 0 0 0 2 2 0 0 0 5
20 - Lane Sparks 22 11-16 1-3 4-4 1 3 4 2 2 0 1 0 27
23 - Landen Jordan 20 3-4 0-0 2-4 2 9 11 2 3 7 3 3 8
24 - Jackson Paul 21 2-7 1-1 3-4 1 3 4 2 1 0 1 4 8
55 - Zach Goodline 23 3-5 0-1 5-6 0 7 7 6 4 0 1 0 11
RESERVES  
01 - Mitchell Wilson 15 4-9 2-4 7-7 0 1 1 4 0 0 0 1 17
02 - Gage McGuire 17 2-5 0-0 0-0 2 1 3 2 2 0 0 1 4
03 - Cade Brenner 20 2-4 2-4 2-2 1 2 3 1 1 0 1 3 8
14 - Joel Dyer 19 4-8 3-6 0-0 0 1 1 2 0 0 2 1 11
15 - Landon Biegel 13 0-5 0-4 0-0 0 2 2 0 2 0 0 0 0
33 - Gavin Wisley 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
41 - Luke LaGrange 7 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 2 2 0 0
TOTALS   34-70 10-27 23-27 7 31 38 23 17 7 9 15 101
    48.6% 37.0% 85.2%  

Game Information

Date/Time: December 5, 2023 - 7:00 PM
Location: Platt Arena
Technical fouls: East-West-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East-West Huntington (IN)
Field Goal 24-64 34-70
Field Goal % 37.5% 48.6%
3 Point 5-15 10-27
3 Point % 33.3% 37.0%
Free Throw 7-17 23-27
Free Throw % 41.2% 85.2%
Rebounds 45 38
Assists 7 23
Turnovers 28 9
Points off Turnovers 11 38
2nd Chance Points 13 7
Points in the Paint 32 48
Fastbreak Points 0 0
Bench Points 25 42
Largest Lead 0 50
Time of Largest Lead - 2nd-07:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
East-West
37.5%
48.6%
Huntington (IN)
3 Point %
East-West
33.3%
37.0%
Huntington (IN)
Rebounds
East-West
45
38
Huntington (IN)
Turnovers
East-West
28
9
Huntington (IN)

Period1 Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tareeq Roper 5 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
05 - Jaha Jackson 20 2-5 1-1 0-2 0 3 3 1 1 1 1 0 5
12 - Vasean Daniels 4 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
22 - Charles Harris 18 0-4 0-1 0-0 2 4 6 1 0 0 2 3 0
24 - Ashraf Yakubu 8 1-5 0-0 2-3 0 1 1 0 0 0 2 2 4
RESERVES  
02 - Zach Patterson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Kurt Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Donye Grant 11 0-1 0-0 0-2 0 0 0 1 0 0 2 3 0
10 - Marco Brown 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Keanu Gordon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Coby Sajuan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jalen West 12 2-6 1-4 0-0 3 1 4 0 0 0 2 0 5
30 - Jabriel Johnson 9 3-5 0-0 0-0 0 3 3 0 0 0 3 1 6
TM - Team 1 0 1 0 0
TOTALS   8-30 2-9 2-7 6 14 20 3 1 2 16 10 20
    26.7% 22.2% 28.6%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Drew Goodline 10 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
20 - Lane Sparks 12 7-10 1-3 4-4 1 3 4 2 0 0 1 0 19
23 - Landen Jordan 10 2-3 0-0 1-2 1 6 7 2 2 4 0 1 5
24 - Jackson Paul 11 1-5 0-0 2-2 1 0 1 1 0 0 0 2 4
55 - Zach Goodline 14 2-4 0-1 2-2 0 4 4 5 2 0 1 0 6
RESERVES  
01 - Mitchell Wilson 8 3-5 2-3 3-3 0 0 0 2 0 0 0 1 11
02 - Gage McGuire 10 0-2 0-0 0-0 2 0 2 2 2 0 0 0 0
03 - Cade Brenner 10 0-1 0-1 0-0 1 2 3 0 1 0 0 2 0
14 - Joel Dyer 9 3-4 2-3 0-0 0 1 1 1 0 0 1 0 8
15 - Landon Biegel 6 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
33 - Gavin Wisley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-39 6-15 12-13 6 18 24 15 8 4 3 6 56
    48.7% 40.0% 92.3%  

Period2 Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tareeq Roper 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Jaha Jackson 20 8-13 2-2 2-4 2 0 2 1 0 0 3 4 20
12 - Vasean Daniels 7 1-4 0-0 0-0 1 1 2 0 0 0 0 2 2
22 - Charles Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashraf Yakubu 11 2-2 0-0 0-0 0 3 3 0 0 0 2 0 4
RESERVES  
02 - Zach Patterson 2 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
03 - Kurt Shannon 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
04 - Donye Grant 9 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
10 - Marco Brown 5 1-3 0-2 2-2 0 1 1 2 1 0 1 0 4
11 - Keanu Gordon 20 0-0 0-0 0-2 0 5 5 0 1 0 0 0 0
20 - Coby Sajuan 9 2-3 1-2 0-0 0 2 2 1 1 0 0 0 5
21 - Jalen West 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jabriel Johnson 8 1-5 0-0 0-0 1 5 6 0 0 0 1 2 2
TM - Team 2 0 2 0 0
TOTALS   16-34 3-6 5-10 5 17 22 4 3 0 12 9 40
    47.1% 50.0% 50.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Drew Goodline 10 1-2 0-1 0-0 0 0 0 2 1 0 0 0 2
20 - Lane Sparks 10 4-6 0-0 0-0 0 0 0 0 2 0 0 0 8
23 - Landen Jordan 10 1-1 0-0 1-2 1 3 4 0 1 3 3 2 3
24 - Jackson Paul 10 1-2 1-1 1-2 0 3 3 1 1 0 1 2 4
55 - Zach Goodline 9 1-1 0-0 3-4 0 3 3 1 2 0 0 0 5
RESERVES  
01 - Mitchell Wilson 7 1-4 0-1 4-4 0 1 1 2 0 0 0 0 6
02 - Gage McGuire 7 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
03 - Cade Brenner 10 2-3 2-3 2-2 0 0 0 1 0 0 1 1 8
14 - Joel Dyer 10 1-4 1-3 0-0 0 0 0 1 0 0 1 1 3
15 - Landon Biegel 7 0-2 0-1 0-0 0 0 0 0 2 0 0 0 0
33 - Gavin Wisley 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
41 - Luke LaGrange 7 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 2 2 0 0
TOTALS   15-31 4-12 11-14 1 11 12 8 9 3 6 9 45
    48.4% 33.3% 78.6%