Official Basketball Box Score
Indiana University Columbus at. Huntington (IN)
11/1/2024 at 6:00 PM @ Platt Arena

VISITORS: Indiana University Columbus (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Willie Reece........ *   0-1   0-0   0-0 0 1 2 0 0 1 0 19
2 Deante Luster....... *   1-10   0-5   6-6 1 6 3 8 2 1 4 25
10 Damontae Thompson... *   4-8   0-0   0-0 1 0 4 8 2 3 0 19
21 Owen Law............ *   10-13   5-7   2-2 1 5 1 27 0 5 1 29
50 Gavin Dowling....... *   4-10   0-2   1-2 2 8 10  1 9 3 5 0 33
1 LaRenzo Hopkins.....   0-2   0-0   0-0 0 0 1 0 0 1 1 3
3 Nathan Pickett......   2-7   2-4   0-0 0 0 0 6 1 1 0 15
4 Eric Torrence.......   0-1   0-1   0-2 0 2 0 0 0 0 0 6
5 Xavier HighBaugh....   0-1   0-1   0-0 0 0 1 0 0 0 0 5
8 Bobby Wonnell.......   0-1   0-1   3-3 0 1 1 3 0 2 0 11
12 Jack Fischvogt......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
14 Daniel Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Ben Sylva...........   0-2   0-1   2-2 0 2 0 2 0 0 1 19
30 Chase Ridao.........   0-0   0-0   0-0 0 1 1 0 0 0 0 7
35 Seth Trimble........   1-2   0-0   0-0 0 1 0 2 0 0 1 5
TM Team................       2 2 0 0  
Totals.............. 23-59 7-22 14-17 7 29 36  15 67 8 19 8 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 35.5% Game: 39.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 33.3% Game: 31.8%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 82.4%

HOME TEAM: Huntington (IN) (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Maximus Gizzi....... *   8-16   1-4   1-1 3 2 2 18 5 1 6 32
05 Drew Goodline....... *   7-14   5-10   1-1 0 9 1 20 3 3 3 31
11 Romain Bruwier...... *   5-9   1-2   0-0 3 3 3 11 2 0 0 21
23 Landen Jordan....... *   8-10   0-0   3-4 3 5 0 19 1 1 2 23
24 Jackson Paul........ *   2-10   0-5   6-8 2 3 3 10 2 2 1 31
01 Kaden Johnson.......   1-6   0-0   0-0 2 2 0 2 0 0 0 16
03 Cade Brenner........   2-6   0-4   0-0 3 0 1 4 1 1 1 15
04 Taden Metzger.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Miles Good..........   2-4   1-2   2-2 0 0 1 7 0 1 1 10
15 Landon Biegel.......   0-3   0-2   0-0 0 6 4 0 0 1 1 17
TM Team................       1 0 0 0  
Totals.............. 35-78 8-29 13-16 17 31 48  15 91 14 10 15 197
TOTAL FG% 1st Half : 41.2% 2nd Half : 47.7% Game: 44.9%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 27.3% Game: 27.6%
F Throw% 1st Half : 100.0% 2nd Half : 72.7% Game: 81.3%

Score by Periods 1 2 Total
 
Indiana University Columbus 30 37 - 67
Huntington (IN)..... 38 53 - 91
Officials: ,,
Attendance: 0
Technical fouls: INDIANA-None. HUNTINGT-None.
Points in the paint: INDIANA-28, HUNTINGT-50. Points off turnovers: INDIANA-7, HUNTINGT-26.
2nd chance points: INDIANA-9, HUNTINGT-23. Fast break points: INDIANA-0, HUNTINGT-0.
Bench Points: INDIANA-15, HUNTINGT-13.