Official Basketball Box Score
Pikeville (KY) at. Huntington (IN)
11/7/2025 at 6:00 PM @ Platt Arena

VISITORS: Pikeville (KY) (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keian Worrix........ *   1-3   0-1   4-4 0 0 3 6 1 0 0 31
1 Bradley Bunch....... *   4-11   3-8   0-0 0 3 3 11 3 0 1 36
2 Zion Blevins........ *   4-12   0-0   5-5 6 2 0 13 0 0 0 24
4 LA Walker........... *   4-12   0-4   1-2 1 4 3 9 3 2 0 28
14 Keynan Cutlip....... *   3-8   0-3   4-5 1 3 4 10 0 3 1 28
3 Peyton Byrd.........   1-1   0-0   2-2 1 2 1 4 0 0 0 7
5 Jace Copley.........   1-2   0-1   2-2 0 0 0 4 0 1 0 10
15 Rylee Samons........   0-2   0-2   3-3 0 2 2 3 0 0 0 9
20 Jaylan Rigdon.......   0-2   0-1   2-2 0 2 1 2 0 3 1 12
24 Robby Todd..........   4-6   1-2   0-0 2 2 0 9 0 0 0 16
TM Team................       0 3 0 0  
Totals.............. 22-59 4-22 23-25 11 23 34  17 71 7 9 3 201
TOTAL FG% 1st Half : 43.3% 2nd Half : 31.0% Game: 37.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 18.2%
F Throw% 1st Half : 87.5% 2nd Half : 94.1% Game: 92.0%

HOME TEAM: Huntington (IN) (4-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaden Johnson....... *   10-12   0-0   5-7 2 8 10  2 25 0 3 2 32
2 Miles Good.......... *   4-6   0-2   5-6 0 5 4 13 3 2 1 31
11 Keylane Lasisi...... *   2-4   0-0   0-0 0 2 1 4 2 0 0 33
23 Matthew Spears...... *   7-13   1-4   0-1 0 5 2 15 1 0 0 29
24 Jackson Paul........ *   4-11   1-3   2-2 1 3 2 11 9 0 1 37
3 Cade Brenner........   2-2   2-2   0-0 0 2 1 6 0 0 1 11
13 Jaxson Jones........   0-1   0-1   0-0 0 0 0 0 0 0 0 7
14 Taden Metzger.......   0-1   0-1   0-0 0 0 2 0 0 0 0 5
15 Landon Biegel.......   3-8   2-6   0-0 0 1 2 8 1 1 0 15
TM Team................       2 2 0 0  
Totals.............. 32-58 6-19 12-16 5 28 33  16 82 16 6 5 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 59.3% Game: 55.2%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 12.5% Game: 31.6%
F Throw% 1st Half : 50.0% 2nd Half : 78.6% Game: 75.0%

Score by Periods 1 2 Total
 
Pikeville (KY)...... 37 34 - 71
Huntington (IN)..... 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: PIKEVILL-None. HUNTINGT-None.
Points in the paint: PIKEVILL-34, HUNTINGT-38. Points off turnovers: PIKEVILL-10, HUNTINGT-11.
2nd chance points: PIKEVILL-9, HUNTINGT-2. Fast break points: PIKEVILL-0, HUNTINGT-0.
Bench Points: PIKEVILL-22, HUNTINGT-14.