#3 Cade Brenner (G) - Huntington (IN)

gp
30
pts/g
9.1
fg %
36.3
3pt %
34.3
ft %
64.5
reb/g
2.5
a/g
0.7
Player Stats
  Overall Conf
Games 30 18
Games started 21 15
Minutes 850 546
Minutes per game 28.3 30.3
FG 90-248 59-162
FG Pct 36.3 36.4
3PT 73-213 48-139
3PT Pct 34.3 34.5
FT 20-31 13-21
FT Pct 64.5 61.9
Off rebounds 14 10
Def rebounds 61 39
Total rebounds 75 49
Rebounds per game 2.5 2.7
Personal fouls 57 39
Disqualifications 0 0
Assists 20 16
Turnovers 22 12
Assist to turnover ratio 0.9 1.3
Steals 16 7
Blocks 1 0
Points 273 179
Points per game 9.1 9.9
Points per 40 min 12.8 13.1
Recent Results
Date Opponent/Event Result
Feb 14 at Taylor (IN) W, 74-64
Feb 18 Saint Francis (IN) L, 62-61
Feb 21 at Marian (IN) W, 82-67
Feb 25 Mount Vernon W, 85-68
Feb 28 at Indiana Wesleyan (IN) L, 66-59
Mar 13 Bellevue (NE) L, 62-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 2-0 - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 - 27 3-9 33.3 3-9 33.3 3-3 100.0 12
Oct 31 vs. Briar Cliff (IA) W, 81-58 0 18 0-6 0.0 0-6 0.0 0-0 - 0
Nov 1 Morningside W, 86-77 - 16 0-4 0.0 0-4 0.0 0-0 - 0
Nov 7 Pikeville (KY) W, 82-71 - 11 2-2 100.0 2-2 100.0 0-0 - 6
Nov 8 Spartanburg Methodist W, 76-64 - 25 6-11 54.5 4-8 50.0 2-2 100.0 18
Nov 15 at Cornerstone (MI) W, 88-80 - 25 3-7 42.9 3-7 42.9 1-2 50.0 10
Nov 19 at Spring Arbor (MI) L, 72-65 1 17 2-5 40.0 2-4 50.0 0-0 - 6
Nov 22 Mount Vernon W, 96-82 - 25 4-7 57.1 4-7 57.1 2-2 100.0 14
Dec 3 at Grace (IN) L, 78-59 0 29 2-9 22.2 2-6 33.3 0-0 - 6
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 27 1-9 11.1 1-9 11.1 0-1 0.0 3
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 34 4-9 44.4 3-6 50.0 0-0 - 11
Dec 19 vs. Hope International W, 89-82 1 28 3-8 37.5 3-7 42.9 0-0 - 9
Dec 31 Lawrence Tech W, 74-65 1 27 5-8 62.5 4-7 57.1 0-0 - 14
Jan 3 at Bethel (IN) L, 82-76 1 32 5-11 45.5 1-6 16.7 2-4 50.0 13
Jan 7 Goshen (IN) W, 82-63 1 24 2-9 22.2 2-9 22.2 0-0 - 6
Jan 10 Taylor (IN) L, 75-61 1 31 3-8 37.5 3-8 37.5 0-0 - 9
Jan 14 at Saint Francis (IN) W, 80-78 1 38 6-13 46.2 6-12 50.0 4-6 66.7 22
Jan 17 Marian (IN) W, 71-63 1 31 2-10 20.0 2-9 22.2 0-0 - 6
Jan 24 Spring Arbor (MI) W, 85-78 1 38 5-11 45.5 3-9 33.3 0-0 - 13
Jan 28 at Mount Vernon W, 81-74 1 31 5-8 62.5 3-6 50.0 4-4 100.0 17
Jan 31 Grace (IN) W, 72-65 1 39 3-9 33.3 2-6 33.3 0-0 - 8
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 30 2-5 40.0 1-4 25.0 0-0 - 5
Feb 7 Bethel (IN) W, 82-80 1 33 5-11 45.5 5-10 50.0 0-0 - 15
Feb 11 at Goshen (IN) W, 74-64 1 33 3-7 42.9 3-7 42.9 0-0 - 9
Feb 14 at Taylor (IN) W, 74-64 1 30 2-12 16.7 1-9 11.1 0-0 - 5
Feb 18 Saint Francis (IN) L, 62-61 - 30 4-8 50.0 4-8 50.0 0-1 0.0 12
Feb 21 at Marian (IN) W, 82-67 1 28 3-10 30.0 3-10 30.0 1-3 33.3 10
Feb 25 Mount Vernon W, 85-68 1 27 2-8 25.0 2-8 25.0 0-0 - 6
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 34 2-8 25.0 1-5 20.0 0-1 0.0 5
Mar 13 Bellevue (NE) L, 62-58 1 32 1-6 16.7 0-5 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 East-West W, 2-0 - - - - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 - 27 0 3 3 0 2 0.0 1 0 3 -
Oct 31 vs. Briar Cliff (IA) W, 81-58 0 18 0 3 3 2 0 - 1 0 1 0
Nov 1 Morningside W, 86-77 - 16 2 0 2 0 0 - 0 0 0 -
Nov 7 Pikeville (KY) W, 82-71 - 11 0 2 2 0 0 - 1 0 1 -
Nov 8 Spartanburg Methodist W, 76-64 - 25 0 0 0 0 0 - 3 0 2 -
Nov 15 at Cornerstone (MI) W, 88-80 - 25 0 2 2 0 1 0.0 0 0 2 -
Nov 19 at Spring Arbor (MI) L, 72-65 1 17 0 1 1 0 1 0.0 0 0 5 -
Nov 22 Mount Vernon W, 96-82 - 25 0 6 6 2 2 1.0 0 0 3 -
Dec 3 at Grace (IN) L, 78-59 0 29 1 1 2 3 0 - 0 0 2 0
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 27 2 1 3 0 2 0.0 1 0 2 -
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 34 1 1 2 2 2 1.0 1 0 3 -
Dec 19 vs. Hope International W, 89-82 1 28 0 2 2 0 2 0.0 0 0 0 -
Dec 31 Lawrence Tech W, 74-65 1 27 0 2 2 0 0 - 0 1 1 -
Jan 3 at Bethel (IN) L, 82-76 1 32 1 2 3 5 0 - 1 0 2 -
Jan 7 Goshen (IN) W, 82-63 1 24 1 1 2 0 0 - 0 0 3 -
Jan 10 Taylor (IN) L, 75-61 1 31 0 2 2 1 2 0.5 0 0 3 -
Jan 14 at Saint Francis (IN) W, 80-78 1 38 0 2 2 1 0 - 2 0 0 -
Jan 17 Marian (IN) W, 71-63 1 31 0 4 4 1 1 1.0 1 0 3 -
Jan 24 Spring Arbor (MI) W, 85-78 1 38 0 2 2 1 0 - 0 0 0 -
Jan 28 at Mount Vernon W, 81-74 1 31 0 1 1 1 0 - 0 0 4 -
Jan 31 Grace (IN) W, 72-65 1 39 0 4 4 1 2 0.5 2 0 2 -
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 30 0 3 3 0 0 - 0 0 1 -
Feb 7 Bethel (IN) W, 82-80 1 33 2 3 5 0 0 - 0 0 2 -
Feb 11 at Goshen (IN) W, 74-64 1 33 1 3 4 0 0 - 0 0 4 -
Feb 14 at Taylor (IN) W, 74-64 1 30 1 0 1 0 1 0.0 0 0 1 -
Feb 18 Saint Francis (IN) L, 62-61 - 30 0 3 3 0 0 - 0 0 1 -
Feb 21 at Marian (IN) W, 82-67 1 28 1 0 1 0 1 0.0 0 0 1 -
Feb 25 Mount Vernon W, 85-68 1 27 1 2 3 0 1 0.0 0 0 1 -
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 34 0 4 4 0 2 0.0 1 0 2 -
Mar 13 Bellevue (NE) L, 62-58 1 32 0 1 1 0 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 0 12.1 1.1-2.9 40.3 0.8-2.4 32.8 0.3-0.3 88.9 3.4
2024-25 31 0 12.5 1.3-3.7 34.2 1.1-3.1 34.0 0.3-0.4 69.2 3.9
2025-26 30 21 28.3 3.0-8.3 36.3 2.4-7.1 34.3 0.7-1.0 64.5 9.1
Total 88 21 17.8 1.8-5.0 36.4 1.4-4.2 34.0 0.4-0.6 69.8 5.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 0 328 31-77 40.3 21-64 32.8 8-9 88.9 91
2024-25 31 0 387 39-114 34.2 33-97 34.0 9-13 69.2 120
2025-26 30 21 850 90-248 36.3 73-213 34.3 20-31 64.5 273
Total 88 21 1565 160-439 36.4 127-374 34.0 37-53 69.8 484
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 0 12.1 0.0-0.0 40.3 0.0-0.0 32.8 0.0-0.0 88.9 0.0
2024-25 31 0 12.5 0.0-0.0 34.2 0.0-0.0 34.0 0.0-0.0 69.2 0.0
2025-26 30 21 28.3 4.2-11.7 36.3 3.4-10.0 34.3 0.9-1.5 64.5 12.8
Total 88 21 17.8 4.1-11.2 36.4 3.2-9.6 34.0 0.9-1.4 69.8 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 0 12.1 0.4 1.6 2.0 1.0 0.0 0.7 0.3 2.4 0.6 0.1
2024-25 31 0 12.5 0.4 1.2 1.6 1.0 0.0 0.5 0.5 0.9 0.4 0.1
2025-26 30 21 28.3 0.5 2.0 2.5 1.9 0.0 0.7 0.7 0.9 0.5 0.0
Total 88 21 17.8 0.4 1.6 2.0 1.3 0.0 0.6 0.5 1.2 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 0 328 12 43 55 26 0 19 8 2.4 15 2
2024-25 31 0 387 12 38 50 30 0 15 16 0.9 12 3
2025-26 30 21 850 14 61 75 57 0 20 22 0.9 16 1
Total 88 21 1565 38 142 180 113 0 54 46 1.2 43 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 0 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2024-25 31 0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 30 21 28.3 0.7 2.9 3.5 2.7 0.0 0.9 1.0 0.9 0.8 0.0
Total 88 21 17.8 1.0 3.6 4.6 2.9 0.0 1.4 1.2 1.2 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 21 28.3 3.0-8.3 36.3 2.4-7.1 34.3 0.7-1.0 64.5 9.1
Conference 18 15 30.3 3.3-9.0 36.4 2.7-7.7 34.5 0.7-1.2 61.9 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 27.7 3.0-8.1 37.2 2.5-7.3 34.9 0.3-0.5 62.5 8.9
Away 12 9 29.5 3.2-8.7 36.5 2.4-7.1 34.1 1.2-1.9 65.2 10.0
Neutral 3 2 26.7 2.3-7.7 30.4 2.0-6.3 31.6 0.0-0.0 - 6.7
-
Wins 21 15 28.0 3.1-8.5 36.9 2.7-7.5 35.4 0.7-1.0 70.0 9.6
Losses 9 6 29.1 2.7-7.7 34.8 1.9-6.1 30.9 0.7-1.2 54.5 7.9
-
October 2 0 22.5 1.5-7.5 20.0 1.5-7.5 20.0 1.5-1.5 100.0 6.0
November 6 1 19.8 2.8-6.0 47.2 2.5-5.3 46.9 0.8-1.0 83.3 9.0
December 5 4 29.0 3.0-8.6 34.9 2.6-7.0 37.1 0.0-0.2 0.0 8.6
January 8 8 33.0 3.9-9.9 39.2 2.8-8.1 33.8 1.2-1.8 71.4 11.8
February 8 7 30.6 2.9-8.6 33.3 2.5-7.6 32.8 0.1-0.6 20.0 8.4
March 1 1 32.0 1.0-6.0 16.7 0.0-5.0 0.0 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 21 850 90-248 36.3 73-213 34.3 20-31 64.5 273
Conference 18 15 546 59-162 36.4 48-139 34.5 13-21 61.9 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 10 416 45-121 37.2 38-109 34.9 5-8 62.5 133
Away 12 9 354 38-104 36.5 29-85 34.1 15-23 65.2 120
Neutral 3 2 80 7-23 30.4 6-19 31.6 0-0 - 20
-
Wins 21 15 588 66-179 36.9 56-158 35.4 14-20 70.0 202
Losses 9 6 262 24-69 34.8 17-55 30.9 6-11 54.5 71
-
October 2 0 45 3-15 20.0 3-15 20.0 3-3 100.0 12
November 6 1 119 17-36 47.2 15-32 46.9 5-6 83.3 54
December 5 4 145 15-43 34.9 13-35 37.1 0-1 0.0 43
January 8 8 264 31-79 39.2 22-65 33.8 10-14 71.4 94
February 8 7 245 23-69 33.3 20-61 32.8 1-5 20.0 67
March 1 1 32 1-6 16.7 0-5 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 21 28.3 4.2-11.7 36.3 3.4-10.0 34.3 0.9-1.5 64.5 12.8
Conference 18 15 30.3 4.3-11.9 36.4 3.5-10.2 34.5 1.0-1.5 61.9 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 27.7 4.3-11.6 37.2 3.7-10.5 34.9 0.5-0.8 62.5 12.8
Away 12 9 29.5 4.3-11.8 36.5 3.3-9.6 34.1 1.7-2.6 65.2 13.6
Neutral 3 2 26.7 3.5-11.5 30.4 3.0-9.5 31.6 0.0-0.0 - 10.0
-
Wins 21 15 28.0 4.5-12.2 36.9 3.8-10.7 35.4 1.0-1.4 70.0 13.7
Losses 9 6 29.1 3.7-10.5 34.8 2.6-8.4 30.9 0.9-1.7 54.5 10.8
-
October 2 0 22.5 2.7-13.3 20.0 2.7-13.3 20.0 2.7-2.7 100.0 10.7
November 6 1 19.8 5.7-12.1 47.2 5.0-10.8 46.9 1.7-2.0 83.3 18.2
December 5 4 29.0 4.1-11.9 34.9 3.6-9.7 37.1 0.0-0.3 0.0 11.9
January 8 8 33.0 4.7-12.0 39.2 3.3-9.8 33.8 1.5-2.1 71.4 14.2
February 8 7 30.6 3.8-11.3 33.3 3.3-10.0 32.8 0.2-0.8 20.0 10.9
March 1 1 32.0 1.2-7.5 16.7 0.0-6.2 0.0 1.2-2.5 50.0 3.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 21 28.3 0.5 2.0 2.5 1.9 0.0 0.7 0.7 0.9 0.5 0.0
Conference 18 15 30.3 0.6 2.2 2.7 2.2 0.0 0.9 0.7 1.3 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 10 27.7 0.5 2.2 2.7 1.7 - 0.4 0.7 0.6 0.6 0.1
Away 12 9 29.5 0.4 1.8 2.3 2.3 0.0 0.8 0.7 1.3 0.4 0.0
Neutral 3 2 26.7 0.3 2.0 2.3 1.3 0.0 1.3 1.3 1.0 0.7 0.0
-
Wins 21 15 28.0 0.6 2.0 2.5 1.7 0.0 0.5 0.7 0.7 0.6 0.0
Losses 9 6 29.1 0.2 2.2 2.4 2.3 0.0 1.0 0.8 1.3 0.4 0.0
-
October 2 0 22.5 0.0 3.0 3.0 2.0 0.0 1.0 1.0 1.0 1.0 0.0
November 6 1 19.8 0.3 1.8 2.2 2.2 - 0.3 0.7 0.5 0.7 0.0
December 5 4 29.0 0.8 1.4 2.2 1.6 0.0 1.0 1.2 0.8 0.4 0.2
January 8 8 33.0 0.3 2.3 2.5 2.1 - 1.4 0.6 2.2 0.8 0.0
February 8 7 30.6 0.8 2.3 3.0 1.6 - 0.0 0.6 0.0 0.1 0.0
March 1 1 32.0 0.0 1.0 1.0 2.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 21 850 14 61 75 57 0 20 22 0.9 16 1
Conference 18 15 546 10 39 49 39 0 16 12 1.3 7 0
Exhibition - - - - - - - - - - - - -
-
Home 15 10 416 8 33 41 26 - 6 10 0.6 9 1
Away 12 9 354 5 22 27 27 0 10 8 1.3 5 0
Neutral 3 2 80 1 6 7 4 0 4 4 1.0 2 0
-
Wins 21 15 588 12 41 53 36 0 11 15 0.7 12 1
Losses 9 6 262 2 20 22 21 0 9 7 1.3 4 0
-
October 2 0 45 0 6 6 4 0 2 2 1.0 2 0
November 6 1 119 2 11 13 13 - 2 4 0.5 4 0
December 5 4 145 4 7 11 8 0 5 6 0.8 2 1
January 8 8 264 2 18 20 17 - 11 5 2.2 6 0
February 8 7 245 6 18 24 13 - 0 5 0.0 1 0
March 1 1 32 0 1 1 2 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 21 28.3 0.7 2.9 3.5 2.7 0.0 0.9 1.0 0.9 0.8 0.0
Conference 18 15 30.3 0.7 2.9 3.6 2.9 0.0 1.2 0.9 1.3 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 10 27.7 0.8 3.2 3.9 2.5 0.0 0.6 1.0 0.6 0.9 0.1
Away 12 9 29.5 0.6 2.5 3.1 3.1 0.0 1.1 0.9 1.3 0.6 0.0
Neutral 3 2 26.7 0.5 3.0 3.5 2.0 0.0 2.0 2.0 1.0 1.0 0.0
-
Wins 21 15 28.0 0.8 2.8 3.6 2.4 0.0 0.7 1.0 0.7 0.8 0.1
Losses 9 6 29.1 0.3 3.1 3.4 3.2 0.0 1.4 1.1 1.3 0.6 0.0
-
October 2 0 22.5 0.0 5.3 5.3 3.6 0.0 1.8 1.8 1.0 1.8 0.0
November 6 1 19.8 0.7 3.7 4.4 4.4 0.0 0.7 1.3 0.5 1.3 0.0
December 5 4 29.0 1.1 1.9 3.0 2.2 0.0 1.4 1.7 0.8 0.6 0.3
January 8 8 33.0 0.3 2.7 3.0 2.6 0.0 1.7 0.8 2.2 0.9 0.0
February 8 7 30.6 1.0 2.9 3.9 2.1 0.0 0.0 0.8 0.0 0.2 0.0
March 1 1 32.0 0.0 1.3 1.3 2.5 0.0 0.0 0.0 - 1.3 0.0