Huntington (IN) at Mount Vernon October 14, 2023

(5-6-4, 2-3-1)
0
(7-8-0, 2-4-0)
4
Final 1 2 T
Huntington (IN) 0 0 0
Mount Vernon 1 3 4

Box Score

Huntington (IN)
Mount Vernon

Huntington (IN)

PLAYER SH SOG G A MIN
04 - Joao Ratinho 1 0 0 0 41
05 - Alex Ohonovskyi 0 0 0 0 19
06 - Bernardo Coelho - m 2 0 0 0 81
07 - Reid Szymanski 0 0 0 0 10
08 - Tiago Costa - f 1 0 0 0 62
09 - Higor Barbieri - f 0 0 0 0 65
11 - Jackson Terry 0 0 0 0 37
12 - Andre Camara 1 1 0 0 28
13 - Jonathan Ruiz 1 0 0 0 42
14 - Dilesh Patel 1 1 0 0 73
16 - Cooper Foshee - d - Yellow card 53:44 0 0 0 0 81
18 - Kovan Drenth 1 0 0 0 90
20 - Weston Roth 1 0 0 0 19
21 - Kolton Foster 1 1 0 0 38
22 - Luis Costa 0 0 0 0 90
23 - Shane Renshaw 0 0 0 0 7
27 - Edoardo Moretti 0 0 0 0 30
28 - Sam Dolobaipu 2 1 0 0 71
29 - Nathan Lemmon - m 1 0 0 0 90
33 - Pedro Borges 0 0 0 0 10
41 - John Pewkleang 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 13 4 0 0 991

Mount Vernon

PLAYER SH SOG G A MIN
1 - Bram Stolp - gk 0 0 0 0 90
2 - Ryan Walters - d 1 0 0 0 90
3 - Aaron Jolly - mf 1 1 1 1 90
5 - Caio Carrara - d 0 0 0 0 87
6 - Jordan McMahon - mf 0 0 0 0 90
7 - Noah Aikawa 0 0 0 0 3
8 - Pim Huijgens - mf/d 1 0 0 0 90
9 - Zack Bowser - f/mf - Yellow card 33:45 4 2 0 1 75
10 - Daniel Martinez 2 2 1 0 59
12 - Nathan Parker 4 3 1 0 17
13 - Chucho Salgado 1 1 0 0 10
14 - Dante Cooper 0 0 0 0 21
20 - Keon Boney - f 4 2 1 0 76
21 - Tiago DeJesus 1 1 0 0 7
22 - Brayden Primmer 0 0 0 0 3
23 - Sam Hershey - f/mf 3 3 0 1 81
24 - Micah Post - d 1 1 0 0 90
25 - Diego Shaw - mf/f - Yellow card 7:04 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 23 16 4 3 991

Huntington (IN) Goalies

GOALIES SOG GA SV Min
22 - Luis Costa (L, 5-6-4) 16 4 12 90:00

Mount Vernon Goalies

GOALIES SOG GA SV Min
1 - Bram Stolp (W, 7-6) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 22:57 Keon Boney (Sam Hershey) - * 0 - 1
2nd 61:06 Aaron Jolly (Zack Bowser) - * 0 - 2
2nd 68:28 Nathan Parker (Aaron Jolly) - * 0 - 3
2nd 83:14 Daniel Martinez (unassisted) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 7:04 Yellow card - Diego Shaw
1st 33:45 Yellow card - Zack Bowser
2nd 53:44 Yellow card - Cooper Foshee
SHOTS 1 2 TOTAL
Huntington (IN) 6 7 13
Mount Vernon 8 15 23
SAVES 1 2 TOTAL
Huntington (IN) 4 8 12
Mount Vernon 2 2 4
CORNER KICKS 1 2 TOTAL
Huntington (IN) 6 1 7
Mount Vernon 1 0 1
FOULS 1 2 TOTAL
Huntington (IN) 4 7 11
Mount Vernon 13 4 17

Play By Play