Cornerstone (MI) at Huntington (IN) September 10, 2025
Box Score
Cornerstone (MI)
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Renshaw - d - Yellow card 44:58 | 0 | 0 | 0 | 0 | 65 |
| 3 - Calvin Curtis - f | 1 | 1 | 0 | 0 | 72 |
| 5 - Jake Madak - f | 0 | 0 | 0 | 0 | 52 |
| 6 - Isaac Wood | 0 | 0 | 0 | 0 | 50 |
| 8 - Noah Dressler | 0 | 0 | 0 | 0 | 55 |
| 9 - Tyler Corstange - f | 1 | 1 | 0 | 0 | 84 |
| 10 - Steven Stidham - f | 1 | 1 | 0 | 0 | 69 |
| 11 - Seth Campbell - f | 0 | 0 | 0 | 0 | 29 |
| 12 - Mason Heyboer | 0 | 0 | 0 | 0 | 25 |
| 13 - Seth Vigil - Yellow card 69:30 | 1 | 1 | 0 | 0 | 25 |
| 16 - Ethan Hehl - f | 1 | 1 | 0 | 0 | 60 |
| 17 - Jacob Heagle - d | 0 | 0 | 0 | 0 | 42 |
| 22 - Eli Leegwater - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Gavan Bignall | 1 | 1 | 0 | 0 | 44 |
| 24 - Ben Wolf | 0 | 0 | 0 | 0 | 48 |
| 25 - Harrison VanWoerkom - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 3 - Matheus Menegueli - d | 0 | 0 | 0 | 0 | 77 |
| 4 - Reshano Hasselbaink | 1 | 1 | 0 | 0 | 31 |
| 6 - Thiago Fernando - Yellow card 57:49 | 1 | 0 | 0 | 0 | 46 |
| 7 - Landon Moreland - f | 5 | 1 | 0 | 0 | 74 |
| 8 - Oneal David - m | 4 | 2 | 1 | 0 | 65 |
| 11 - Owen Lieland - m | 0 | 0 | 0 | 0 | 52 |
| 12 - Douglas Appiah Kubi | 3 | 2 | 0 | 1 | 80 |
| 13 - Clay Wieringa | 0 | 0 | 0 | 0 | 14 |
| 14 - Jonathan Ruiz | 0 | 0 | 0 | 0 | 30 |
| 16 - Wongvalit Eastplus | 0 | 0 | 0 | 0 | 13 |
| 20 - Henry Heaney | 2 | 1 | 0 | 0 | 70 |
| 21 - Kolton Foster - m | 0 | 0 | 0 | 0 | 70 |
| 25 - Kovan Drenth - m | 1 | 1 | 1 | 1 | 66 |
| 29 - Karsyn Bougher | 0 | 0 | 0 | 0 | 20 |
| 31 - Maxwell Wieringa | 1 | 1 | 0 | 0 | 38 |
| 32 - Nick Butler | 0 | 0 | 0 | 0 | 10 |
| 34 - Ryo Aihara - f | 0 | 0 | 0 | 0 | 90 |
| 39 - Josh Turkstra | 0 | 0 | 0 | 0 | 6 |
| 41 - Chirapat Pewkleang | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
21:03 | Kovan Drenth (Douglas Appiah Kubi) | 0 - 1 |
|
Huntington (IN)
1st
|
33:44 | Oneal David (Kovan Drenth) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
44:58 | Yellow card - Shane Renshaw |
|
Huntington (IN)
2nd
|
57:49 | Yellow card - Thiago Fernando |
|
Huntington (IN)
2nd
|
69:30 | Yellow card - Seth Vigil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 2 | 4 | 6 |
| Huntington (IN) | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 6 | 1 | 7 |
| Huntington (IN) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 1 | 4 | 5 |
| Huntington (IN) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 4 | 2 | 6 |
| Huntington (IN) | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 4:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:00 | Jorge Gonzalez at goalie for Huntington (IN). | ||
| 2:21 | Corner kick by Huntington (IN) Kolton Foster [2:21]. | ||
| 2:42 | Shot by Huntington (IN) Oneal David, High. | ||
| 4:47 | Shot by Cornerstone (MI) Ethan Hehl, Save (by goalie) Jorge Gonzalez. | ||
| 4:57 | Corner kick by Cornerstone (MI) Ethan Hehl [4:57]. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 7:15 | Shot by Huntington (IN) Douglas Appiah Kubi, High. | ||
| 9:18 | Shot by Huntington (IN) Thiago Fernando, High. | ||
| 11:30 | Offside against Huntington (IN). | ||
| 12:22 | Offside against Cornerstone (MI). | ||
| 15:39 | Corner kick by Huntington (IN) Kolton Foster [15:39]. | ||
| 20:26 | Corner kick by Huntington (IN) Kolton Foster [20:26]. | ||
| 21:03 | Goal!GOAL by Huntington (IN) Kovan Drenth (FIRST GOAL), Assist by Douglas Appiah Kubi ( 0 - 1 ) |
||
| 23:52 | Shot by Huntington (IN) Landon Moreland, Save (by goalie) Roberto Gutierrez. | ||
| 24:30 | Shot by Huntington (IN) Landon Moreland, High. | ||
| Foul on Cornerstone (MI). | |||
| 29:03 | Substitution!Cornerstone (MI) substitution: Isaac Wood for Seth Campbell. | ||
| 29:03 | Substitution!Cornerstone (MI) substitution: Gavan Bignall for Ethan Hehl. | ||
| 30:14 | Shot by Huntington (IN) Landon Moreland, Wide. | ||
| 31:33 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Owen Lieland. | ||
| 31:33 | Substitution!Huntington (IN) substitution: Maxwell Wieringa for Thiago Fernando. | ||
| 33:44 | Goal!GOAL by Huntington (IN) Oneal David, Assist by Kovan Drenth ( 0 - 2 ) |
||
| 33:44 | Substitution!Huntington (IN) substitution: Chirapat Pewkleang for Oneal David. | ||
| 33:44 | Substitution!Cornerstone (MI) substitution: Noah Dressler for Jake Madak. | ||
| 34:20 | Shot by Huntington (IN) Henry Heaney, Save (by goalie) Roberto Gutierrez. | ||
| 35:14 | Substitution!Huntington (IN) substitution: Nick Butler for Kolton Foster. | ||
| 35:14 | Substitution!Huntington (IN) substitution: Karsyn Bougher for Landon Moreland. | ||
| 35:51 | Shot by Huntington (IN) Douglas Appiah Kubi, Save (by goalie) Roberto Gutierrez. | ||
| 36:00 | Shot by Huntington (IN) Maxwell Wieringa, Save (by goalie) Roberto Gutierrez. | ||
| 36:09 | Corner kick by Huntington (IN) Douglas Appiah Kubi [36:09]. | ||
| 40:44 | Shot by Huntington (IN) Douglas Appiah Kubi, Save (by goalie) Roberto Gutierrez. | ||
| 42:15 | Substitution!Cornerstone (MI) substitution: Ben Wolf for Jacob Heagle. | ||
| 42:17 | Corner kick by Huntington (IN) Karsyn Bougher [42:17]. | ||
| 44:33 | Shot by Cornerstone (MI) Gavan Bignall, Save (by goalie) Jorge Gonzalez. | ||
| Foul on Cornerstone (MI). | |||
| 44:58 | Yellow card on Cornerstone (MI) Shane Renshaw. | ||
| 45:00 | Shot by Huntington (IN) Reshano Hasselbaink, Save (by goalie) Roberto Gutierrez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #1 Jorge Gonzalez, #3 Matheus Menegueli, #6 Thiago Fernando, #7 Landon Moreland, #8 Oneal David, #11 Owen Lieland, #13 Clay Wieringa, #14 Jonathan Ruiz, #29 Karsyn Bougher, #34 Ryo Aihara, #41 Chirapat Pewkleang. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #3 Calvin Curtis, #6 Isaac Wood, #8 Noah Dressler, #9 Tyler Corstange, #16 Ethan Hehl, #22 Eli Leegwater, #23 Gavan Bignall, #24 Ben Wolf, #25 Harrison VanWoerkom. | ||
| 49:04 | Corner kick by Cornerstone (MI) Ethan Hehl [49:04]. | ||
| 52:15 | Offside against Cornerstone (MI). | ||
| 54:55 | Substitution!Huntington (IN) substitution: Kolton Foster for Oneal David. | ||
| 54:55 | Substitution!Huntington (IN) substitution: Douglas Appiah Kubi for Karsyn Bougher. | ||
| 56:32 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Jorge Gonzalez. | ||
| 57:31 | Offside against Huntington (IN). | ||
| 57:49 | Yellow card on Huntington (IN) Thiago Fernando. | ||
| 59:11 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Ethan Hehl. | ||
| 59:11 | Substitution!Huntington (IN) substitution: Henry Heaney for Clay Wieringa. | ||
| 59:11 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Thiago Fernando. | ||
| Foul on Cornerstone (MI). | |||
| 64:53 | Substitution!Cornerstone (MI) substitution: Seth Vigil for Calvin Curtis. | ||
| 64:53 | Substitution!Cornerstone (MI) substitution: Mason Heyboer for Shane Renshaw. | ||
| 65:35 | Substitution!Cornerstone (MI) substitution: Ethan Hehl for Gavan Bignall. | ||
| 65:35 | Substitution!Huntington (IN) substitution: Maxwell Wieringa for Owen Lieland. | ||
| 66:34 | Shot by Huntington (IN) Henry Heaney, High. | ||
| 68:21 | Corner kick by Cornerstone (MI) Steven Stidham [68:21]. | ||
| 68:57 | Substitution!Huntington (IN) substitution: Kovan Drenth for Chirapat Pewkleang. | ||
| 68:57 | Substitution!Huntington (IN) substitution: Oneal David for Jonathan Ruiz. | ||
| Foul on Cornerstone (MI). | |||
| 69:30 | Yellow card on Cornerstone (MI) Seth Vigil. | ||
| 71:13 | Shot by Cornerstone (MI) Seth Vigil, Save (by goalie) Jorge Gonzalez. | ||
| 71:28 | Substitution!Cornerstone (MI) substitution: Jake Madak for Isaac Wood. | ||
| 72:04 | Corner kick by Cornerstone (MI) Noah Dressler [72:04]. | ||
| 73:05 | Shot by Cornerstone (MI) Steven Stidham, Save (by goalie) Jorge Gonzalez. | ||
| 75:17 | Shot by Huntington (IN) Oneal David, Save (by goalie) Roberto Gutierrez. | ||
| 75:36 | Corner kick by Huntington (IN) Kolton Foster [75:36]. | ||
| 76:30 | Shot by Huntington (IN) Landon Moreland, Blocked. | ||
| 76:54 | Substitution!Huntington (IN) substitution: Chirapat Pewkleang for Matheus Menegueli. | ||
| 76:54 | Substitution!Huntington (IN) substitution: Wongvalit Eastplus for Reshano Hasselbaink. | ||
| 80:27 | Shot by Huntington (IN) Landon Moreland, Blocked. | ||
| 82:41 | Shot by Huntington (IN) Oneal David, High. | ||
| 82:48 | Substitution!Cornerstone (MI) substitution: Gavan Bignall for Steven Stidham. | ||
| 82:48 | Substitution!Cornerstone (MI) substitution: Isaac Wood for Noah Dressler. | ||
| 82:48 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Ethan Hehl. | ||
| 83:47 | Shot by Cornerstone (MI) Tyler Corstange, Save (by goalie) Jorge Gonzalez. | ||
| 83:47 | Substitution!Cornerstone (MI) substitution: Noah Dressler for Tyler Corstange. | ||
| 83:47 | Substitution!Huntington (IN) substitution: Josh Turkstra for Landon Moreland. | ||
| 83:47 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Henry Heaney. | ||
| 86:48 | Corner kick by Huntington (IN) Kolton Foster [86:48]. | ||
| 88:20 | Corner kick by Cornerstone (MI) Noah Dressler [88:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

