2024-25 Softball Statistics - Huntington (IN)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Gena Moore.......... .410 52 47 166 23 68 7 1 0 40 77 .464 15 6 20 0 .471 2 2 5 0 311 21 3 .991
23 Jess Duvall......... .401 51 46 162 49 65 13 3 3 38 93 .574 22 4 23 0 .484 0 4 1 2 65 92 12 .929
8 Natalie Haselby..... .400 25 15 5 2 2 0 1 0 0 4 .800 1 0 0 0 .500 0 0 0 0 9 9 1 .947
00 Kasey Hickle........ .347 47 42 144 37 50 5 0 0 17 55 .382 28 3 19 0 .460 1 0 7 0 15 20 5 .875
21 Maddie Duvall....... .315 50 45 143 24 45 7 0 1 30 55 .385 14 2 20 0 .374 4 1 3 0 70 83 15 .911
2 Maddie Goheen....... .294 47 37 119 8 35 8 1 0 30 45 .378 17 8 16 2 .408 3 4 0 0 140 16 1 .994
12 Josslynn Harbert.... .294 37 26 85 17 25 2 3 0 9 33 .388 12 2 14 0 .394 0 2 12 4 44 3 3 .940
4 Carli Tharp......... .287 49 45 101 27 29 6 1 1 17 40 .396 26 3 13 0 .439 2 8 21 4 72 1 2 .973
9 Liliana Lamberson... .286 18 3 14 7 4 0 0 0 2 4 .286 4 0 6 0 .444 0 0 2 0 4 2 0 1.000
5 Khloee Gregory...... .276 47 40 123 32 34 4 0 0 18 38 .309 21 3 16 0 .395 0 4 20 2 84 36 3 .976
10 Kylie Fisher........ .259 37 29 81 15 21 1 0 0 13 22 .272 11 2 31 0 .362 0 1 7 1 27 2 4 .879
24 Gabrielle Hypes..... .238 26 10 42 7 10 2 0 0 6 12 .286 3 1 4 0 .304 0 1 1 1 39 9 1 .980
3 Jo Walker........... .229 51 45 131 21 30 9 1 1 17 44 .336 19 13 14 0 .376 2 0 4 2 100 11 7 .941
6 Kayelee Dudzik...... .205 27 9 39 8 8 1 1 2 10 17 .436 5 2 16 0 .319 1 0 3 2 14 1 1 .938
15 Kinzie Mollenkopf... .143 29 23 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0 0 15 19 1 .971
14 Savanna Sullivan.... .111 27 2 9 11 1 0 0 0 1 1 .111 1 1 4 0 .273 0 0 2 1 2 0 0 1.000
13 Bethany Haselby..... .000 14 2 3 0 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0 0 0 4 1 .800
27 Madison Heinzmann... .000 6 1 5 2 0 - - - 2 0 .000 2 1 3 - .375 - - - - 0 0 0 -

  Total............... .311 52 52 1382 292 430 67 12 8 254 545 .394 203 51 219 2 .414 15 27 88 19 1015 351 62 .957
  Opponents........... .282 52 52 1365 216 385 64 10 25 194 544 .399 104 30 241 7 .345 4 30 58 17 995 367 82 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Khloee Gregory...... 0.00 0 0 3 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
1 Gena Moore.......... 0.00 0 0 3 0 0 0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
17 Karlee Franklin..... 3.00 5 4 19 8 0 0 2 58.1 66 39 25 10 48 5 4 6 237 .278 2 3 0 1 3
15 Kinzie Mollenkopf... 3.36 11 8 25 21 10 3 0 133.1 144 76 64 34 112 28 2 8 532 .271 1 14 0 1 8
13 Bethany Haselby..... 3.41 2 2 13 2 0 0 0 24.2 26 14 12 8 18 6 0 3 98 .265 1 1 0 0 1
8 Natalie Haselby..... 3.99 11 4 22 14 6 1 0 86.0 91 53 49 38 49 13 2 6 336 .271 1 10 0 0 12
44 Maddie Turner....... 4.74 3 1 10 5 2 0 1 34.0 58 34 23 13 12 10 1 2 156 .372 2 1 0 1 2

  Total............... 3.58 32 19 52 52 18 6 3 338.1 385 216 173 104 241 62 9 25 1365 .282 7 30 0 3 26
  Opponents........... 4.66 19 30 52 52 17 3 0 331.2 430 291 221 203 219 63 12 8 1382 .311 20 51 0 14 25
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Liliana Lamberson... 18 6 4 2 0 1.000 0 0 0 - 0 0
14 Savanna Sullivan.... 27 2 2 0 0 1.000 0 0 0 - 0 0
2 Maddie Goheen....... 47 157 140 16 1 .994 1 35 10 .222 6 0
1 Gena Moore.......... 52 335 311 21 3 .991 11 0 0 - 0 0
24 Gabrielle Hypes..... 26 49 39 9 1 .980 2 3 1 .250 3 0
5 Khloee Gregory...... 47 123 84 36 3 .976 2 0 0 - 0 0
4 Carli Tharp......... 49 75 72 1 2 .973 0 0 0 - 0 0
15 Kinzie Mollenkopf... 29 35 15 19 1 .971 0 21 10 .323 0 0
17 Karlee Franklin..... 19 21 3 17 1 .952 1 13 2 .133 0 0
8 Natalie Haselby..... 25 19 9 9 1 .947 0 11 4 .267 0 0
3 Jo Walker........... 51 118 100 11 7 .941 0 20 6 .231 3 0
12 Josslynn Harbert.... 37 50 44 3 3 .940 1 0 0 - 0 0
6 Kayelee Dudzik...... 27 16 14 1 1 .938 1 0 0 - 0 0
23 Jess Duvall......... 51 169 65 92 12 .929 6 0 0 - 0 0
21 Maddie Duvall....... 50 168 70 83 15 .911 6 0 0 - 0 0
10 Kylie Fisher........ 37 33 27 2 4 .879 0 0 0 - 0 0
00 Kasey Hickle........ 47 40 15 20 5 .875 1 0 0 - 0 0
13 Bethany Haselby..... 14 5 0 4 1 .800 0 5 1 .167 0 0
44 Maddie Turner....... 10 5 1 3 1 .800 1 3 0 .000 0 0

  Total............... 52 1428 1015 351 62 .957 16 58 17 .227 12 0
  Opponents........... 52 1444 995 367 82 .943 12 88 15 .146 33 0