21 Kyndell Jochim
-
- Height:
- 6-1
-
- Hometown:
- Morgantown, Ind.
-
- Position:
- G/F
-
- Year:
- Jr
-
- High School:
- Franklin HS
-
- gp
- 23
-
- pts/g
- 8.7
-
- fg %
- 37.6
-
- 3pt %
- 33.5
-
- ft %
- 61.5
-
- reb/g
- 2.5
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 9 | 2 | ||
| Minutes | 605 | 334 | ||
| Minutes per game | 26.3 | 25.7 | ||
| FG | 70-186 | 33-94 | ||
| FG Pct | 37.6 | 35.1 | ||
| 3PT | 52-155 | 25-81 | ||
| 3PT Pct | 33.5 | 30.9 | ||
| FT | 8-13 | 5-9 | ||
| FT Pct | 61.5 | 55.6 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 49 | 25 | ||
| Total rebounds | 57 | 31 | ||
| Rebounds per game | 2.5 | 2.4 | ||
| Personal fouls | 42 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 26 | 13 | ||
| Turnovers | 31 | 16 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 14 | 8 | ||
| Blocks | 13 | 4 | ||
| Points | 200 | 96 | ||
| Points per game | 8.7 | 7.4 | ||
| Points per 40 min | 13.2 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | East-West | W, 78-34 | 1 | 24 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Oct 25 | St. Mary-Woods | W, 89-23 | 1 | 22 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Oct 30 | at Cumberlands (KY) | L, 79-59 | 1 | 30 | 3-11 | 27.3 | 1-9 | 11.1 | 0-0 | - | 7 |
| Oct 31 | vs. Lindsey Wilson | L, 72-56 | 1 | 28 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 5 | Indiana Tech | W, 69-61 | 1 | 29 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 8 | at Rochester Christian (Mich.) | W, 87-52 | 1 | 30 | 10-14 | 71.4 | 10-12 | 83.3 | 0-0 | - | 30 |
| Nov 19 | at Spring Arbor (MI) | L, 74-62 | 1 | 21 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 22 | Mount Vernon | W, 85-70 | 1 | 32 | 4-12 | 33.3 | 3-11 | 27.3 | 0-2 | 0.0 | 11 |
| Nov 25 | Saint Xavier (IL) | W, 71-59 | 1 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 3 | at Grace (IN) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana Wesleyan (IN) | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ohio Christian | W, 118-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arizona Christian (AZ) | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Embry-Riddle (AZ) | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bethel (IN) | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Goshen (IN) | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Taylor (IN) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Francis (IN) | L, 72-50 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 17 | Marian (IN) | W, 77-66 | - | 24 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Jan 24 | Spring Arbor (MI) | L, 81-52 | - | 20 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 28 | at Mount Vernon | W, 76-59 | - | 28 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 31 | Grace (IN) | W, 85-64 | - | 22 | 1-6 | 16.7 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 4 | at Indiana Wesleyan (IN) | W, 76-74 | - | 40 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 7 | Bethel (IN) | L, 64-59 | - | 25 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Goshen (IN) | W, 60-52 | 0 | 28 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 14 | at Taylor (IN) | L, 78-68 | - | 28 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 18 | Saint Francis (IN) | L, 85-47 | - | 26 | 4-12 | 33.3 | 4-11 | 36.4 | 1-1 | 100.0 | 13 |
| Feb 21 | at Marian (IN) | L, 72-47 | - | 28 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Indiana Wesleyan (IN) | L, 63-54 | - | 25 | 2-12 | 16.7 | 1-11 | 9.1 | 0-0 | - | 5 |
| Mar 13 | vs. Oregon Tech | W, 57-52 | - | 25 | 4-9 | 44.4 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Mar 14 | at Bethel (TN) | L, 73-56 | - | 28 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | East-West | W, 78-34 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Oct 25 | St. Mary-Woods | W, 89-23 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Oct 30 | at Cumberlands (KY) | L, 79-59 | 1 | 30 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Oct 31 | vs. Lindsey Wilson | L, 72-56 | 1 | 28 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 5 | Indiana Tech | W, 69-61 | 1 | 29 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Rochester Christian (Mich.) | W, 87-52 | 1 | 30 | 0 | 3 | 3 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Nov 19 | at Spring Arbor (MI) | L, 74-62 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 5 | - |
| Nov 22 | Mount Vernon | W, 85-70 | 1 | 32 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 3 | - |
| Nov 25 | Saint Xavier (IL) | W, 71-59 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Dec 3 | at Grace (IN) | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana Wesleyan (IN) | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ohio Christian | W, 118-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arizona Christian (AZ) | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Embry-Riddle (AZ) | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bethel (IN) | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Goshen (IN) | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Taylor (IN) | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Francis (IN) | L, 72-50 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Marian (IN) | W, 77-66 | - | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 24 | Spring Arbor (MI) | L, 81-52 | - | 20 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 28 | at Mount Vernon | W, 76-59 | - | 28 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Jan 31 | Grace (IN) | W, 85-64 | - | 22 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 4 | at Indiana Wesleyan (IN) | W, 76-74 | - | 40 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 7 | Bethel (IN) | L, 64-59 | - | 25 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 11 | at Goshen (IN) | W, 60-52 | 0 | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Feb 14 | at Taylor (IN) | L, 78-68 | - | 28 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 18 | Saint Francis (IN) | L, 85-47 | - | 26 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Marian (IN) | L, 72-47 | - | 28 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Indiana Wesleyan (IN) | L, 63-54 | - | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Mar 13 | vs. Oregon Tech | W, 57-52 | - | 25 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Mar 14 | at Bethel (TN) | L, 73-56 | - | 28 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 2 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 29 | 22 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | 23 | 9 | 26.3 | 0.5 | 3.2 | 3.8 | 2.8 | 0.0 | 1.7 | 2.0 | 0.8 | 0.9 | 0.9 |
| Total | 75 | 33 | 24.1 | 0.8 | 3.8 | 4.6 | 4.0 | 0.1 | 1.6 | 2.1 | 0.8 | 1.2 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 26.3 | 3.0-8.1 | 37.6 | 2.3-6.7 | 33.5 | 0.3-0.6 | 61.5 | 8.7 |
| Conference | 13 | 2 | 25.7 | 2.5-7.2 | 35.1 | 1.9-6.2 | 30.9 | 0.4-0.7 | 55.6 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.4 | 2.8-8.2 | 34.4 | 1.8-6.6 | 27.4 | 0.5-0.8 | 55.6 | 7.9 |
| Away | 10 | 3 | 27.3 | 3.4-7.9 | 43.0 | 2.8-6.9 | 40.6 | 0.2-0.2 | 100.0 | 9.8 | |
| Neutral | 2 | 1 | 26.5 | 2.5-8.5 | 29.4 | 2.0-6.5 | 30.8 | 0.5-1.0 | 50.0 | 7.5 | |
| Result | Wins | 12 | 6 | 27.8 | 3.9-8.2 | 48.0 | 2.8-6.2 | 44.0 | 0.4-0.8 | 50.0 | 11.0 |
| Losses | 11 | 3 | 24.6 | 2.1-8.0 | 26.1 | 1.7-7.3 | 23.8 | 0.3-0.3 | 100.0 | 6.2 | |
| Month | October | 4 | 4 | 26.0 | 2.8-9.2 | 29.7 | 2.0-8.2 | 24.2 | 0.0-0.0 | - | 7.5 |
| November | 5 | 5 | 28.4 | 4.8-9.6 | 50.0 | 3.4-7.0 | 48.6 | 0.0-0.4 | 0.0 | 13.0 | |
| January | 5 | - | 21.2 | 2.2-6.0 | 36.7 | 1.6-5.0 | 32.0 | 0.8-1.2 | 66.7 | 6.8 | |
| February | 7 | 0 | 28.6 | 2.4-7.9 | 30.9 | 1.9-7.0 | 26.5 | 0.1-0.1 | 100.0 | 6.9 | |
| March | 2 | - | 26.5 | 3.5-8.0 | 43.8 | 3.0-6.5 | 46.2 | 1.5-2.0 | 75.0 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 605 | 70-186 | 37.6 | 52-155 | 33.5 | 8-13 | 61.5 | 200 |
| Conference | 13 | 2 | 334 | 33-94 | 35.1 | 25-81 | 30.9 | 5-9 | 55.6 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 279 | 31-90 | 34.4 | 20-73 | 27.4 | 5-9 | 55.6 | 87 |
| Away | 10 | 3 | 273 | 34-79 | 43.0 | 28-69 | 40.6 | 2-2 | 100.0 | 98 | |
| Neutral | 2 | 1 | 53 | 5-17 | 29.4 | 4-13 | 30.8 | 1-2 | 50.0 | 15 | |
| Result | Wins | 12 | 6 | 334 | 47-98 | 48.0 | 33-75 | 44.0 | 5-10 | 50.0 | 132 |
| Losses | 11 | 3 | 271 | 23-88 | 26.1 | 19-80 | 23.8 | 3-3 | 100.0 | 68 | |
| Month | October | 4 | 4 | 104 | 11-37 | 29.7 | 8-33 | 24.2 | 0-0 | - | 30 |
| November | 5 | 5 | 142 | 24-48 | 50.0 | 17-35 | 48.6 | 0-2 | 0.0 | 65 | |
| January | 5 | - | 106 | 11-30 | 36.7 | 8-25 | 32.0 | 4-6 | 66.7 | 34 | |
| February | 7 | 0 | 200 | 17-55 | 30.9 | 13-49 | 26.5 | 1-1 | 100.0 | 48 | |
| March | 2 | - | 53 | 7-16 | 43.8 | 6-13 | 46.2 | 3-4 | 75.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 26.3 | 4.6-12.3 | 37.6 | 3.4-10.2 | 33.5 | 0.5-0.9 | 61.5 | 13.2 |
| Conference | 13 | 2 | 25.7 | 4.0-11.3 | 35.1 | 3.0-9.7 | 30.9 | 0.6-1.1 | 55.6 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.4 | 4.4-12.9 | 34.4 | 2.9-10.5 | 27.4 | 0.7-1.3 | 55.6 | 12.5 |
| Away | 10 | 3 | 27.3 | 5.0-11.6 | 43.0 | 4.1-10.1 | 40.6 | 0.3-0.3 | 100.0 | 14.4 | |
| Neutral | 2 | 1 | 26.5 | 3.8-12.8 | 29.4 | 3.0-9.8 | 30.8 | 0.8-1.5 | 50.0 | 11.3 | |
| Result | Wins | 12 | 6 | 27.8 | 5.6-11.7 | 48.0 | 4.0-9.0 | 44.0 | 0.6-1.2 | 50.0 | 15.8 |
| Losses | 11 | 3 | 24.6 | 3.4-13.0 | 26.1 | 2.8-11.8 | 23.8 | 0.4-0.4 | 100.0 | 10.0 | |
| Month | October | 4 | 4 | 26.0 | 4.2-14.2 | 29.7 | 3.1-12.7 | 24.2 | 0.0-0.0 | - | 11.5 |
| November | 5 | 5 | 28.4 | 6.8-13.5 | 50.0 | 4.8-9.9 | 48.6 | 0.0-0.6 | 0.0 | 18.3 | |
| January | 5 | - | 21.2 | 4.2-11.3 | 36.7 | 3.0-9.4 | 32.0 | 1.5-2.3 | 66.7 | 12.8 | |
| February | 7 | 0 | 28.6 | 3.4-11.0 | 30.9 | 2.6-9.8 | 26.5 | 0.2-0.2 | 100.0 | 9.6 | |
| March | 2 | - | 26.5 | 5.3-12.1 | 43.8 | 4.5-9.8 | 46.2 | 2.3-3.0 | 75.0 | 17.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 26.3 | 0.3 | 2.1 | 2.5 | 1.8 | - | 1.1 | 1.3 | 0.8 | 0.6 | 0.6 |
| Conference | 13 | 2 | 25.7 | 0.5 | 1.9 | 2.4 | 2.1 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.4 | 0.4 | 2.3 | 2.6 | 1.5 | - | 0.6 | 1.3 | 0.5 | 0.8 | 0.7 |
| Away | 10 | 3 | 27.3 | 0.3 | 1.8 | 2.1 | 2.0 | - | 1.7 | 1.2 | 1.4 | 0.5 | 0.3 | |
| Neutral | 2 | 1 | 26.5 | 0.5 | 3.0 | 3.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 0.0 | 1.0 | |
| Result | Wins | 12 | 6 | 27.8 | 0.3 | 2.5 | 2.8 | 1.8 | - | 1.3 | 1.5 | 0.8 | 1.0 | 0.6 |
| Losses | 11 | 3 | 24.6 | 0.5 | 1.7 | 2.2 | 1.9 | - | 1.0 | 1.2 | 0.8 | 0.2 | 0.5 | |
| Month | October | 4 | 4 | 26.0 | 0.3 | 2.5 | 2.8 | 1.3 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.8 |
| November | 5 | 5 | 28.4 | 0.2 | 2.0 | 2.2 | 2.0 | - | 0.8 | 1.2 | 0.7 | 1.8 | 0.4 | |
| January | 5 | - | 21.2 | 0.4 | 3.0 | 3.4 | 2.0 | - | 1.4 | 1.8 | 0.8 | 0.6 | 0.2 | |
| February | 7 | 0 | 28.6 | 0.6 | 1.3 | 1.9 | 1.7 | - | 1.0 | 0.7 | 1.4 | 0.0 | 0.7 | |
| March | 2 | - | 26.5 | 0.0 | 2.5 | 2.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 605 | 8 | 49 | 57 | 42 | - | 26 | 31 | 0.8 | 14 | 13 |
| Conference | 13 | 2 | 334 | 6 | 25 | 31 | 27 | - | 13 | 16 | 0.8 | 8 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 279 | 4 | 25 | 29 | 17 | - | 7 | 14 | 0.5 | 9 | 8 |
| Away | 10 | 3 | 273 | 3 | 18 | 21 | 20 | - | 17 | 12 | 1.4 | 5 | 3 | |
| Neutral | 2 | 1 | 53 | 1 | 6 | 7 | 5 | - | 2 | 5 | 0.4 | 0 | 2 | |
| Result | Wins | 12 | 6 | 334 | 3 | 30 | 33 | 21 | - | 15 | 18 | 0.8 | 12 | 7 |
| Losses | 11 | 3 | 271 | 5 | 19 | 24 | 21 | - | 11 | 13 | 0.8 | 2 | 6 | |
| Month | October | 4 | 4 | 104 | 1 | 10 | 11 | 5 | - | 6 | 6 | 1.0 | 2 | 3 |
| November | 5 | 5 | 142 | 1 | 10 | 11 | 10 | - | 4 | 6 | 0.7 | 9 | 2 | |
| January | 5 | - | 106 | 2 | 15 | 17 | 10 | - | 7 | 9 | 0.8 | 3 | 1 | |
| February | 7 | 0 | 200 | 4 | 9 | 13 | 12 | - | 7 | 5 | 1.4 | 0 | 5 | |
| March | 2 | - | 53 | 0 | 5 | 5 | 5 | - | 2 | 5 | 0.4 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 26.3 | 0.5 | 3.2 | 3.8 | 2.8 | 0.0 | 1.7 | 2.0 | 0.8 | 0.9 | 0.9 |
| Conference | 13 | 2 | 25.7 | 0.7 | 3.0 | 3.7 | 3.2 | 0.0 | 1.6 | 1.9 | 0.8 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.4 | 0.6 | 3.6 | 4.2 | 2.4 | 0.0 | 1.0 | 2.0 | 0.5 | 1.3 | 1.1 |
| Away | 10 | 3 | 27.3 | 0.4 | 2.6 | 3.1 | 2.9 | 0.0 | 2.5 | 1.8 | 1.4 | 0.7 | 0.4 | |
| Neutral | 2 | 1 | 26.5 | 0.8 | 4.5 | 5.3 | 3.8 | 0.0 | 1.5 | 3.8 | 0.4 | 0.0 | 1.5 | |
| Result | Wins | 12 | 6 | 27.8 | 0.4 | 3.6 | 4.0 | 2.5 | 0.0 | 1.8 | 2.2 | 0.8 | 1.4 | 0.8 |
| Losses | 11 | 3 | 24.6 | 0.7 | 2.8 | 3.5 | 3.1 | 0.0 | 1.6 | 1.9 | 0.8 | 0.3 | 0.9 | |
| Month | October | 4 | 4 | 26.0 | 0.4 | 3.8 | 4.2 | 1.9 | 0.0 | 2.3 | 2.3 | 1.0 | 0.8 | 1.2 |
| November | 5 | 5 | 28.4 | 0.3 | 2.8 | 3.1 | 2.8 | 0.0 | 1.1 | 1.7 | 0.7 | 2.5 | 0.6 | |
| January | 5 | - | 21.2 | 0.8 | 5.7 | 6.4 | 3.8 | 0.0 | 2.6 | 3.4 | 0.8 | 1.1 | 0.4 | |
| February | 7 | 0 | 28.6 | 0.8 | 1.8 | 2.6 | 2.4 | 0.0 | 1.4 | 1.0 | 1.4 | 0.0 | 1.0 | |
| March | 2 | - | 26.5 | 0.0 | 3.8 | 3.8 | 3.8 | 0.0 | 1.5 | 3.8 | 0.4 | 0.0 | 1.5 |
News Mentions
Raby, Nelson Headline HU’s Five All-League Selections
March 4, 2026
No. 7 Saint Francis Strikes Early and Often in Lopsided Win over HU
February 18, 2026
(RV) Foresters Fall at (RV) Taylor, Remain Fourth in CL Standings
February 14, 2026
(RV) Foresters Grind Out Road Win at Goshen
February 11, 2026
(RV) Foresters Outlast (RV) Wildcats in 2OT Thriller at Luckey Arena
February 4, 2026
Third-Quarter Takeover Fuels (RV) Foresters Past Mount Vernon
January 28, 2026
No. 21 Cougars’ Pressure Proves Costly in 81–52 Loss
January 24, 2026
(RV) Huntington Stymied by No. 6 Saint Francis Defense in Road Test
January 14, 2026
Foresters Run Past Saint Xavier 71–59 Heading into Thanksgiving Break
November 25, 2025
Seven in Double Figures Fuel HU’s 15-Point Win over MVNU
November 22, 2025
Slow First Half Stalls (RV) HU in Road Loss to SAU
November 19, 2025
Huntington Topples No. 17 Indiana Tech at Home
November 5, 2025
Ranked Battle Goes to #24 Blue Raiders on Day Two of Patriot Classic
October 31, 2025
Foresters Cruise Past East-West 78-34 in Season Opener
October 23, 2025