2 Kyndra Sheets
Kyndra Sheets
  • Height:
    5-6
  • Hometown:
    Columbia City, Ind.
  • Position:
    G
  • Year:
    So
  • High School:
    Columbia City HS
  • gp
    31
  • pts/g
    9.1
  • fg %
    33.9
  • 3pt %
    25.8
  • ft %
    75.7
  • reb/g
    3.3
  • a/g
    4.5

Player Profile

Recent Games
Feb 14 at Taylor (IN) L, 78-68
Feb 18 Saint Francis (IN) L, 85-47
Feb 21 at Marian (IN) L, 72-47
Feb 24 Indiana Wesleyan (IN) L, 63-54
Mar 13 vs. Oregon Tech W, 57-52
Mar 14 at Bethel (TN) L, 73-56
  Overall Conf
Games 31 18
Games started 31 18
Minutes 1120 671
Minutes per game 36.1 37.3
FG 86-254 55-152
FG Pct 33.9 36.2
3PT 25-97 15-56
3PT Pct 25.8 26.8
FT 84-111 58-78
FT Pct 75.7 74.4
Off rebounds 6 3
Def rebounds 97 50
Total rebounds 103 53
Rebounds per game 3.3 2.9
Personal fouls 67 43
Disqualifications 1 1
Assists 139 91
Turnovers 117 76
Assist to turnover ratio 1.2 1.2
Steals 32 18
Blocks 2 0
Points 281 183
Points per game 9.1 10.2
Points per 40 min 10.0 10.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 78-34 1 38 3-5 60.0 1-1 100.0 0-0 - 7
Oct 25 St. Mary-Woods W, 89-23 1 31 2-9 22.2 1-5 20.0 0-0 - 5
Oct 30 at Cumberlands (KY) L, 79-59 1 34 0-3 0.0 0-1 0.0 1-2 50.0 1
Oct 31 vs. Lindsey Wilson L, 72-56 1 39 3-11 27.3 0-5 0.0 7-9 77.8 13
Nov 5 Indiana Tech W, 69-61 1 38 3-10 30.0 1-4 25.0 5-6 83.3 12
Nov 8 at Rochester Christian (Mich.) W, 87-52 1 29 4-7 57.1 3-6 50.0 0-0 - 11
Nov 19 at Spring Arbor (MI) L, 74-62 1 30 0-7 0.0 0-4 0.0 5-6 83.3 5
Nov 22 Mount Vernon W, 85-70 1 40 2-6 33.3 0-2 0.0 6-7 85.7 10
Nov 25 Saint Xavier (IL) W, 71-59 1 37 4-8 50.0 2-4 50.0 3-4 75.0 13
Dec 3 at Grace (IN) W, 82-68 1 32 7-13 53.8 3-5 60.0 4-5 80.0 21
Dec 6 Indiana Wesleyan (IN) W, 68-51 1 38 1-4 25.0 0-3 0.0 6-8 75.0 8
Dec 13 Ohio Christian W, 118-62 1 30 2-6 33.3 1-3 33.3 0-0 - 5
Dec 17 at Arizona Christian (AZ) W, 62-51 1 39 1-10 10.0 0-5 0.0 0-0 - 2
Dec 19 at Embry-Riddle (AZ) W, 65-59 1 30 2-7 28.6 0-1 0.0 6-8 75.0 10
Jan 3 at Bethel (IN) L, 68-62 1 38 2-9 22.2 0-3 0.0 3-4 75.0 7
Jan 7 Goshen (IN) W, 85-64 1 40 6-10 60.0 2-4 50.0 2-3 66.7 16
Jan 10 Taylor (IN) W, 70-67 1 40 5-13 38.5 3-5 60.0 5-8 62.5 18
Jan 14 at Saint Francis (IN) L, 72-50 1 37 3-10 30.0 1-5 20.0 3-5 60.0 10
Jan 17 Marian (IN) W, 77-66 1 40 3-9 33.3 1-1 100.0 4-6 66.7 11
Jan 24 Spring Arbor (MI) L, 81-52 1 32 2-10 20.0 1-5 20.0 1-4 25.0 6
Jan 28 at Mount Vernon W, 76-59 1 37 3-8 37.5 0-2 0.0 3-3 100.0 9
Jan 31 Grace (IN) W, 85-64 1 38 3-8 37.5 1-3 33.3 0-0 - 7
Feb 4 at Indiana Wesleyan (IN) W, 76-74 1 53 3-6 50.0 0-1 0.0 5-6 83.3 11
Feb 7 Bethel (IN) L, 64-59 1 40 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 11 at Goshen (IN) W, 60-52 1 26 3-5 60.0 0-1 0.0 4-4 100.0 10
Feb 14 at Taylor (IN) L, 78-68 1 39 5-14 35.7 1-5 20.0 0-0 - 11
Feb 18 Saint Francis (IN) L, 85-47 1 36 3-6 50.0 1-3 33.3 3-4 75.0 10
Feb 21 at Marian (IN) L, 72-47 1 35 2-8 25.0 1-2 50.0 3-3 100.0 8
Feb 24 Indiana Wesleyan (IN) L, 63-54 1 40 2-12 16.7 0-1 0.0 2-2 100.0 6
Mar 13 vs. Oregon Tech W, 57-52 1 40 4-10 40.0 1-4 25.0 2-2 100.0 11
Mar 14 at Bethel (TN) L, 73-56 1 24 1-4 25.0 0-1 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 East-West W, 78-34 1 38 0 7 7 8 1 8.0 0 0 2 -
Oct 25 St. Mary-Woods W, 89-23 1 31 0 5 5 3 2 1.5 2 1 0 -
Oct 30 at Cumberlands (KY) L, 79-59 1 34 0 2 2 4 3 1.3 1 0 0 -
Oct 31 vs. Lindsey Wilson L, 72-56 1 39 0 1 1 2 3 0.7 2 0 2 -
Nov 5 Indiana Tech W, 69-61 1 38 1 5 6 3 3 1.0 1 0 3 -
Nov 8 at Rochester Christian (Mich.) W, 87-52 1 29 0 1 1 3 3 1.0 1 0 2 -
Nov 19 at Spring Arbor (MI) L, 74-62 1 30 0 2 2 2 5 0.4 1 0 4 -
Nov 22 Mount Vernon W, 85-70 1 40 0 7 7 5 4 1.3 1 0 3 -
Nov 25 Saint Xavier (IL) W, 71-59 1 37 0 4 4 4 5 0.8 2 0 2 -
Dec 3 at Grace (IN) W, 82-68 1 32 0 3 3 2 3 0.7 0 0 1 0
Dec 6 Indiana Wesleyan (IN) W, 68-51 1 38 0 0 0 3 7 0.4 2 0 2 -
Dec 13 Ohio Christian W, 118-62 1 30 1 0 1 7 1 7.0 0 0 0 -
Dec 17 at Arizona Christian (AZ) W, 62-51 1 39 0 4 4 3 3 1.0 2 0 3 -
Dec 19 at Embry-Riddle (AZ) W, 65-59 1 30 1 1 2 0 1 0.0 1 1 4 -
Jan 3 at Bethel (IN) L, 68-62 1 38 0 1 1 6 2 3.0 1 0 3 -
Jan 7 Goshen (IN) W, 85-64 1 40 1 3 4 8 3 2.7 1 0 0 -
Jan 10 Taylor (IN) W, 70-67 1 40 0 5 5 8 2 4.0 2 0 2 -
Jan 14 at Saint Francis (IN) L, 72-50 1 37 0 3 3 6 2 3.0 0 0 3 -
Jan 17 Marian (IN) W, 77-66 1 40 0 5 5 4 6 0.7 2 0 4 -
Jan 24 Spring Arbor (MI) L, 81-52 1 32 0 3 3 3 3 1.0 0 0 3 -
Jan 28 at Mount Vernon W, 76-59 1 37 0 3 3 7 4 1.8 2 0 1 -
Jan 31 Grace (IN) W, 85-64 1 38 0 7 7 16 6 2.7 0 0 4 -
Feb 4 at Indiana Wesleyan (IN) W, 76-74 1 53 0 3 3 3 6 0.5 2 0 1 -
Feb 7 Bethel (IN) L, 64-59 1 40 0 2 2 1 4 0.3 0 0 4 -
Feb 11 at Goshen (IN) W, 60-52 1 26 0 2 2 3 4 0.8 2 0 1 -
Feb 14 at Taylor (IN) L, 78-68 1 39 1 0 1 10 2 5.0 1 0 5 1
Feb 18 Saint Francis (IN) L, 85-47 1 36 0 0 0 2 6 0.3 1 0 0 -
Feb 21 at Marian (IN) L, 72-47 1 35 1 1 2 2 7 0.3 0 0 2 -
Feb 24 Indiana Wesleyan (IN) L, 63-54 1 40 0 4 4 3 6 0.5 2 0 4 -
Mar 13 vs. Oregon Tech W, 57-52 1 40 0 6 6 4 3 1.3 0 0 1 -
Mar 14 at Bethel (TN) L, 73-56 1 24 0 7 7 4 7 0.6 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 0 19.4 1.4-4.3 33.1 0.8-3.0 28.3 1.0-1.2 83.8 4.7
2025-26 31 31 36.1 2.8-8.2 33.9 0.8-3.1 25.8 2.7-3.6 75.7 9.1
Total 62 31 27.8 2.1-6.2 33.6 0.8-3.0 27.0 1.9-2.4 77.7 6.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 0 601 44-133 33.1 26-92 28.3 31-37 83.8 145
2025-26 31 31 1120 86-254 33.9 25-97 25.8 84-111 75.7 281
Total 62 31 1721 130-387 33.6 51-189 27.0 115-148 77.7 426

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 0 19.4 0.0-0.0 33.1 0.0-0.0 28.3 0.0-0.0 83.8 0.0
2025-26 31 31 36.1 3.1-9.1 33.9 0.9-3.5 25.8 3.0-4.0 75.7 10.0
Total 62 31 27.8 3.0-9.0 33.6 1.2-4.4 27.0 2.7-3.4 77.7 9.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 0 19.4 0.1 1.6 1.7 1.8 0.0 1.4 1.1 1.3 0.4 0.0
2025-26 31 31 36.1 0.2 3.1 3.3 2.2 0.0 4.5 3.8 1.2 1.0 0.1
Total 62 31 27.8 0.2 2.4 2.5 2.0 0.0 3.0 2.4 1.2 0.7 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 0 601 4 50 54 56 0 44 33 1.3 13 1
2025-26 31 31 1120 6 97 103 67 1 139 117 1.2 32 2
Total 62 31 1721 10 147 157 123 1 183 150 1.2 45 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 0 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 31 31 36.1 0.2 3.5 3.7 2.4 0.0 5.0 4.2 1.2 1.1 0.1
Total 62 31 27.8 0.2 3.4 3.6 2.9 0.0 4.3 3.5 1.2 1.0 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 36.1 2.8-8.2 33.9 0.8-3.1 25.8 2.7-3.6 75.7 9.1
Conference 18 18 37.3 3.1-8.4 36.2 0.8-3.1 26.8 3.2-4.3 74.4 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 37.2 2.9-8.1 35.2 1.0-3.1 32.6 2.5-3.6 70.4 9.3
Away 14 14 34.5 2.6-7.9 32.4 0.6-3.0 21.4 2.6-3.3 80.4 8.4
Neutral 2 2 39.5 3.5-10.5 33.3 0.5-4.5 11.1 4.5-5.5 81.8 12.0
Result Wins 19 19 36.6 3.2-8.1 39.6 1.1-3.2 33.3 2.9-3.7 78.6 10.4
Losses 12 12 35.3 2.1-8.3 25.0 0.4-3.1 13.5 2.4-3.4 70.7 7.0
Month October 4 4 35.5 2.0-7.0 28.6 0.5-3.0 16.7 2.0-2.8 72.7 6.5
November 5 5 34.8 2.6-7.6 34.2 1.2-4.0 30.0 3.8-4.6 82.6 10.2
December 5 5 33.8 2.6-8.0 32.5 0.8-3.4 23.5 3.2-4.2 76.2 9.2
January 8 8 37.8 3.4-9.6 35.1 1.1-3.5 32.1 2.6-4.1 63.6 10.5
February 7 7 38.4 2.9-8.1 35.1 0.4-2.1 20.0 2.6-3.0 85.7 8.7
March 2 2 32.0 2.5-7.0 35.7 0.5-2.5 20.0 1.0-1.0 100.0 6.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 1120 86-254 33.9 25-97 25.8 84-111 75.7 281
Conference 18 18 671 55-152 36.2 15-56 26.8 58-78 74.4 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 558 43-122 35.2 15-46 32.6 38-54 70.4 139
Away 14 14 483 36-111 32.4 9-42 21.4 37-46 80.4 118
Neutral 2 2 79 7-21 33.3 1-9 11.1 9-11 81.8 24
Result Wins 19 19 696 61-154 39.6 20-60 33.3 55-70 78.6 197
Losses 12 12 424 25-100 25.0 5-37 13.5 29-41 70.7 84
Month October 4 4 142 8-28 28.6 2-12 16.7 8-11 72.7 26
November 5 5 174 13-38 34.2 6-20 30.0 19-23 82.6 51
December 5 5 169 13-40 32.5 4-17 23.5 16-21 76.2 46
January 8 8 302 27-77 35.1 9-28 32.1 21-33 63.6 84
February 7 7 269 20-57 35.1 3-15 20.0 18-21 85.7 61
March 2 2 64 5-14 35.7 1-5 20.0 2-2 100.0 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 36.1 3.1-9.1 33.9 0.9-3.5 25.8 3.0-4.0 75.7 10.0
Conference 18 18 37.3 3.3-9.1 36.2 0.9-3.3 26.8 3.5-4.6 74.4 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 37.2 3.1-8.7 35.2 1.1-3.3 32.6 2.7-3.9 70.4 10.0
Away 14 14 34.5 3.0-9.2 32.4 0.7-3.5 21.4 3.1-3.8 80.4 9.8
Neutral 2 2 39.5 3.5-10.6 33.3 0.5-4.6 11.1 4.6-5.6 81.8 12.2
Result Wins 19 19 36.6 3.5-8.9 39.6 1.1-3.4 33.3 3.2-4.0 78.6 11.3
Losses 12 12 35.3 2.4-9.4 25.0 0.5-3.5 13.5 2.7-3.9 70.7 7.9
Month October 4 4 35.5 2.3-7.9 28.6 0.6-3.4 16.7 2.3-3.1 72.7 7.3
November 5 5 34.8 3.0-8.7 34.2 1.4-4.6 30.0 4.4-5.3 82.6 11.7
December 5 5 33.8 3.1-9.5 32.5 0.9-4.0 23.5 3.8-5.0 76.2 10.9
January 8 8 37.8 3.6-10.2 35.1 1.2-3.7 32.1 2.8-4.4 63.6 11.1
February 7 7 38.4 3.0-8.5 35.1 0.4-2.2 20.0 2.7-3.1 85.7 9.1
March 2 2 32.0 3.1-8.8 35.7 0.6-3.1 20.0 1.2-1.2 100.0 8.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 36.1 0.2 3.1 3.3 2.2 0.0 4.5 3.8 1.2 1.0 0.1
Conference 18 18 37.3 0.2 2.8 2.9 2.4 0.1 5.1 4.2 1.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 37.2 0.2 3.8 4.0 2.2 - 5.2 3.9 1.3 1.1 0.1
Away 14 14 34.5 0.2 2.4 2.6 2.2 0.1 3.9 3.7 1.1 1.0 0.1
Neutral 2 2 39.5 0.0 3.5 3.5 1.5 - 3.0 3.0 1.0 1.0 0.0
Result Wins 19 19 36.6 0.2 3.7 3.9 1.9 0.0 4.9 3.5 1.4 1.2 0.1
Losses 12 12 35.3 0.2 2.2 2.3 2.6 0.1 3.8 4.2 0.9 0.8 0.0
Month October 4 4 35.5 0.0 3.8 3.8 1.0 - 4.3 2.3 1.9 1.3 0.3
November 5 5 34.8 0.2 3.8 4.0 2.8 - 3.4 4.0 0.8 1.2 0.0
December 5 5 33.8 0.4 1.6 2.0 2.0 0.0 3.0 3.0 1.0 1.0 0.2
January 8 8 37.8 0.1 3.8 3.9 2.5 - 7.3 3.5 2.1 1.0 0.0
February 7 7 38.4 0.3 1.7 2.0 2.4 0.1 3.4 5.0 0.7 1.1 0.0
March 2 2 32.0 0.0 6.5 6.5 1.0 - 4.0 5.0 0.8 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 1120 6 97 103 67 1 139 117 1.2 32 2
Conference 18 18 671 3 50 53 43 1 91 76 1.2 18 0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 558 3 57 60 33 - 78 59 1.3 16 1
Away 14 14 483 3 33 36 31 1 55 52 1.1 14 1
Neutral 2 2 79 0 7 7 3 - 6 6 1.0 2 0
Result Wins 19 19 696 4 71 75 36 0 94 67 1.4 23 2
Losses 12 12 424 2 26 28 31 1 45 50 0.9 9 0
Month October 4 4 142 0 15 15 4 - 17 9 1.9 5 1
November 5 5 174 1 19 20 14 - 17 20 0.8 6 0
December 5 5 169 2 8 10 10 0 15 15 1.0 5 1
January 8 8 302 1 30 31 20 - 58 28 2.1 8 0
February 7 7 269 2 12 14 17 1 24 35 0.7 8 0
March 2 2 64 0 13 13 2 - 8 10 0.8 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 36.1 0.2 3.5 3.7 2.4 0.0 5.0 4.2 1.2 1.1 0.1
Conference 18 18 37.3 0.2 3.0 3.2 2.6 0.1 5.4 4.5 1.2 1.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 37.2 0.2 4.1 4.3 2.4 0.0 5.6 4.2 1.3 1.1 0.1
Away 14 14 34.5 0.2 2.7 3.0 2.6 0.1 4.6 4.3 1.1 1.2 0.1
Neutral 2 2 39.5 0.0 3.5 3.5 1.5 0.0 3.0 3.0 1.0 1.0 0.0
Result Wins 19 19 36.6 0.2 4.1 4.3 2.1 0.0 5.4 3.9 1.4 1.3 0.1
Losses 12 12 35.3 0.2 2.5 2.6 2.9 0.1 4.2 4.7 0.9 0.8 0.0
Month October 4 4 35.5 0.0 4.2 4.2 1.1 0.0 4.8 2.5 1.9 1.4 0.3
November 5 5 34.8 0.2 4.4 4.6 3.2 0.0 3.9 4.6 0.8 1.4 0.0
December 5 5 33.8 0.5 1.9 2.4 2.4 0.0 3.6 3.6 1.0 1.2 0.2
January 8 8 37.8 0.1 4.0 4.1 2.6 0.0 7.7 3.7 2.1 1.1 0.0
February 7 7 38.4 0.3 1.8 2.1 2.5 0.1 3.6 5.2 0.7 1.2 0.0
March 2 2 32.0 0.0 8.1 8.1 1.3 0.0 5.0 6.3 0.8 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt