Official Volleyball Box Score
Huntington (IN) at. Taylor (IN)
9/13/2025 at 1:00 PM @ Upland, IN

Huntington (IN) (11-3, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Kennedy Urban....... * 4 0 2 4 -.500 20 1 0 0 14 0 0 0 0 1.0
05 Olivia Krahn........ * 4 0 0 2 .000 0 0 0 0 12 0 0 0 0 0.0
07 Haley Kruse......... * 4 8 8 43 .000 2 3 2 1 17 0 2 0 0 12.0
08 Trevyn Terry........ * 4 6 2 15 .267 0 0 0 0 2 0 4 0 0 8.0
10 Ava Myers........... 4 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
11 Layla Meyer......... 4 0 0 0 .000 7 0 0 1 25 0 0 0 0 0.0
12 Maisyn Robrock...... 4 6 6 27 .000 0 0 0 0 6 0 4 0 0 8.0
14 Allie Boyer......... * 4 6 3 32 .094 1 0 0 0 1 0 1 0 0 6.5
15 Lauren Ross......... 4 1 1 2 .000 15 2 1 0 9 0 0 0 0 3.0
20 Leah Carter......... * 4 7 5 23 .087 0 0 0 0 0 0 4 0 0 9.0
21 Maggie Hollon....... 4 17 9 47 .170 1 0 0 2 1 0 1 0 0 17.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 36 195 .077 47 8 3 4 88 0 16 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 47 .170
2 13 13 48 .000
3 16 7 47 .191
4 8 10 53 -.038
SET SCORES 1 2 3 4 TEAM RECORDS
Huntington (IN)..... (1) 25 24 21 21 11-3, 2-2
Taylor (IN)......... (3) 19 26 25 25 12-4, 3-1
Taylor (IN) (12-4, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 McKaylah Flagle..... 4 0 0 0 .000 5 0 0 5 24 0 0 0 0 0.0
02 Reagan Salzbrenner.. * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
03 Reagan Kleiman...... 2 1 5 20 -.200 0 0 0 0 2 0 1 0 0 1.5
04 Margo Hernandez..... * 4 0 1 2 -.500 23 2 1 0 16 0 0 0 0 2.0
05 Shaye Watson........ 4 6 3 22 .136 0 0 0 0 3 0 5 0 0 8.5
06 Daya Vestal......... * 4 12 2 28 .357 0 0 0 0 0 2 6 0 0 17.0
07 Mackenzie Gerig..... * 4 1 2 6 -.167 0 0 0 0 17 0 0 0 0 1.0
08 Ruth Anderson....... 3 5 3 12 .167 0 0 0 0 0 0 4 0 0 7.0
09 Mackenzie Rogers.... 4 4 1 13 .231 2 0 0 0 1 0 2 0 0 5.0
10 Ellie Frey.......... * 4 20 7 56 .232 1 0 0 3 20 0 2 0 0 21.0
11 Suzanne Storey...... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Alexa Mader......... * 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
15 Lindsay Springer.... 4 0 0 1 .000 21 2 0 0 9 0 0 0 0 2.0
16 Ava Kraft........... 2 3 4 14 -.071 0 0 0 0 2 1 2 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 30 182 .121 52 4 2 8 95 4 22 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 48 .042
2 11 7 44 .091
3 16 3 42 .310
4 14 11 48 .062
Site: Upland, IN
Date: 9/13/2025 Attend: 347 Time: 2:08
Referees:
* = Starter