March 6, 2023 Huntington at Spring Arbor

(10-5, 4-0)
9

(5-4, 0-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 10 | 0 |
| Spring Arbor | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
Box Score
Huntington
Spring Arbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Satchell Wilson ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ian McCutcheon cf | 5 | 2 | 1 | 2 | 0 | 1 | 3 |
| Langston Ginder 2b | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Matt Wolff 3b | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jarret Gray lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sebastian Kuhns c | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jordan Malott 1b | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Jaden Deel dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jakob rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Graham Kollen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallen Kelsheimer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 10 | 8 | 5 | 9 | 10 |
Batting
2B:
Satchell Wilson
, Matt Wolff
3B:
Ian McCutcheon
, Tyler Jakob
RBI:
Satchell Wilson
, Ian McCutcheon (2)
, Matt Wolff (2)
, Jarret Gray (2)
, Sebastian Kuhns
Baserunning
SB:
Langston Ginder
, Jarret Gray (2)
, Tyler Jakob
CS:
Langston Ginder
, Jaden Deel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Brunin 2b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bryce Richey 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Landon Raczkowski c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Evan Lorey cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braedon Leathed lf | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Ben Redfield rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brennan Moran ss | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Seth Austin 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Spedoske dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey McCowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Plane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 5 | 8 | 5 |
Batting
RBI:
Braedon Leathed (3)
, Jake Spedoske (2)
GIDP:
Braedon Leathed
, Brennan Moran
Baserunning
SB:
Bryce Richey
, Landon Raczkowski (2)
, Braedon Leathed
Fielding
E:
Bryce Richey
, Evan Lorey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Kollen | 5.0 | 5 | 3 | 3 | 3 | 6 | 0 |
| Max Meisner | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Grant Simmons | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Graham Kollen (23)
, Max Meisner (6)
, Grant Simmons (6)
HBP:
Graham Kollen
, Max Meisner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey McCowen | 3.1 | 3 | 4 | 4 | 2 | 4 | 0 |
| Sean Cassel | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jared Plane | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Josh Murphy | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Brant Mullins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 9 | 9 | 5 | 9 | 0 |
Pitching
Batters faced:
Joey McCowen (18)
, Sean Cassel (7)
, Jared Plane (9)
, Josh Murphy (6)
, Brant Mullins (3)
WP:
Brant Mullins
HBP:
Joey McCowen (3)
, Josh Murphy
, Brant Mullins
Other Information
| Location: | Huntington, IN |
| Attendance: | 0 |