| Date | Teams | Event | Results | Links |
|---|---|---|---|---|
January | ||||
| Fri. 31 | Huntington (IN) | Lawrenceville, Ga. | 2 | Box Score Recap |
| Huntington (IN) | 1 | Box Score Recap | ||
| Lawrenceville, Ga. | ||||
February | ||||
| Sat. 1 | Huntington (IN) | Lawrenceville, Ga. | 3 | Box Score Recap |
| Huntington (IN) | 3 | Box Score Recap | ||
| Lawrenceville, Ga. | ||||
| Fri. 7 | Olivet Nazarene (IL) | Pelham, Ala. | 8 | Box Score Recap |
| Olivet Nazarene (IL) | Pelham, Ala. | 7 | Box Score Recap | |
| Sat. 8 | Olivet Nazarene (IL) | Pelham, Ala. | 5 | Box Score Recap |
| Olivet Nazarene (IL) | Pelham, Ala. | 3 | Box Score Recap | |
| Sun. 23 | Indiana Southeast | Bowling Green, Ky. | 13 | Box Score Recap |
| Huntington (IN) | Bowling Green, Ky. | 5 | Box Score Recap | |
| Thu. 27 | Huntington (IN) * | 16 | Box Score Recap | |
| Marion, Ind. | ||||
| Huntington (IN) * | 1 | Box Score Recap | ||
| Marion, Ind. | ||||
| Fri. 28 | Indiana Wesleyan (IN) * | 1 | Box Score Recap | |
| Huntington, Ind. | ||||
| Indiana Wesleyan (IN) * | 4 | Box Score Recap | ||
| Huntington, Ind. | ||||
March | ||||
| Sat. 8 | Huntington (IN) * | 6 | Box Score Recap | |
| Upland, Ind. | ||||
| Huntington (IN) * | 4 | Box Score Recap | ||
| Upland, Ind. | ||||
| Mon. 10 | Huntington (IN) * | 6 | Box Score Recap | |
| Upland, Ind. | ||||
| Huntington (IN) * | 11 | Box Score Recap | ||
| Upland, Ind. | ||||
| Fri. 14 | Marian (IN) * | 12 | Box Score Recap | |
| Huntington, Ind. | ||||
| Marian (IN) * | 4 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Mon. 17 | Marian (IN) * | 13 | Box Score Recap | |
| Huntington, Ind. | ||||
| Marian (IN) * | 2 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Fri. 21 | Bethel (IN) * | 6 | Box Score Recap | |
| Huntington, Ind. | ||||
| Bethel (IN) * | 10 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 22 | Bethel (IN) * | 4 | Box Score Recap | |
| Huntington, Ind. | ||||
| Bethel (IN) * | 1 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Thu. 27 | Huntington (IN) * | 4 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Huntington (IN) * | 3 | Box Score Recap | ||
| Fort Wayne, Ind. | ||||
| Sat. 29 | Huntington (IN) * | 10 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Huntington (IN) * | 8 | Box Score Recap | ||
| Fort Wayne, Ind. | ||||
April | ||||
| Thu. 3 | Huntington (IN) * | 19 | Box Score Recap | |
| Goshen, Ind. | ||||
| Huntington (IN) * | 2 | Box Score Recap | ||
| Goshen, Ind. | ||||
| Fri. 4 | Huntington (IN) * | 11 | Box Score Recap | |
| Goshen, Ind. | ||||
| Huntington (IN) * | 7 | Box Score Recap | ||
| Goshen, Ind. | ||||
| Tue. 8 | Manchester | 13 | Box Score Recap | |
| Huntington, Ind. | ||||
| Fri. 11 | Grace (IN) * | 2 | Box Score Recap | |
| Huntington, Ind. | ||||
| Grace (IN) * | 6 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 12 | Grace (IN) * | 6 | Box Score Recap | |
| Huntington, Ind. | ||||
| Grace (IN) * | 3 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Thu. 17 | Spring Arbor (MI) * | 4 | Box Score Recap | |
| Huntington, Ind. | ||||
| Spring Arbor (MI) * | 7 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 19 | Spring Arbor (MI) * | 3 | Box Score Recap | |
| Huntington, Ind. | ||||
| Spring Arbor (MI) * | 3 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Tue. 22 | IU Columbus (Ind.) | 6 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 24 | Huntington (IN) * | 5 | Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Huntington (IN) * | 2 | Box Score Recap | ||
| Mount Vernon, Ohio | ||||
| Sat. 26 | Huntington (IN) * | 1 | Video Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Huntington (IN) * | 4 | Video Box Score Recap | ||
| Mount Vernon, Ohio | ||||
| Wed. 30 | Spring Arbor (MI) % | Marion, Ind. | 2 | Video Box Score Recap |
| Crossroads League Baseball Tournament | ||||
May | ||||
| Thu. 1 | Huntington (IN) % | Marion, Ind. | 4 | Box Score Recap |
| Crossroads League Baseball Tournament | ||||
| Fri. 2 | Huntington (IN) % | Marion, Ind. | 4 | Box Score Recap |
| Crossroads League Tournament | ||||
| Sat. 3 | Huntington (IN) % | Marion, Ind. | 5 | Video Box Score Recap |
| Crossroads League Baseball Tournament | ||||
January | ||||
| Thu. 29 | Huntington (IN) | 5 | Box Score Recap | |
| Cleveland, Ga. | ||||
| Fri. 30 | Huntington (IN) | 10 | Box Score Recap | |
| Cleveland, Ga. | ||||
| Huntington (IN) | 1 | Box Score Recap | ||
| Cleveland, Ga. | ||||
February | ||||
| Fri. 6 | Olivet Nazarene (IL) | Pelham HS | Hoover, Ala. | 1 | Box Score Recap |
| Olivet Nazarene (IL) | Pelham HS | Hoover, Ala. | 3 | Box Score Recap | |
| Sat. 7 | Olivet Nazarene (IL) | Pelham HS | Hoover, Ala. | 5 | Box Score Recap |
| Olivet Nazarene (IL) | Pelham HS | Hoover, Ala. | 3 | Box Score Recap | |
| Thu. 12 | Huntington (IN) | 9 | Box Score Recap | |
| Shawnee, Kansas | ||||
| Huntington (IN) | 22 | Box Score Recap | ||
| Shawnee, Kansas | ||||
| Fri. 13 | Huntington (IN) | 14 | Box Score Recap | |
| Shawnee, Kansas | ||||
| Huntington (IN) | 9 | Box Score Recap | ||
| Shawnee, Kansas | ||||
| Fri. 27 | Indiana Wesleyan (IN) * | 9 | Box Score Recap | |
| Huntington, Ind. | ||||
| Indiana Wesleyan (IN) * | 2 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 28 | Huntington (IN) * | 5 | Box Score Recap | |
| Marion, Ind. | ||||
| Huntington (IN) * | 6 | Box Score Recap | ||
| Marion, Ind. | ||||
March | ||||
| Fri. 6 | Taylor (IN) * | 12 | Box Score Recap | |
| Huntington, Ind. | ||||
| Taylor (IN) * | 4 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Mon. 9 | Taylor (IN) * | 6 | Box Score Recap | |
| Huntington, Ind. | ||||
| Taylor (IN) * | 9 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Fri. 13 | Huntington (IN) * | 11 | Box Score Recap | |
| Indianapolis, Ind. | ||||
| Huntington (IN) * | 6 | Box Score Recap | ||
| Indianapolis, Ind. | ||||
| Sat. 14 | Huntington (IN) * | 4 | Box Score Recap | |
| Indianapolis, Ind. | ||||
| Huntington (IN) * | 15 | Box Score Recap | ||
| Indianapolis, Ind. | ||||
| Fri. 20 | Huntington (IN) * | 20 | Box Score Recap | |
| Mishawaka, Ind. | ||||
| Huntington (IN) * | 17 | Box Score Recap | ||
| Mishawaka, Ind. | ||||
| Sat. 21 | Huntington (IN) * | 18 | Box Score Recap | |
| Mishawaka, Ind. | ||||
| Huntington (IN) * | 16 | Box Score Recap | ||
| Mishawaka, Ind. | ||||
| Thu. 26 | Saint Francis (IN) * | 9 | Box Score Recap | |
| Huntington, Ind. | ||||
| Saint Francis (IN) * | 0 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 28 | Saint Francis (IN) * | 10 | Box Score Recap | |
| Huntington, Ind. | ||||
| Saint Francis (IN) * | 10 | Box Score Recap | ||
| Huntington, Ind. | ||||
April | ||||
| Fri. 3 | Goshen (IN) * | 8 | Box Score Recap | |
| Huntington, Ind. | ||||
| Goshen (IN) * | 3 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Mon. 6 | Goshen (IN) * | 3 | Box Score Recap | |
| Huntington, Ind. | ||||
| Goshen (IN) * | 0 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Thu. 9 | Huntington (IN) * | 15 | Box Score Recap | |
| Winona Lake, Ind. | ||||
| Huntington (IN) * | 9 | Box Score Recap | ||
| Winona Lake, Ind. | ||||
| Sat. 11 | Huntington (IN) * | 4 | Box Score Recap | |
| Winona Lake, Ind. | ||||
| Huntington (IN) * | 4 | Box Score Recap | ||
| Winona Lake, Ind. | ||||
| Fri. 17 | Huntington (IN) * | 18 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Huntington (IN) * | 4 | Box Score Recap | ||
| Spring Arbor, Mich. | ||||
| Sat. 18 | Huntington (IN) * | 4 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Huntington (IN) * | 6 | Box Score Recap | ||
| Spring Arbor, Mich. | ||||
| Thu. 23 | Mount Vernon * | 8 | Box Score Recap | |
| Huntington, Ind. | ||||
| Mount Vernon * | 7 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 25 | Mount Vernon * | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Mount Vernon * | 11 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Thu. 30 | Saint Francis (IN) % | Spring Arbor, Mich. | 2 | Box Score Recap |
| Crossroads League Tournament | ||||
May | ||||
| Fri. 1 | Indiana Wesleyan (IN) % | Spring Arbor, Mich. | 3 | Box Score Recap |
| Crossroads League Tournament | ||||
| Sat. 2 | Huntington (IN) % | Spring Arbor, Mich. | 2 | Box Score Recap |
| Crossroads League Tournament | ||||
| Indiana Wesleyan (IN) % | Spring Arbor, Mich. | 5 | Box Score Recap | |
| Crossroads League Tournament | ||||
| Mon. 11 | Indiana Southeast % | Bellevue, Neb. | 17 | Box Score Recap Game Notes |
| NAIA Opening Round | ||||
| Tue. 12 | St. Ambrose (IA) % | Bellevue, Neb. | 8 | Video Box Score Recap |
| NAIA Opening Round | ||||
* Conference
% Postseason
Home events in bold