5 Drew Goodline
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Hometown:
- Coloma, Mich.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Coloma HS
-
- gp
- 32
-
- pts/g
- 7.2
-
- fg %
- 46.2
-
- 3pt %
- 41.3
-
- ft %
- 82.6
-
- reb/g
- 2.9
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Games started | 25 | 16 | ||
| Minutes | 803 | 488 | ||
| Minutes per game | 25.1 | 27.1 | ||
| FG | 80-173 | 47-101 | ||
| FG Pct | 46.2 | 46.5 | ||
| 3PT | 52-126 | 31-76 | ||
| 3PT Pct | 41.3 | 40.8 | ||
| FT | 19-23 | 14-17 | ||
| FT Pct | 82.6 | 82.4 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 77 | 44 | ||
| Total rebounds | 93 | 52 | ||
| Rebounds per game | 2.9 | 2.9 | ||
| Personal fouls | 74 | 47 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 53 | 27 | ||
| Turnovers | 24 | 8 | ||
| Assist to turnover ratio | 2.2 | 3.4 | ||
| Steals | 38 | 21 | ||
| Blocks | 2 | 0 | ||
| Points | 231 | 139 | ||
| Points per game | 7.2 | 7.7 | ||
| Points per 40 min | 11.5 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 17 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Madonna | L, 95-86 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | 20 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 25 | at Holy Cross | W, 81-54 | 1 | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 29 | at Bethel (IN) | L, 101-96 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Saint Francis (IN) | W, 79-69 | 1 | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 5 | East-West | W, 101-60 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | 1 | 31 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | 1 | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Mount Vernon | W, 95-90 | 1 | 22 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 6 | Marian (IN) | W, 94-89 | 1 | 34 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 10 | at Grace (IN) | L, 84-69 | 1 | 36 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | 1 | 21 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 17 | at Taylor (IN) | W, 92-66 | 1 | 23 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 20 | Goshen (IN) | W, 100-64 | 1 | 19 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | 1 | 38 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 31 | Bethel (IN) | W, 83-81 | 1 | 29 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Mount Vernon | W, 95-76 | 1 | 33 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 9 | at Marian (IN) | L, 82-55 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Feb 14 | Grace (IN) | W, 99-79 | 1 | 32 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | 1 | 31 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 21 | Taylor (IN) | W, 69-58 | - | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 24 | at Goshen (IN) | W, 81-73 | 1 | 23 | 3-6 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | 1 | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | 1 | 31 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | 1 | 29 | 5-8 | 62.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | 1 | 33 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 16 | 1 | 5 | 6 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | Madonna | L, 95-86 | - | 15 | 0 | 2 | 2 | 3 | 0 | - | 0 | 1 | 3 | - |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | 20 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 2 | - |
| Nov 25 | at Holy Cross | W, 81-54 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | at Bethel (IN) | L, 101-96 | 1 | 25 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 2 | Saint Francis (IN) | W, 79-69 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 5 | East-West | W, 101-60 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | 1 | 31 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | 1 | 24 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 3 | at Mount Vernon | W, 95-90 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 6 | Marian (IN) | W, 94-89 | 1 | 34 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 10 | at Grace (IN) | L, 84-69 | 1 | 36 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 17 | at Taylor (IN) | W, 92-66 | 1 | 23 | 0 | 6 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | Goshen (IN) | W, 100-64 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | 1 | 38 | 1 | 0 | 1 | 1 | 0 | - | 3 | 0 | 2 | - |
| Jan 31 | Bethel (IN) | W, 83-81 | 1 | 29 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | 1 | 29 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Feb 7 | Mount Vernon | W, 95-76 | 1 | 33 | 1 | 3 | 4 | 6 | 2 | 3.0 | 1 | 0 | 4 | - |
| Feb 9 | at Marian (IN) | L, 82-55 | 1 | 29 | 0 | 6 | 6 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 14 | Grace (IN) | W, 99-79 | 1 | 32 | 1 | 2 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | 1 | 31 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | Taylor (IN) | W, 69-58 | - | 27 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Feb 24 | at Goshen (IN) | W, 81-73 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | 1 | 25 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | 1 | 31 | 1 | 4 | 5 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | 1 | 29 | 1 | 3 | 4 | 2 | 5 | 0.4 | 4 | 0 | 4 | - |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | 1 | 33 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 4.2 | 1.0-2.6 | 38.5 | 0.8-2.2 | 36.4 | 0.0-0.0 | - | 2.8 |
| 2022-23 | 13 | 0 | 3.5 | 0.3-0.8 | 40.0 | 0.2-0.6 | 37.5 | 0.4-0.6 | 62.5 | 1.2 |
| 2023-24 | 32 | 25 | 25.1 | 2.5-5.4 | 46.2 | 1.6-3.9 | 41.3 | 0.6-0.7 | 82.6 | 7.2 |
| 2024-25 | 33 | 32 | 33.9 | 4.0-9.9 | 40.7 | 2.3-6.4 | 36.3 | 1.6-2.1 | 76.8 | 12.0 |
| Total | 83 | 57 | 24.0 | 2.7-6.3 | 42.4 | 1.6-4.3 | 38.1 | 0.9-1.2 | 77.0 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 21 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
| 2022-23 | 13 | 0 | 45 | 4-10 | 40.0 | 3-8 | 37.5 | 5-8 | 62.5 | 16 |
| 2023-24 | 32 | 25 | 803 | 80-173 | 46.2 | 52-126 | 41.3 | 19-23 | 82.6 | 231 |
| 2024-25 | 33 | 32 | 1120 | 133-327 | 40.7 | 77-212 | 36.3 | 53-69 | 76.8 | 396 |
| Total | 83 | 57 | 1989 | 222-523 | 42.4 | 136-357 | 38.1 | 77-100 | 77.0 | 657 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 4.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| 2022-23 | 13 | 0 | 3.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 62.5 | 0.0 |
| 2023-24 | 32 | 25 | 25.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 41.3 | 0.0-0.0 | 82.6 | 0.0 |
| 2024-25 | 33 | 32 | 33.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.3 | 0.0-0.0 | 76.8 | 0.0 |
| Total | 83 | 57 | 24.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 77.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 4.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.0 |
| 2022-23 | 13 | 0 | 3.5 | 0.1 | 0.6 | 0.7 | 0.5 | - | 0.2 | 0.2 | 1.5 | 0.1 | 0.0 |
| 2023-24 | 32 | 25 | 25.1 | 0.5 | 2.4 | 2.9 | 2.3 | 0.1 | 1.7 | 0.8 | 2.2 | 1.2 | 0.1 |
| 2024-25 | 33 | 32 | 33.9 | 0.3 | 3.6 | 3.9 | 1.8 | 0.0 | 3.4 | 1.2 | 2.7 | 1.4 | 0.1 |
| Total | 83 | 57 | 24.0 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 2.0 | 0.8 | 2.5 | 1.0 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 13 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 32 | 25 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| 2024-25 | 33 | 32 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Total | 83 | 57 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 25.1 | 2.5-5.4 | 46.2 | 1.6-3.9 | 41.3 | 0.6-0.7 | 82.6 | 7.2 |
| Conference | 18 | 16 | 27.1 | 2.6-5.6 | 46.5 | 1.7-4.2 | 40.8 | 0.8-0.9 | 82.4 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 11 | 23.6 | 2.4-5.4 | 44.2 | 1.4-3.9 | 37.1 | 0.4-0.4 | 85.7 | 6.6 |
| Away | 13 | 11 | 26.3 | 2.5-5.5 | 45.8 | 1.8-4.1 | 45.3 | 0.7-0.9 | 75.0 | 7.6 | |
| Neutral | 3 | 3 | 28.0 | 3.0-5.0 | 60.0 | 1.7-3.7 | 45.5 | 1.3-1.3 | 100.0 | 9.0 | |
| Result | Wins | 22 | 19 | 24.7 | 2.8-5.4 | 51.7 | 1.8-4.0 | 44.8 | 0.5-0.6 | 84.6 | 7.8 |
| Losses | 10 | 6 | 26.0 | 1.9-5.5 | 34.5 | 1.3-3.9 | 33.3 | 0.8-1.0 | 80.0 | 5.9 | |
| Month | October | 1 | - | 16.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| November | 7 | 2 | 18.7 | 1.9-4.6 | 40.6 | 1.3-3.6 | 36.0 | 0.1-0.3 | 50.0 | 5.1 | |
| December | 5 | 5 | 22.4 | 2.0-3.6 | 55.6 | 1.2-2.4 | 50.0 | 0.6-0.6 | 100.0 | 5.8 | |
| January | 8 | 8 | 27.8 | 3.1-6.5 | 48.1 | 2.1-5.1 | 41.5 | 0.9-1.0 | 87.5 | 9.3 | |
| February | 8 | 7 | 28.6 | 2.2-5.5 | 40.9 | 1.5-4.0 | 37.5 | 0.8-1.0 | 75.0 | 6.8 | |
| March | 3 | 3 | 31.0 | 4.0-7.7 | 52.2 | 2.3-4.3 | 53.8 | 0.7-0.7 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 803 | 80-173 | 46.2 | 52-126 | 41.3 | 19-23 | 82.6 | 231 |
| Conference | 18 | 16 | 488 | 47-101 | 46.5 | 31-76 | 40.8 | 14-17 | 82.4 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 11 | 377 | 38-86 | 44.2 | 23-62 | 37.1 | 6-7 | 85.7 | 105 |
| Away | 13 | 11 | 342 | 33-72 | 45.8 | 24-53 | 45.3 | 9-12 | 75.0 | 99 | |
| Neutral | 3 | 3 | 84 | 9-15 | 60.0 | 5-11 | 45.5 | 4-4 | 100.0 | 27 | |
| Result | Wins | 22 | 19 | 543 | 61-118 | 51.7 | 39-87 | 44.8 | 11-13 | 84.6 | 172 |
| Losses | 10 | 6 | 260 | 19-55 | 34.5 | 13-39 | 33.3 | 8-10 | 80.0 | 59 | |
| Month | October | 1 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 7 | 2 | 131 | 13-32 | 40.6 | 9-25 | 36.0 | 1-2 | 50.0 | 36 | |
| December | 5 | 5 | 112 | 10-18 | 55.6 | 6-12 | 50.0 | 3-3 | 100.0 | 29 | |
| January | 8 | 8 | 222 | 25-52 | 48.1 | 17-41 | 41.5 | 7-8 | 87.5 | 74 | |
| February | 8 | 7 | 229 | 18-44 | 40.9 | 12-32 | 37.5 | 6-8 | 75.0 | 54 | |
| March | 3 | 3 | 93 | 12-23 | 52.2 | 7-13 | 53.8 | 2-2 | 100.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 25.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 41.3 | 0.0-0.0 | 82.6 | 0.0 |
| Conference | 18 | 16 | 27.1 | 0.0-0.0 | 46.5 | 0.0-0.0 | 40.8 | 0.0-0.0 | 82.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 11 | 23.6 | 0.0-0.0 | 44.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 13 | 11 | 26.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | 3 | 28.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 22 | 19 | 24.7 | 0.0-0.0 | 51.7 | 0.0-0.0 | 44.8 | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 10 | 6 | 26.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 7 | 2 | 18.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | 5 | 22.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 27.8 | 0.0-0.0 | 48.1 | 0.0-0.0 | 41.5 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 8 | 7 | 28.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | 3 | 31.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 53.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 25.1 | 0.5 | 2.4 | 2.9 | 2.3 | 0.1 | 1.7 | 0.8 | 2.2 | 1.2 | 0.1 |
| Conference | 18 | 16 | 27.1 | 0.4 | 2.4 | 2.9 | 2.6 | 0.1 | 1.5 | 0.4 | 3.4 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 11 | 23.6 | 0.4 | 2.1 | 2.4 | 2.4 | 0.1 | 2.2 | 0.5 | 4.4 | 1.2 | 0.1 |
| Away | 13 | 11 | 26.3 | 0.6 | 2.6 | 3.2 | 2.3 | 0.1 | 0.9 | 0.8 | 1.1 | 1.0 | 0.0 | |
| Neutral | 3 | 3 | 28.0 | 0.7 | 3.3 | 4.0 | 2.0 | - | 2.0 | 1.7 | 1.2 | 2.0 | 0.0 | |
| Result | Wins | 22 | 19 | 24.7 | 0.5 | 2.5 | 3.0 | 2.1 | 0.1 | 1.9 | 0.7 | 2.6 | 1.1 | 0.0 |
| Losses | 10 | 6 | 26.0 | 0.6 | 2.2 | 2.8 | 2.8 | 0.0 | 1.1 | 0.8 | 1.4 | 1.3 | 0.1 | |
| Month | October | 1 | - | 16.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 5.0 | 2.0 | 2.5 | 1.0 | 0.0 |
| November | 7 | 2 | 18.7 | 0.1 | 1.1 | 1.3 | 2.1 | - | 1.1 | 0.4 | 2.7 | 1.4 | 0.1 | |
| December | 5 | 5 | 22.4 | 0.2 | 2.2 | 2.4 | 1.8 | 0.2 | 1.4 | 0.2 | 7.0 | 1.0 | 0.2 | |
| January | 8 | 8 | 27.8 | 0.4 | 2.3 | 2.6 | 2.8 | 0.1 | 1.1 | 0.0 | - | 1.0 | 0.0 | |
| February | 8 | 7 | 28.6 | 0.6 | 3.0 | 3.6 | 2.0 | - | 2.6 | 0.9 | 3.0 | 1.1 | 0.0 | |
| March | 3 | 3 | 31.0 | 1.7 | 3.7 | 5.3 | 3.7 | - | 1.0 | 3.7 | 0.3 | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 803 | 16 | 77 | 93 | 74 | 2 | 53 | 24 | 2.2 | 38 | 2 |
| Conference | 18 | 16 | 488 | 8 | 44 | 52 | 47 | 2 | 27 | 8 | 3.4 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 11 | 377 | 6 | 33 | 39 | 38 | 1 | 35 | 8 | 4.4 | 19 | 2 |
| Away | 13 | 11 | 342 | 8 | 34 | 42 | 30 | 1 | 12 | 11 | 1.1 | 13 | 0 | |
| Neutral | 3 | 3 | 84 | 2 | 10 | 12 | 6 | - | 6 | 5 | 1.2 | 6 | 0 | |
| Result | Wins | 22 | 19 | 543 | 10 | 55 | 65 | 46 | 2 | 42 | 16 | 2.6 | 25 | 1 |
| Losses | 10 | 6 | 260 | 6 | 22 | 28 | 28 | 0 | 11 | 8 | 1.4 | 13 | 1 | |
| Month | October | 1 | - | 16 | 1 | 5 | 6 | 1 | - | 5 | 2 | 2.5 | 1 | 0 |
| November | 7 | 2 | 131 | 1 | 8 | 9 | 15 | - | 8 | 3 | 2.7 | 10 | 1 | |
| December | 5 | 5 | 112 | 1 | 11 | 12 | 9 | 1 | 7 | 1 | 7.0 | 5 | 1 | |
| January | 8 | 8 | 222 | 3 | 18 | 21 | 22 | 1 | 9 | 0 | - | 8 | 0 | |
| February | 8 | 7 | 229 | 5 | 24 | 29 | 16 | - | 21 | 7 | 3.0 | 9 | 0 | |
| March | 3 | 3 | 93 | 5 | 11 | 16 | 11 | - | 3 | 11 | 0.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Conference | 18 | 16 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 11 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 |
| Away | 13 | 11 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 22 | 19 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 10 | 6 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| November | 7 | 2 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| December | 5 | 5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
