#1 Kaden Johnson (F) - Huntington (IN)

gp
30
pts/g
17.2
fg %
63.3
3pt %
0.0
ft %
59.2
reb/g
11.4
a/g
2.6
Player Stats
  Overall Conf
Games 30 18
Games started 30 18
Minutes 1023 633
Minutes per game 34.1 35.2
FG 212-335 128-201
FG Pct 63.3 63.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 93-157 38-75
FT Pct 59.2 50.7
Off rebounds 60 38
Def rebounds 283 167
Total rebounds 343 205
Rebounds per game 11.4 11.4
Personal fouls 84 49
Disqualifications 2 0
Assists 77 53
Turnovers 87 54
Assist to turnover ratio 0.9 1.0
Steals 20 11
Blocks 33 18
Points 517 294
Points per game 17.2 16.3
Points per 40 min 20.2 18.6
Recent Results
Date Opponent/Event Result
Feb 14 at Taylor (IN) W, 74-64
Feb 18 Saint Francis (IN) L, 62-61
Feb 21 at Marian (IN) W, 82-67
Feb 25 Mount Vernon W, 85-68
Feb 28 at Indiana Wesleyan (IN) L, 66-59
Mar 13 Bellevue (NE) L, 62-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 2-0 - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 27 4-6 66.7 0-0 - 5-7 71.4 13
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 26 4-9 44.4 0-0 - 2-4 50.0 10
Nov 1 Morningside W, 86-77 1 27 5-5 100.0 0-0 - 1-1 100.0 11
Nov 7 Pikeville (KY) W, 82-71 1 32 10-12 83.3 0-0 - 5-7 71.4 25
Nov 8 Spartanburg Methodist W, 76-64 1 36 5-8 62.5 0-0 - 6-14 42.9 16
Nov 15 at Cornerstone (MI) W, 88-80 1 34 10-13 76.9 0-0 - 6-7 85.7 26
Nov 19 at Spring Arbor (MI) L, 72-65 1 35 5-8 62.5 0-0 - 1-4 25.0 11
Nov 22 Mount Vernon W, 96-82 1 35 6-6 100.0 0-0 - 4-8 50.0 16
Dec 3 at Grace (IN) L, 78-59 1 33 3-6 50.0 0-0 - 3-6 50.0 9
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 37 3-7 42.9 0-0 - 0-0 - 6
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 36 7-13 53.8 0-0 - 1-2 50.0 15
Dec 19 vs. Hope International W, 89-82 1 37 5-11 45.5 0-0 - 5-7 71.4 15
Dec 31 Lawrence Tech W, 74-65 1 39 7-14 50.0 0-0 - 10-14 71.4 24
Jan 3 at Bethel (IN) L, 82-76 1 34 7-12 58.3 0-0 - 5-6 83.3 19
Jan 7 Goshen (IN) W, 82-63 1 30 6-10 60.0 0-0 - 3-4 75.0 15
Jan 10 Taylor (IN) L, 75-61 1 31 8-11 72.7 0-0 - 1-1 100.0 17
Jan 14 at Saint Francis (IN) W, 80-78 1 38 8-14 57.1 0-0 - 2-5 40.0 18
Jan 17 Marian (IN) W, 71-63 1 34 7-9 77.8 0-0 - 4-6 66.7 18
Jan 24 Spring Arbor (MI) W, 85-78 1 29 10-11 90.9 0-0 - 0-0 - 20
Jan 28 at Mount Vernon W, 81-74 1 40 9-15 60.0 0-0 - 0-1 0.0 18
Jan 31 Grace (IN) W, 72-65 1 43 8-13 61.5 0-0 - 3-10 30.0 19
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 37 9-9 100.0 0-0 - 3-5 60.0 21
Feb 7 Bethel (IN) W, 82-80 1 38 8-15 53.3 0-0 - 2-7 28.6 18
Feb 11 at Goshen (IN) W, 74-64 1 36 5-13 38.5 0-0 - 2-5 40.0 12
Feb 14 at Taylor (IN) W, 74-64 1 36 9-15 60.0 0-1 0.0 0-0 - 18
Feb 18 Saint Francis (IN) L, 62-61 1 34 8-14 57.1 0-0 - 1-2 50.0 17
Feb 21 at Marian (IN) W, 82-67 1 33 9-13 69.2 0-0 - 4-5 80.0 22
Feb 25 Mount Vernon W, 85-68 1 29 8-11 72.7 0-0 - 5-6 83.3 21
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 38 10-15 66.7 0-0 - 5-6 83.3 25
Mar 13 Bellevue (NE) L, 62-58 1 29 9-17 52.9 0-0 - 4-7 57.1 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 East-West W, 2-0 - - - - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 27 4 8 12 2 1 2.0 0 1 3 -
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 26 3 13 16 4 2 2.0 0 0 3 0
Nov 1 Morningside W, 86-77 1 27 2 6 8 4 3 1.3 0 1 2 -
Nov 7 Pikeville (KY) W, 82-71 1 32 2 8 10 0 3 0.0 2 1 2 -
Nov 8 Spartanburg Methodist W, 76-64 1 36 1 10 11 0 3 0.0 0 3 1 -
Nov 15 at Cornerstone (MI) W, 88-80 1 34 3 8 11 3 4 0.8 0 1 4 -
Nov 19 at Spring Arbor (MI) L, 72-65 1 35 2 5 7 2 3 0.7 0 1 2 -
Nov 22 Mount Vernon W, 96-82 1 35 3 3 6 1 2 0.5 1 2 2 -
Dec 3 at Grace (IN) L, 78-59 1 33 2 9 11 1 5 0.2 0 0 2 0
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 37 1 9 10 5 3 1.7 2 0 4 -
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 36 4 11 15 1 3 0.3 2 1 2 -
Dec 19 vs. Hope International W, 89-82 1 37 1 10 11 3 3 1.0 0 0 3 -
Dec 31 Lawrence Tech W, 74-65 1 39 0 14 14 2 4 0.5 1 1 2 -
Jan 3 at Bethel (IN) L, 82-76 1 34 2 11 13 4 3 1.3 0 1 4 -
Jan 7 Goshen (IN) W, 82-63 1 30 0 7 7 0 1 0.0 0 0 3 -
Jan 10 Taylor (IN) L, 75-61 1 31 1 6 7 3 6 0.5 2 1 3 -
Jan 14 at Saint Francis (IN) W, 80-78 1 38 2 15 17 1 5 0.2 0 0 3 -
Jan 17 Marian (IN) W, 71-63 1 34 2 13 15 5 3 1.7 0 0 3 -
Jan 24 Spring Arbor (MI) W, 85-78 1 29 0 7 7 3 2 1.5 1 3 0 -
Jan 28 at Mount Vernon W, 81-74 1 40 3 10 13 4 3 1.3 1 2 3 -
Jan 31 Grace (IN) W, 72-65 1 43 2 11 13 2 1 2.0 0 0 4 -
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 37 0 7 7 4 3 1.3 0 0 4 -
Feb 7 Bethel (IN) W, 82-80 1 38 0 12 12 5 6 0.8 1 1 2 -
Feb 11 at Goshen (IN) W, 74-64 1 36 7 13 20 4 2 2.0 1 2 1 -
Feb 14 at Taylor (IN) W, 74-64 1 36 3 8 11 4 2 2.0 0 3 2 -
Feb 18 Saint Francis (IN) L, 62-61 1 34 4 10 14 2 3 0.7 1 1 4 -
Feb 21 at Marian (IN) W, 82-67 1 33 4 11 15 3 1 3.0 1 1 3 -
Feb 25 Mount Vernon W, 85-68 1 29 2 8 10 3 2 1.5 1 1 3 -
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 38 0 12 12 2 2 1.0 0 3 5 1
Mar 13 Bellevue (NE) L, 62-58 1 29 0 8 8 0 3 0.0 3 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 33 4 16.2 2.8-4.3 64.3 0.0-0.0 0.0 0.5-1.2 40.0 6.1
2025-26 30 30 34.1 7.1-11.2 63.3 0.0-0.0 0.0 3.1-5.2 59.2 17.2
Total 63 34 24.7 4.8-7.6 63.6 0.0-0.0 0.0 1.7-3.1 55.3 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 33 4 534 92-143 64.3 0-1 0.0 16-40 40.0 200
2025-26 30 30 1023 212-335 63.3 0-1 0.0 93-157 59.2 517
Total 63 34 1557 304-478 63.6 0-2 0.0 109-197 55.3 717
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 33 4 16.2 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
2025-26 30 30 34.1 8.3-13.1 63.3 0.0-0.0 0.0 3.6-6.1 59.2 20.2
Total 63 34 24.7 7.8-12.3 63.6 0.0-0.1 0.0 2.8-5.1 55.3 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 33 4 16.2 1.6 3.2 4.8 2.2 0.1 0.6 0.6 1.0 0.3 0.7
2025-26 30 30 34.1 2.0 9.4 11.4 2.8 0.1 2.6 2.9 0.9 0.7 1.1
Total 63 34 24.7 1.8 6.2 8.0 2.5 0.1 1.5 1.7 0.9 0.5 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 33 4 534 54 105 159 72 3 20 21 1.0 10 23
2025-26 30 30 1023 60 283 343 84 2 77 87 0.9 20 33
Total 63 34 1557 114 388 502 156 5 97 108 0.9 30 56
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 33 4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 30 30 34.1 2.3 11.1 13.4 3.3 0.1 3.0 3.4 0.9 0.8 1.3
Total 63 34 24.7 2.9 10.0 12.9 4.0 0.1 2.5 2.8 0.9 0.8 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.1 7.1-11.2 63.3 0.0-0.0 0.0 3.1-5.2 59.2 17.2
Conference 18 18 35.2 7.1-11.2 63.7 0.0-0.1 0.0 2.1-4.2 50.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 7.2-10.9 66.3 0.0-0.0 - 3.3-5.8 56.3 17.7
Away 12 12 35.1 7.3-11.6 63.3 0.0-0.1 0.0 3.0-4.8 63.2 17.7
Neutral 3 3 33.0 5.3-11.0 48.5 0.0-0.0 - 2.7-4.3 61.5 13.3
-
Wins 21 21 34.5 7.1-11.3 62.9 0.0-0.0 0.0 3.1-5.4 57.5 17.3
Losses 9 9 33.1 7.0-10.9 64.3 0.0-0.0 - 3.1-4.9 63.6 17.1
-
October 2 2 26.5 4.0-7.5 53.3 0.0-0.0 - 3.5-5.5 63.6 11.5
November 6 6 33.2 6.8-8.7 78.8 0.0-0.0 - 3.8-6.8 56.1 17.5
December 5 5 36.4 5.0-10.2 49.0 0.0-0.0 - 3.8-5.8 65.5 13.8
January 8 8 34.9 7.9-11.9 66.3 0.0-0.0 - 2.2-4.1 54.5 18.0
February 8 8 35.1 8.2-13.1 62.9 0.0-0.1 0.0 2.8-4.5 61.1 19.3
March 1 1 29.0 9.0-17.0 52.9 0.0-0.0 - 4.0-7.0 57.1 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1023 212-335 63.3 0-1 0.0 93-157 59.2 517
Conference 18 18 633 128-201 63.7 0-1 0.0 38-75 50.7 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 503 108-163 66.3 0-0 - 49-87 56.3 265
Away 12 12 421 88-139 63.3 0-1 0.0 36-57 63.2 212
Neutral 3 3 99 16-33 48.5 0-0 - 8-13 61.5 40
-
Wins 21 21 725 149-237 62.9 0-1 0.0 65-113 57.5 363
Losses 9 9 298 63-98 64.3 0-0 - 28-44 63.6 154
-
October 2 2 53 8-15 53.3 0-0 - 7-11 63.6 23
November 6 6 199 41-52 78.8 0-0 - 23-41 56.1 105
December 5 5 182 25-51 49.0 0-0 - 19-29 65.5 69
January 8 8 279 63-95 66.3 0-0 - 18-33 54.5 144
February 8 8 281 66-105 62.9 0-1 0.0 22-36 61.1 154
March 1 1 29 9-17 52.9 0-0 - 4-7 57.1 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.1 8.3-13.1 63.3 0.0-0.0 0.0 3.6-6.1 59.2 20.2
Conference 18 18 35.2 8.1-12.7 63.7 0.0-0.1 0.0 2.4-4.7 50.7 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 8.6-13.0 66.3 0.0-0.0 - 3.9-6.9 56.3 21.1
Away 12 12 35.1 8.4-13.2 63.3 0.0-0.1 0.0 3.4-5.4 63.2 20.1
Neutral 3 3 33.0 6.5-13.3 48.5 0.0-0.0 - 3.2-5.3 61.5 16.2
-
Wins 21 21 34.5 8.2-13.1 62.9 0.0-0.1 0.0 3.6-6.2 57.5 20.0
Losses 9 9 33.1 8.5-13.2 64.3 0.0-0.0 - 3.8-5.9 63.6 20.7
-
October 2 2 26.5 6.0-11.3 53.3 0.0-0.0 - 5.3-8.3 63.6 17.4
November 6 6 33.2 8.2-10.5 78.8 0.0-0.0 - 4.6-8.2 56.1 21.1
December 5 5 36.4 5.5-11.2 49.0 0.0-0.0 - 4.2-6.4 65.5 15.2
January 8 8 34.9 9.0-13.6 66.3 0.0-0.0 - 2.6-4.7 54.5 20.6
February 8 8 35.1 9.4-14.9 62.9 0.0-0.1 0.0 3.1-5.1 61.1 21.9
March 1 1 29.0 12.4-23.4 52.9 0.0-0.0 - 5.5-9.7 57.1 30.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.1 2.0 9.4 11.4 2.8 0.1 2.6 2.9 0.9 0.7 1.1
Conference 18 18 35.2 2.1 9.3 11.4 2.7 0.0 2.9 3.0 1.0 0.6 1.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 1.3 8.8 10.1 2.7 0.1 2.3 3.0 0.8 1.0 1.1
Away 12 12 35.1 2.7 9.8 12.4 3.0 0.1 2.8 2.8 1.0 0.3 1.3
Neutral 3 3 33.0 2.7 11.3 14.0 2.7 0.0 2.7 2.7 1.0 0.7 0.3
-
Wins 21 21 34.5 2.1 9.9 12.0 2.5 0.0 2.7 2.8 1.0 0.7 1.1
Losses 9 9 33.1 1.7 8.4 10.1 3.6 0.2 2.2 3.2 0.7 0.7 1.1
-
October 2 2 26.5 3.5 10.5 14.0 3.0 0.0 3.0 1.5 2.0 0.0 0.5
November 6 6 33.2 2.2 6.7 8.8 2.2 - 1.7 3.0 0.6 0.5 1.5
December 5 5 36.4 1.6 10.6 12.2 2.6 0.0 2.4 3.6 0.7 1.0 0.4
January 8 8 34.9 1.5 10.0 11.5 2.9 - 2.8 3.0 0.9 0.5 0.9
February 8 8 35.1 2.5 10.1 12.6 3.0 0.1 3.4 2.6 1.3 0.6 1.5
March 1 1 29.0 0.0 8.0 8.0 5.0 1.0 0.0 3.0 0.0 3.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1023 60 283 343 84 2 77 87 0.9 20 33
Conference 18 18 633 38 167 205 49 0 53 54 1.0 11 18
Exhibition - - - - - - - - - - - - -
-
Home 15 15 503 20 132 152 40 1 35 45 0.8 15 17
Away 12 12 421 32 117 149 36 1 34 34 1.0 3 15
Neutral 3 3 99 8 34 42 8 0 8 8 1.0 2 1
-
Wins 21 21 725 45 207 252 52 0 57 58 1.0 14 23
Losses 9 9 298 15 76 91 32 2 20 29 0.7 6 10
-
October 2 2 53 7 21 28 6 0 6 3 2.0 0 1
November 6 6 199 13 40 53 13 - 10 18 0.6 3 9
December 5 5 182 8 53 61 13 0 12 18 0.7 5 2
January 8 8 279 12 80 92 23 - 22 24 0.9 4 7
February 8 8 281 20 81 101 24 1 27 21 1.3 5 12
March 1 1 29 0 8 8 5 1 0 3 0.0 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.1 2.3 11.1 13.4 3.3 0.1 3.0 3.4 0.9 0.8 1.3
Conference 18 18 35.2 2.4 10.6 13.0 3.1 0.0 3.3 3.4 1.0 0.7 1.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 1.6 10.5 12.1 3.2 0.1 2.8 3.6 0.8 1.2 1.4
Away 12 12 35.1 3.0 11.1 14.2 3.4 0.1 3.2 3.2 1.0 0.3 1.4
Neutral 3 3 33.0 3.2 13.7 17.0 3.2 0.0 3.2 3.2 1.0 0.8 0.4
-
Wins 21 21 34.5 2.5 11.4 13.9 2.9 0.0 3.1 3.2 1.0 0.8 1.3
Losses 9 9 33.1 2.0 10.2 12.2 4.3 0.3 2.7 3.9 0.7 0.8 1.3
-
October 2 2 26.5 5.3 15.8 21.1 4.5 0.0 4.5 2.3 2.0 0.0 0.8
November 6 6 33.2 2.6 8.0 10.7 2.6 0.0 2.0 3.6 0.6 0.6 1.8
December 5 5 36.4 1.8 11.6 13.4 2.9 0.0 2.6 4.0 0.7 1.1 0.4
January 8 8 34.9 1.7 11.5 13.2 3.3 0.0 3.2 3.4 0.9 0.6 1.0
February 8 8 35.1 2.8 11.5 14.4 3.4 0.1 3.8 3.0 1.3 0.7 1.7
March 1 1 29.0 0.0 11.0 11.0 6.9 1.4 0.0 4.1 0.0 4.1 2.8