#2 Miles Good (G) - Huntington (IN)

gp
30
pts/g
14.4
fg %
39.9
3pt %
34.2
ft %
83.5
reb/g
3.2
a/g
3.0
Player Stats
  Overall Conf
Games 30 18
Games started 29 17
Minutes 1070 643
Minutes per game 35.7 35.7
FG 119-298 72-186
FG Pct 39.9 38.7
3PT 51-149 30-90
3PT Pct 34.2 33.3
FT 142-170 81-96
FT Pct 83.5 84.4
Off rebounds 13 12
Def rebounds 84 52
Total rebounds 97 64
Rebounds per game 3.2 3.6
Personal fouls 63 37
Disqualifications 0 0
Assists 90 56
Turnovers 63 38
Assist to turnover ratio 1.4 1.5
Steals 42 29
Blocks 1 0
Points 431 255
Points per game 14.4 14.2
Points per 40 min 16.1 15.9
Recent Results
Date Opponent/Event Result
Feb 14 at Taylor (IN) W, 74-64
Feb 18 Saint Francis (IN) L, 62-61
Feb 21 at Marian (IN) W, 82-67
Feb 25 Mount Vernon W, 85-68
Feb 28 at Indiana Wesleyan (IN) L, 66-59
Mar 13 Bellevue (NE) L, 62-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 2-0 - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 30 1-7 14.3 0-3 0.0 5-6 83.3 7
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 35 7-10 70.0 3-4 75.0 0-0 - 17
Nov 1 Morningside W, 86-77 1 33 5-11 45.5 2-6 33.3 1-3 33.3 13
Nov 7 Pikeville (KY) W, 82-71 1 31 4-6 66.7 0-2 0.0 5-6 83.3 13
Nov 8 Spartanburg Methodist W, 76-64 1 33 2-5 40.0 0-1 0.0 3-4 75.0 7
Nov 15 at Cornerstone (MI) W, 88-80 1 36 4-10 40.0 3-7 42.9 7-9 77.8 18
Nov 19 at Spring Arbor (MI) L, 72-65 1 35 7-11 63.6 2-5 40.0 7-9 77.8 23
Nov 22 Mount Vernon W, 96-82 1 37 6-12 50.0 4-8 50.0 8-8 100.0 24
Dec 3 at Grace (IN) L, 78-59 1 34 2-8 25.0 0-3 0.0 0-1 0.0 4
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 35 2-5 40.0 0-1 0.0 2-4 50.0 6
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 39 3-11 27.3 2-7 28.6 9-9 100.0 17
Dec 19 vs. Hope International W, 89-82 1 40 8-13 61.5 5-8 62.5 15-17 88.2 36
Dec 31 Lawrence Tech W, 74-65 1 38 3-9 33.3 2-6 33.3 4-4 100.0 12
Jan 3 at Bethel (IN) L, 82-76 1 33 1-7 14.3 0-3 0.0 7-7 100.0 9
Jan 7 Goshen (IN) W, 82-63 1 29 4-10 40.0 1-5 20.0 6-6 100.0 15
Jan 10 Taylor (IN) L, 75-61 1 33 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 14 at Saint Francis (IN) W, 80-78 1 44 4-9 44.4 2-6 33.3 0-0 - 10
Jan 17 Marian (IN) W, 71-63 1 39 8-18 44.4 4-10 40.0 4-5 80.0 24
Jan 24 Spring Arbor (MI) W, 85-78 1 38 5-12 41.7 1-3 33.3 6-6 100.0 17
Jan 28 at Mount Vernon W, 81-74 1 36 7-13 53.8 2-4 50.0 5-8 62.5 21
Jan 31 Grace (IN) W, 72-65 1 34 2-13 15.4 2-7 28.6 8-10 80.0 14
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 37 4-12 33.3 2-8 25.0 3-4 75.0 13
Feb 7 Bethel (IN) W, 82-80 1 37 5-8 62.5 2-3 66.7 4-5 80.0 16
Feb 11 at Goshen (IN) W, 74-64 1 31 2-13 15.4 1-6 16.7 5-5 100.0 10
Feb 14 at Taylor (IN) W, 74-64 1 39 4-12 33.3 3-7 42.9 7-7 100.0 18
Feb 18 Saint Francis (IN) L, 62-61 - 37 1-7 14.3 1-4 25.0 3-4 75.0 6
Feb 21 at Marian (IN) W, 82-67 1 35 5-8 62.5 2-4 50.0 4-5 80.0 16
Feb 25 Mount Vernon W, 85-68 1 36 4-11 36.4 2-6 33.3 2-2 100.0 12
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 40 3-9 33.3 1-5 20.0 6-8 75.0 13
Mar 13 Bellevue (NE) L, 62-58 1 36 3-10 30.0 1-4 25.0 4-6 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 East-West W, 2-0 - - - - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 30 0 3 3 1 3 0.3 1 0 4 -
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 35 0 2 2 5 3 1.7 0 0 2 0
Nov 1 Morningside W, 86-77 1 33 0 5 5 2 1 2.0 0 0 2 -
Nov 7 Pikeville (KY) W, 82-71 1 31 0 5 5 3 2 1.5 1 0 4 -
Nov 8 Spartanburg Methodist W, 76-64 1 33 0 2 2 4 2 2.0 0 0 2 -
Nov 15 at Cornerstone (MI) W, 88-80 1 36 0 4 4 4 2 2.0 0 0 3 -
Nov 19 at Spring Arbor (MI) L, 72-65 1 35 0 2 2 1 1 1.0 1 0 1 -
Nov 22 Mount Vernon W, 96-82 1 37 1 7 8 5 3 1.7 1 0 3 -
Dec 3 at Grace (IN) L, 78-59 1 34 1 2 3 4 0 - 1 0 2 0
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 35 2 2 4 4 4 1.0 3 0 0 -
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 39 0 2 2 4 0 - 1 0 1 -
Dec 19 vs. Hope International W, 89-82 1 40 0 2 2 2 3 0.7 2 0 2 -
Dec 31 Lawrence Tech W, 74-65 1 38 0 3 3 3 3 1.0 2 0 2 -
Jan 3 at Bethel (IN) L, 82-76 1 33 0 0 0 3 2 1.5 1 0 0 -
Jan 7 Goshen (IN) W, 82-63 1 29 1 2 3 2 1 2.0 1 0 2 -
Jan 10 Taylor (IN) L, 75-61 1 33 1 3 4 4 1 4.0 0 0 3 -
Jan 14 at Saint Francis (IN) W, 80-78 1 44 1 2 3 1 3 0.3 3 0 3 -
Jan 17 Marian (IN) W, 71-63 1 39 1 1 2 2 3 0.7 3 0 0 -
Jan 24 Spring Arbor (MI) W, 85-78 1 38 1 4 5 3 4 0.8 2 0 3 -
Jan 28 at Mount Vernon W, 81-74 1 36 0 2 2 3 3 1.0 3 0 2 -
Jan 31 Grace (IN) W, 72-65 1 34 0 6 6 2 3 0.7 1 0 4 -
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 37 1 1 2 3 0 - 1 0 2 -
Feb 7 Bethel (IN) W, 82-80 1 37 0 2 2 0 0 - 0 0 1 -
Feb 11 at Goshen (IN) W, 74-64 1 31 0 4 4 3 3 1.0 0 0 3 -
Feb 14 at Taylor (IN) W, 74-64 1 39 1 4 5 3 4 0.8 3 0 4 -
Feb 18 Saint Francis (IN) L, 62-61 - 37 1 3 4 4 1 4.0 2 0 2 -
Feb 21 at Marian (IN) W, 82-67 1 35 0 5 5 9 2 4.5 3 0 2 -
Feb 25 Mount Vernon W, 85-68 1 36 0 1 1 3 2 1.5 3 0 3 -
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 40 1 3 4 1 3 0.3 3 0 0 -
Mar 13 Bellevue (NE) L, 62-58 1 36 0 0 0 2 1 2.0 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 6 - 7.5 0.3-1.8 18.2 0.2-1.3 12.5 1.2-1.3 87.5 2.0
2025-26 30 29 35.7 4.0-9.9 39.9 1.7-5.0 34.2 4.7-5.7 83.5 14.4
Total 36 29 31.0 3.4-8.6 39.2 1.4-4.4 33.1 4.1-4.9 83.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 6 - 45 2-11 18.2 1-8 12.5 7-8 87.5 12
2025-26 30 29 1070 119-298 39.9 51-149 34.2 142-170 83.5 431
Total 36 29 1115 121-309 39.2 52-157 33.1 149-178 83.7 443
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 6 - 7.5 0.0-0.0 18.2 0.0-0.0 12.5 0.0-0.0 87.5 0.0
2025-26 30 29 35.7 4.4-11.1 39.9 1.9-5.6 34.2 5.3-6.4 83.5 16.1
Total 36 29 31.0 4.3-11.1 39.2 1.9-5.6 33.1 5.3-6.4 83.7 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 6 - 7.5 0.2 0.0 0.2 0.8 - 0.3 0.2 2.0 0.3 0.0
2025-26 30 29 35.7 0.4 2.8 3.2 2.1 0.0 3.0 2.1 1.4 1.4 0.0
Total 36 29 31.0 0.4 2.3 2.7 1.9 0.0 2.6 1.8 1.4 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 6 - 45 1 0 1 5 - 2 1 2.0 2 0
2025-26 30 29 1070 13 84 97 63 0 90 63 1.4 42 1
Total 36 29 1115 14 84 98 68 0 92 64 1.4 44 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 6 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 30 29 35.7 0.5 3.1 3.6 2.4 0.0 3.4 2.4 1.4 1.6 0.0
Total 36 29 31.0 0.5 3.0 3.5 2.4 0.0 3.3 2.3 1.4 1.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 35.7 4.0-9.9 39.9 1.7-5.0 34.2 4.7-5.7 83.5 14.4
Conference 18 17 35.7 4.0-10.3 38.7 1.7-5.0 33.3 4.5-5.3 84.4 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 35.1 3.8-9.7 39.3 1.5-4.6 33.3 4.1-5.0 82.7 13.3
Away 12 12 35.8 3.7-9.9 37.0 1.5-5.1 29.5 4.7-5.8 81.2 13.5
Neutral 3 3 38.0 6.0-11.3 52.9 3.3-6.3 52.6 8.0-8.7 92.3 23.3
-
Wins 21 21 36.0 4.5-10.4 42.9 2.0-5.3 38.7 5.0-5.9 85.4 16.0
Losses 9 8 35.0 2.8-8.8 31.6 0.9-4.2 21.1 4.1-5.2 78.7 10.6
-
October 2 2 32.5 4.0-8.5 47.1 1.5-3.5 42.9 2.5-3.0 83.3 12.0
November 6 6 34.2 4.7-9.2 50.9 1.8-4.8 37.9 5.2-6.5 79.5 16.3
December 5 5 37.2 3.6-9.2 39.1 1.8-5.0 36.0 6.0-7.0 85.7 15.0
January 8 8 35.8 4.2-11.2 37.8 1.6-5.1 31.7 4.8-5.5 86.4 14.9
February 8 7 36.5 3.5-10.0 35.0 1.8-5.4 32.6 4.2-5.0 85.0 13.0
March 1 1 36.0 3.0-10.0 30.0 1.0-4.0 25.0 4.0-6.0 66.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1070 119-298 39.9 51-149 34.2 142-170 83.5 431
Conference 18 17 643 72-186 38.7 30-90 33.3 81-96 84.4 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 526 57-145 39.3 23-69 33.3 62-75 82.7 199
Away 12 12 430 44-119 37.0 18-61 29.5 56-69 81.2 162
Neutral 3 3 114 18-34 52.9 10-19 52.6 24-26 92.3 70
-
Wins 21 21 755 94-219 42.9 43-111 38.7 105-123 85.4 336
Losses 9 8 315 25-79 31.6 8-38 21.1 37-47 78.7 95
-
October 2 2 65 8-17 47.1 3-7 42.9 5-6 83.3 24
November 6 6 205 28-55 50.9 11-29 37.9 31-39 79.5 98
December 5 5 186 18-46 39.1 9-25 36.0 30-35 85.7 75
January 8 8 286 34-90 37.8 13-41 31.7 38-44 86.4 119
February 8 7 292 28-80 35.0 14-43 32.6 34-40 85.0 104
March 1 1 36 3-10 30.0 1-4 25.0 4-6 66.7 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 35.7 4.4-11.1 39.9 1.9-5.6 34.2 5.3-6.4 83.5 16.1
Conference 18 17 35.7 4.5-11.6 38.7 1.9-5.6 33.3 5.0-6.0 84.4 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 35.1 4.3-11.0 39.3 1.7-5.2 33.3 4.7-5.7 82.7 15.1
Away 12 12 35.8 4.1-11.1 37.0 1.7-5.7 29.5 5.2-6.4 81.2 15.1
Neutral 3 3 38.0 6.3-11.9 52.9 3.5-6.7 52.6 8.4-9.1 92.3 24.6
-
Wins 21 21 36.0 5.0-11.6 42.9 2.3-5.9 38.7 5.6-6.5 85.4 17.8
Losses 9 8 35.0 3.2-10.0 31.6 1.0-4.8 21.1 4.7-6.0 78.7 12.1
-
October 2 2 32.5 4.9-10.5 47.1 1.8-4.3 42.9 3.1-3.7 83.3 14.8
November 6 6 34.2 5.5-10.7 50.9 2.1-5.7 37.9 6.0-7.6 79.5 19.1
December 5 5 37.2 3.9-9.9 39.1 1.9-5.4 36.0 6.5-7.5 85.7 16.1
January 8 8 35.8 4.8-12.6 37.8 1.8-5.7 31.7 5.3-6.2 86.4 16.6
February 8 7 36.5 3.8-11.0 35.0 1.9-5.9 32.6 4.7-5.5 85.0 14.2
March 1 1 36.0 3.3-11.1 30.0 1.1-4.4 25.0 4.4-6.7 66.7 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 35.7 0.4 2.8 3.2 2.1 0.0 3.0 2.1 1.4 1.4 0.0
Conference 18 17 35.7 0.7 2.9 3.6 2.1 0.0 3.1 2.1 1.5 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 35.1 0.5 3.1 3.6 2.1 - 2.9 2.1 1.4 1.3 0.1
Away 12 12 35.8 0.4 2.7 3.1 2.2 0.0 3.0 2.2 1.4 1.7 0.0
Neutral 3 3 38.0 0.0 2.0 2.0 1.7 0.0 3.7 2.0 1.8 1.0 0.0
-
Wins 21 21 36.0 0.4 3.2 3.6 2.3 0.0 3.2 2.4 1.3 1.5 0.0
Losses 9 8 35.0 0.6 1.9 2.4 1.7 0.0 2.6 1.3 1.9 1.1 0.1
-
October 2 2 32.5 0.0 2.5 2.5 3.0 0.0 3.0 3.0 1.0 0.5 0.0
November 6 6 34.2 0.2 4.2 4.3 2.5 - 3.2 1.8 1.7 0.5 0.0
December 5 5 37.2 0.6 2.2 2.8 1.4 0.0 3.4 2.0 1.7 1.8 0.0
January 8 8 35.8 0.6 2.5 3.1 2.1 - 2.5 2.5 1.0 1.8 0.0
February 8 7 36.5 0.5 2.9 3.4 2.1 - 3.3 1.9 1.7 1.9 0.0
March 1 1 36.0 0.0 0.0 0.0 1.0 - 2.0 1.0 2.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 1070 13 84 97 63 0 90 63 1.4 42 1
Conference 18 17 643 12 52 64 37 0 56 38 1.5 29 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 526 8 46 54 32 - 43 31 1.4 19 1
Away 12 12 430 5 32 37 26 0 36 26 1.4 20 0
Neutral 3 3 114 0 6 6 5 0 11 6 1.8 3 0
-
Wins 21 21 755 8 67 75 48 0 67 51 1.3 32 0
Losses 9 8 315 5 17 22 15 0 23 12 1.9 10 1
-
October 2 2 65 0 5 5 6 0 6 6 1.0 1 0
November 6 6 205 1 25 26 15 - 19 11 1.7 3 0
December 5 5 186 3 11 14 7 0 17 10 1.7 9 0
January 8 8 286 5 20 25 17 - 20 20 1.0 14 0
February 8 7 292 4 23 27 17 - 26 15 1.7 15 0
March 1 1 36 0 0 0 1 - 2 1 2.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 35.7 0.5 3.1 3.6 2.4 0.0 3.4 2.4 1.4 1.6 0.0
Conference 18 17 35.7 0.7 3.2 4.0 2.3 0.0 3.5 2.4 1.5 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 35.1 0.6 3.5 4.1 2.4 0.0 3.3 2.4 1.4 1.4 0.1
Away 12 12 35.8 0.5 3.0 3.4 2.4 0.0 3.3 2.4 1.4 1.9 0.0
Neutral 3 3 38.0 0.0 2.1 2.1 1.8 0.0 3.9 2.1 1.8 1.1 0.0
-
Wins 21 21 36.0 0.4 3.5 4.0 2.5 0.0 3.5 2.7 1.3 1.7 0.0
Losses 9 8 35.0 0.6 2.2 2.8 1.9 0.0 2.9 1.5 1.9 1.3 0.1
-
October 2 2 32.5 0.0 3.1 3.1 3.7 0.0 3.7 3.7 1.0 0.6 0.0
November 6 6 34.2 0.2 4.9 5.1 2.9 0.0 3.7 2.1 1.7 0.6 0.0
December 5 5 37.2 0.6 2.4 3.0 1.5 0.0 3.7 2.2 1.7 1.9 0.0
January 8 8 35.8 0.7 2.8 3.5 2.4 0.0 2.8 2.8 1.0 2.0 0.0
February 8 7 36.5 0.5 3.2 3.7 2.3 0.0 3.6 2.1 1.7 2.1 0.0
March 1 1 36.0 0.0 0.0 0.0 1.1 0.0 2.2 1.1 2.0 0.0 1.1