| Date | Teams | Event | Results | Links |
|---|---|---|---|---|
October | ||||
| Sat. 26 | East-West | 72 | Box Score Recap | |
| Huntington, Ind. | ||||
November | ||||
| Fri. 1 | Indiana University Columbus | 67 | Box Score Recap | |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 2 | Milligan (TN) | 50 | Box Score Recap | |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Wed. 6 | Huntington (IN) | 87 | Box Score Recap | |
| Southfield, Mich. | ||||
| Sat. 9 | Holy Cross | 63 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 13 | Huntington (IN) | 81 | Box Score Recap | |
| Livonia, Mich. | ||||
| Sat. 16 | Cornerstone (MI) | 78 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 20 | Indiana Wesleyan (IN) * | 88 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 23 | Bethel (IN) * | 96 | Box Score Recap | |
| Huntington, Ind. | ||||
December | ||||
| Wed. 4 | Huntington (IN) * | 65 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Sat. 7 | Mount Vernon * | 71 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 14 | Huntington (IN) | 80 | Box Score Recap | |
| Sarasota, Fla. | ||||
| Mon. 16 | Huntington (IN) | 97 | Box Score Recap | |
| Ave Maria, Fla. | ||||
| Mon. 30 | Olivet Nazarene (IL) | 64 | Box Score Recap | |
| Huntington, Ind. | ||||
January | ||||
| Sat. 4 | Huntington (IN) * | 76 | Box Score Recap | |
| Indianapolis, Ind. | ||||
| Wed. 8 | Grace (IN) * | 70 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 11 | Huntington (IN) * | 81 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Wed. 15 | Taylor (IN) * | 68 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 18 | Huntington (IN) * | 109 | Box Score Recap | |
| Goshen, Ind. | ||||
| Sat. 25 | Huntington (IN) * | 76 | Box Score Recap | |
| Marion, Ind. | ||||
| Wed. 29 | Huntington (IN) * | 92 | Box Score Recap | |
| Mishawaka, Ind. | ||||
February | ||||
| Sat. 1 | Saint Francis (IN) * | 69 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 5 | Huntington (IN) * | 68 | Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Sat. 8 | Marian (IN) * | 62 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 12 | Huntington (IN) * | 84 | Box Score Recap | |
| Winona Lake, Ind. | ||||
| Sat. 15 | Spring Arbor (MI) * | 62 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 19 | Huntington (IN) * | 92 | Box Score Recap | |
| Upland, Ind. | ||||
| Sat. 22 | Goshen (IN) * | 56 | Box Score Recap | |
| Huntington, Ind. | ||||
| Tue. 25 | Saint Francis (IN) % | 83 | Box Score Recap | |
| Crossroads League Tournament Quarterfinals | ||||
| Fri. 28 | Huntington (IN) % | 75 | Box Score Recap | |
| Crossroads League Semifinals | ||||
March | ||||
| Mon. 3 | Huntington (IN) | 72 | Box Score Recap | |
| Crossroads League Tournament Championship | ||||
| Fri. 14 | Lourdes % | 51 | Box Score Recap | |
| 2025 NAIA Men's Basketball National Championship First Round, presented by Ballogy | ||||
| Sat. 15 | Northwestern % | 80 | Video Box Score Recap | |
| 2025 NAIA Men's Basketball National Championship Second Round, presented by Ballogy | ||||
October | ||||
| Thu. 23 | East-West | 0 | ||
| Huntington, Ind. | ||||
| Wed. 29 | Huntington (IN) | 74 | Box Score Recap | |
| Circleville, Ohio | ||||
| Fri. 31 | Huntington (IN) | Grace College | 81 | Box Score Recap |
| GPAC/Crossroads Challenge | Winona Lake, Ind. | ||||
November | ||||
| Sat. 1 | Morningside | 77 | Box Score Recap | |
| GPAC/Crossroads Challenge | Huntington, Ind. | ||||
| Fri. 7 | Pikeville (KY) | 71 | Box Score Recap | |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 8 | Spartanburg Methodist | 64 | Box Score Recap | |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 15 | Huntington (IN) | 88 | Box Score Recap | |
| Grand Rapids, Mich. | ||||
| Wed. 19 | Huntington (IN) * | 65 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Sat. 22 | Mount Vernon * | 82 | Box Score Recap | |
| Huntington, Ind. | ||||
December | ||||
| Wed. 3 | Huntington (IN) * | 59 | Box Score Recap | |
| Winona Lake, Ind. | ||||
| Sat. 6 | Indiana Wesleyan (IN) * | 63 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 18 | Arizona Christian (AZ) | Cactus Classic | Chandler, Ariz. | 61 | Box Score Recap |
| Fri. 19 | Huntington (IN) | Cactus Classic | Chandler, AZ | 89 | Box Score Recap |
| Wed. 31 | Lawrence Tech | 65 | Box Score Recap | |
| Huntington, Ind. | ||||
January | ||||
| Sat. 3 | Huntington (IN) * | 76 | Box Score Recap | |
| Mishawaka, Ind. | ||||
| Wed. 7 | Goshen (IN) * | 63 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 10 | Taylor (IN) * | 75 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 14 | Huntington (IN) * | 80 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Sat. 17 | Marian (IN) * | 63 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 24 | Spring Arbor (MI) * | 78 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 28 | Huntington (IN) * | 81 | Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Sat. 31 | Grace (IN) * | 65 | Box Score Recap | |
| Huntington, Ind. | ||||
February | ||||
| Wed. 4 | Huntington (IN) * | 71 | Box Score Recap | |
| Marion, Ind. | ||||
| Sat. 7 | Bethel (IN) * | 80 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 11 | Huntington (IN) * | 74 | Box Score Recap | |
| Goshen, Ind. | ||||
| Sat. 14 | Huntington (IN) * | 74 | Box Score Recap | |
| Upland, Ind. | ||||
| Wed. 18 | Saint Francis (IN) * | 62 | Box Score Recap | |
| Senior Day | Huntington, Ind. | ||||
| Sat. 21 | Huntington (IN) * | 82 | Box Score Recap | |
| Indianapolis, Ind. | ||||
| Wed. 25 | Mount Vernon % | 68 | Box Score Recap | |
| Crossroads League Tournament Quarterfinals | ||||
| Sat. 28 | Huntington (IN) % | 59 | Box Score Recap | |
| Crossroads League Tournament Semifinals | ||||
March | ||||
| Fri. 13 | Bellevue (NE) % | 62 | Box Score Recap | |
| NAIA National Championship First Round | ||||
October | ||||
| Next Event | ||||
| Fri. 23 | Governors State | Live stats | ||
| Huntington, Ind. | ||||
| Fri. 30 | Huntington (IN) | |||
| GPAC/Crossroads Challenge | Sioux City, Iowa | ||||
| Sat. 31 | Huntington (IN) | |||
| GPAC/Crossroads Challenge | Sioux City, Iowa | ||||
November | ||||
| Fri. 6 | Indiana Tech | Live stats | ||
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 7 | Great Lakes Christian | Live stats | ||
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Wed. 11 | Rochester Christian (Mich.) | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 14 | Huntington (IN) | |||
| Grand Rapids, Mich. | ||||
| Wed. 18 | Spring Arbor (MI) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 21 | Huntington (IN) * | Live stats | ||
| Mount Vernon, Ohio | ||||
December | ||||
| Wed. 2 | Grace (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 5 | Huntington (IN) * | |||
| Marion, Ind. | ||||
| Thu. 10 | Ohio Christian | Live stats | ||
| Huntington, Ind. | ||||
| Fri. 18 | Huntington (IN) | |||
| Southfield, Mich. | ||||
| Wed. 30 | Cleary (MI) | Live stats | ||
| Huntington, Ind. | ||||
January | ||||
| Sat. 2 | Bethel (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 6 | Huntington (IN) * | |||
| Goshen, Ind. | ||||
| Sat. 9 | Taylor (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 13 | Saint Francis (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 16 | Huntington (IN) * | |||
| Indianapolis, Ind. | ||||
| Sat. 23 | Huntington (IN) * | |||
| Spring Arbor, Mich. | ||||
| Wed. 27 | Mount Vernon * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 30 | Huntington (IN) * | |||
| Winona Lake, Ind. | ||||
February | ||||
| Wed. 3 | Indiana Wesleyan (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 6 | Huntington (IN) * | Live stats | ||
| Mishawaka, Ind. | ||||
| Wed. 10 | Goshen (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 13 | Huntington (IN) * | Live stats | ||
| Upland, Ind. | ||||
| Wed. 17 | Huntington (IN) * | Live stats | ||
| Fort Wayne, Ind. | ||||
| Sat. 20 | Marian (IN) * | Live stats | ||
| Huntington, Ind. | ||||
* Conference
% Postseason
Home events in bold