Huntington (IN) at Lourdes August 27, 2025

(1-2-0)
1
(1-1-0)
3
Final 1 2 T
Huntington (IN) 1 0 1
Lourdes 1 2 3

Box Score

Huntington (IN)
Lourdes

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Jorge Gonzalez 0 0 0 0 90
2 - Marlon Armenta 0 0 0 0 0
3 - Matheus Menegueli 0 0 0 0 90
4 - Reshano Hasselbaink 0 0 0 0 0
6 - Thiago Fernando 1 1 1 0 69
7 - Landon Moreland 0 0 0 0 21
8 - Oneal David - Yellow card 19:16 0 0 0 0 83
9 - Abraham Abdoul Kadri 1 1 0 0 18
11 - Owen Lieland 0 0 0 0 30
12 - Douglas Appiah Kubi 0 0 0 0 90
13 - Clay Wieringa 0 0 0 0 60
14 - Jonathan Ruiz 1 1 0 0 7
16 - Wongvalit Eastplus 0 0 0 0 0
20 - Henry Heaney 0 0 0 0 30
21 - Kolton Foster 0 0 0 0 61
25 - Kovan Drenth 0 0 0 0 90
29 - Karsyn Bougher 0 0 0 0 15
30 - Zane Hydock 0 0 0 0 0
31 - Maxwell Wieringa 0 0 0 0 7
32 - Nick Butler 0 0 0 0 60
34 - Ryo Aihara - Yellow card 78:34 0 0 0 0 90
41 - Chirapat Pewkleang 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 986

Lourdes

PLAYER SH SOG G A MIN
1 - Xochiel Galvan 0 0 0 0 45
3 - Jack Pelton 0 0 0 1 56
4 - Leandro Bisanzio - Yellow card 62:27 0 0 0 0 69
6 - Abed Taleb 0 0 0 0 20
7 - Martin Coronel 2 1 1 0 51
8 - Felipe da 0 0 0 1 52
9 - Josh Tussing 0 0 0 0 3
10 - Breno Queiroz 0 0 0 0 90
11 - Jannik Hofmann 2 2 2 1 56
12 - Kofi Ohene-Larbi 0 0 0 0 7
15 - Tyson Woodring 2 2 0 0 71
16 - Ben Bartschy 0 0 0 0 21
18 - Jon Slay 0 0 0 0 3
19 - Zack Meunier-Gorman 0 0 0 0 66
21 - Joseph Slaske 0 0 0 0 90
24 - Asa Karns 1 0 0 0 27
25 - Kalis Weber 1 1 0 0 46
29 - Nikola Babic 0 0 0 0 90
33 - Jannis Paris 0 0 0 0 60
40 - Murilo Lima 1 1 0 0 39
42 - Benjamin Godard 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 9 7 3 3 1007

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Jorge Gonzalez 7 3 4 90:00

Lourdes Goalies

GOALIES SOG GA SV Min
1 - Xochiel Galvan 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:16 Jannik Hofmann (2) (Jack Pelton) 0 - 1
1st 33:46 Thiago Fernando (unassisted) 1 - 1
2nd 76:22 Jannik Hofmann (3) (Felipe da) 1 - 2
2nd 77:09 Martin Coronel (1) (Jannik Hofmann) 1 - 3

Penalty Summary

Period Time Fouls
1st 19:16 Yellow card - Oneal David
2nd 62:27 Yellow card - Leandro Bisanzio
2nd 78:34 Yellow card - Ryo Aihara
SHOTS 1 2 TOTAL
Huntington (IN) 2 1 3
Lourdes 5 4 9
SAVES 1 2 TOTAL
Huntington (IN) 2 2 4
Lourdes 1 1 2
CORNER KICKS 1 2 TOTAL
Huntington (IN) 0 1 1
Lourdes 0 0 0
FOULS 1 2 TOTAL
Huntington (IN) 0 0 0
Lourdes 0 0 0

Play By Play