Grace (IN) at Huntington (IN) September 27, 2025
Box Score
Grace (IN)
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Pedro Galante - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sebastian Lozano - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Vasco Tavares - d | 2 | 1 | 1 | 0 | 90 |
| 6 - Tyler Casado - Yellow card 13:48 | 0 | 0 | 0 | 0 | 17 |
| 7 - Juan Garcia - Yellow card 73:22 | 0 | 0 | 0 | 0 | 51 |
| 8 - Maxime Bregeon | 2 | 0 | 0 | 0 | 45 |
| 9 - Joao Laranjo | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Munoz | 5 | 1 | 1 | 0 | 63 |
| 11 - Josh Cruz - f | 0 | 0 | 0 | 0 | 25 |
| 14 - Julian Saldivar | 0 | 0 | 0 | 0 | 90 |
| 15 - Tren Schurgers - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Knox Ritter | 0 | 0 | 0 | 0 | 4 |
| 17 - Mateus Pereira | 0 | 0 | 0 | 0 | 73 |
| 18 - Diego Yanes - Yellow card 68:17 | 2 | 1 | 0 | 0 | 35 |
| 20 - Teague Misner | 1 | 0 | 0 | 1 | 39 |
| 23 - Vasco Montez | 0 | 0 | 0 | 0 | 26 |
| 24 - Miguel Lourenco - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Miguel Cacahua | 1 | 0 | 0 | 0 | 14 |
| 27 - Joao Pereira | 0 | 0 | 0 | 0 | 52 |
| 30 - Joao Parreira | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 0 | 0 | 0 | 0 | 66 |
| 3 - Matheus Menegueli - d - Yellow card 80:36 | 0 | 0 | 0 | 0 | 90 |
| 4 - Reshano Hasselbaink | 0 | 0 | 0 | 0 | 29 |
| 6 - Thiago Fernando | 0 | 0 | 0 | 0 | 22 |
| 7 - Landon Moreland | 0 | 0 | 0 | 0 | 55 |
| 8 - Oneal David - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Abraham Abdoul Kadri - f | 1 | 0 | 0 | 0 | 68 |
| 11 - Owen Lieland - m | 1 | 1 | 0 | 0 | 59 |
| 12 - Douglas Appiah Kubi | 0 | 0 | 0 | 1 | 78 |
| 14 - Jonathan Ruiz | 1 | 1 | 1 | 0 | 40 |
| 16 - Wongvalit Eastplus | 0 | 0 | 0 | 0 | 7 |
| 20 - Henry Heaney | 1 | 0 | 0 | 0 | 71 |
| 25 - Kovan Drenth - m | 1 | 0 | 0 | 0 | 90 |
| 30 - Zane Hydock | 0 | 0 | 0 | 0 | 24 |
| 31 - Maxwell Wieringa | 0 | 0 | 0 | 0 | 10 |
| 32 - Nick Butler | 0 | 0 | 0 | 0 | 16 |
| 34 - Ryo Aihara - f - Yellow card 68:17 | 0 | 0 | 0 | 0 | 90 |
| 39 - Josh Turkstra | 0 | 0 | 0 | 0 | 6 |
| 41 - Chirapat Pewkleang - d | 2 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 2 | 1 | 1 | 65:56 | |
| 30 - Zane Hydock | 1 | 1 | 0 | 24:04 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
2nd
|
52:53 | Luis Munoz (unassisted) | 1 - 0 |
|
Huntington (IN)
2nd
|
81:14 | Jonathan Ruiz (Douglas Appiah Kubi) | 1 - 1 |
|
Grace (IN)
2nd
|
83:56 | Vasco Tavares (Teague Misner) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
13:48 | Yellow card - Tyler Casado |
|
Grace (IN)
2nd
|
68:17 | Yellow card - Diego Yanes |
|
Grace (IN)
2nd
|
68:17 | Yellow card - Ryo Aihara |
|
Grace (IN)
2nd
|
73:22 | Yellow card - Juan Garcia |
|
Grace (IN)
2nd
|
80:36 | Yellow card - Matheus Menegueli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 2 | 11 | 13 |
| Huntington (IN) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 0 | 1 | 1 |
| Huntington (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 0 | 6 | 6 |
| Huntington (IN) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 6 | 4 | 10 |
| Huntington (IN) | 5 | 8 | 13 |
| Date/Time: | September 27, 2025 - 2:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Pedro Galante at goalie for Grace (IN). | ||
| 0:00 | Jorge Gonzalez at goalie for Huntington (IN). | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| 8:17 | Corner kick by Huntington (IN) Oneal David [8:17]. | ||
| 11:17 | Shot by Grace (IN) Teague Misner, High. | ||
| Foul on Huntington (IN). | |||
| Foul on Grace (IN). | |||
| 13:48 | Yellow card on Grace (IN) Tyler Casado. | ||
| 17:02 | Substitution!Grace (IN) substitution: Mateus Pereira for Tyler Casado. | ||
| 17:02 | Substitution!Grace (IN) substitution: Luis Munoz for Josh Cruz. | ||
| Foul on Huntington (IN). | |||
| 21:50 | Substitution!Huntington (IN) substitution: Landon Moreland for Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| 25:44 | Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| 26:06 | Substitution!Grace (IN) substitution: Diego Yanes for Vasco Montez. | ||
| 29:39 | Offside against Huntington (IN). | ||
| 31:32 | Substitution!Grace (IN) substitution: Joao Pereira for Teague Misner. | ||
| 31:32 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Abraham Abdoul Kadri. | ||
| 31:32 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Owen Lieland. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| Foul on Huntington (IN). | |||
| 35:24 | Offside against Grace (IN). | ||
| 36:47 | Substitution!Grace (IN) substitution: Miguel Cacahua for Juan Garcia. | ||
| 38:15 | Shot by Grace (IN) Luis Munoz, Wide Right. | ||
| 40:46 | Substitution!Huntington (IN) substitution: Nick Butler for Henry Heaney. | ||
| 41:04 | Shot by Huntington (IN) Chirapat Pewkleang, Wide Right. | ||
| Foul on Grace (IN). | |||
| Foul on Huntington (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #1 Jorge Gonzalez, #3 Matheus Menegueli, #7 Landon Moreland, #8 Oneal David, #9 Abraham Abdoul Kadri, #11 Owen Lieland, #14 Jonathan Ruiz, #20 Henry Heaney, #25 Kovan Drenth, #32 Nick Butler, #34 Ryo Aihara. | ||
| 45:00 | For Grace (IN): #0 Pedro Galante, #3 Sebastian Lozano, #4 Vasco Tavares, #8 Maxime Bregeon, #10 Luis Munoz, #11 Josh Cruz, #14 Julian Saldivar, #15 Tren Schurgers, #17 Mateus Pereira, #24 Miguel Lourenco, #27 Joao Pereira. | ||
| 47:01 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 50:29 | Shot by Huntington (IN) Owen Lieland, Save (by goalie) Pedro Galante. | ||
| 52:43 | Shot by Grace (IN) Luis Munoz, Blocked. | ||
| 52:53 | Goal!GOAL by Grace (IN) Luis Munoz (FIRST GOAL) ( 1 - 0 ) |
||
| 52:53 | Substitution!Grace (IN) substitution: Diego Yanes for Josh Cruz. | ||
| 55:05 | Offside against Huntington (IN). | ||
| 56:37 | Shot by Grace (IN) Diego Yanes, Wide Right. | ||
| 56:59 | Substitution!Huntington (IN) substitution: Chirapat Pewkleang for Jonathan Ruiz. | ||
| 56:59 | Substitution!Huntington (IN) substitution: Douglas Appiah Kubi for Nick Butler. | ||
| 58:16 | Shot by Huntington (IN) Kovan Drenth, High. | ||
| 61:19 | Shot by Huntington (IN) Henry Heaney, Blocked. | ||
| 61:28 | Shot by Huntington (IN) Chirapat Pewkleang, Wide Left. | ||
| 62:52 | Substitution!Grace (IN) substitution: Juan Garcia for Luis Munoz. | ||
| 63:06 | Corner kick by Grace (IN) Juan Garcia [63:06]. | ||
| 63:11 | Shot by Grace (IN) Maxime Bregeon, Wide Right. | ||
| Foul on Grace (IN). | |||
| 64:45 | Shot by Grace (IN) Diego Yanes, Save (by goalie) Jorge Gonzalez. | ||
| 65:01 | Corner kick by Grace (IN) Juan Garcia [65:01]. | ||
| 65:31 | Substitution!Huntington (IN) substitution: Maxwell Wieringa for Owen Lieland. | ||
| 65:31 | Substitution!Huntington (IN) substitution: Zane Hydock for Jorge Gonzalez. | ||
| 65:56 | Zane Hydock at goalie for Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 67:47 | Substitution!Grace (IN) substitution: Joao Parreira for Joao Pereira. | ||
| Foul on Grace (IN). | |||
| 68:17 | Yellow card on Grace (IN) Diego Yanes. | ||
| 68:17 | Yellow card on Huntington (IN) Ryo Aihara. | ||
| 68:44 | Substitution!Grace (IN) substitution: Luis Munoz for Diego Yanes. | ||
| 68:44 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Landon Moreland. | ||
| 69:30 | Offside against Grace (IN). | ||
| 70:46 | Corner kick by Grace (IN) Juan Garcia [70:46]. | ||
| 71:13 | Shot by Grace (IN) Vasco Tavares, High. | ||
| Foul on Huntington (IN). | |||
| 73:22 | Yellow card on Grace (IN) Juan Garcia. | ||
| 73:57 | Substitution!Grace (IN) substitution: Joao Pereira for Joao Parreira. | ||
| 75:38 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Maxwell Wieringa. | ||
| 75:38 | Substitution!Huntington (IN) substitution: Owen Lieland for Henry Heaney. | ||
| 76:36 | Substitution!Grace (IN) substitution: Teague Misner for Juan Garcia. | ||
| Foul on Huntington (IN). | |||
| 78:08 | Shot by Grace (IN) Luis Munoz, Blocked. | ||
| 78:55 | Corner kick by Grace (IN) Luis Munoz [78:55]. | ||
| Foul on Grace (IN). | |||
| Foul on Huntington (IN). | |||
| 80:36 | Yellow card on Huntington (IN) Matheus Menegueli. | ||
| 81:14 | Goal!GOAL by Huntington (IN) Jonathan Ruiz, Assist by Douglas Appiah Kubi ( 1 - 1 ) |
||
| 81:51 | Substitution!Huntington (IN) substitution: Landon Moreland for Abraham Abdoul Kadri. | ||
| 82:10 | Shot by Grace (IN) Luis Munoz, Hit Post. | ||
| 82:41 | Shot by Grace (IN) Maxime Bregeon, High. | ||
| 82:53 | Substitution!Huntington (IN) substitution: Wongvalit Eastplus for Owen Lieland. | ||
| 83:24 | Corner kick by Grace (IN) Teague Misner [83:24]. | ||
| 83:56 | Goal!GOAL by Grace (IN) Vasco Tavares, Assist by Teague Misner ( 2 - 1 ) |
||
| 83:56 | Substitution!Huntington (IN) substitution: Josh Turkstra for Reshano Hasselbaink. | ||
| 83:56 | Substitution!Grace (IN) substitution: Joao Laranjo for Miguel Lourenco. | ||
| 83:56 | Substitution!Grace (IN) substitution: Miguel Cacahua for Teague Misner. | ||
| 83:56 | Substitution!Grace (IN) substitution: Miguel Lourenco for Joao Laranjo. | ||
| Foul on Grace (IN). | |||
| 85:49 | Substitution!Grace (IN) substitution: Knox Ritter for Luis Munoz. | ||
| Foul on Huntington (IN). | |||
| 87:31 | Shot by Grace (IN) Miguel Cacahua, High. | ||
| Foul on Huntington (IN). | |||
| 89:32 | Corner kick by Grace (IN) Maxime Bregeon [89:32]. | ||
| Foul on Huntington (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

