#11 Javier Lopez Real () - Huntington (IN)
Singles Wins
8
Singles Losses
4
Singles Ties
2
Doubles Wins
8
Doubles Losses
5
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 8 | 3 | ||
| Singles Losses | 4 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 19 | 5 | ||
| Singles Sets Losses | 12 | 1 | ||
| Singles Games Wins | 243 | 38 | ||
| Singles Games Losses | 210 | 27 | ||
| Doubles Wins | 8 | 2 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 9 | 2 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 72 | 17 | ||
| Doubles Games Losses | 53 | 13 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Judson (IL) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Sep 16 | Indiana East | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Wayne St. (Mich.) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 95 | 96 | 0 | 1 | 4 | 6 |
| Feb 13 | at Lawrence Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Holy Cross | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 17 | 0 | 1 | 2 | 6 |
| Mar 3 | vs. Morningside | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 10 | 1 | 0 | 6 | 1 |
| Mar 4 | vs. Tennessee Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 6 | at Cumberlands (KY) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 14 | 0 | 1 | 5 | 7 |
| Mar 19 | at Oakland City | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 0 |
| Mar 21 | Indiana Wesleyan (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Francis (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 28 | at Marian (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 11 | 0 | 1 | 4 | 6 |
| Apr 4 | at Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 12 | 1 | 0 | 7 | 5 |
| Apr 11 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Taylor (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saint Francis (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Grace (IN) | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | 0 | 5 | 3 |
| May 12 | vs. Oakland City | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 6 |
| May 13 | vs. Lindsey Wilson | L, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 11 | 1 | 0 | 6 | 3 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 4 | 2 | 8 | 5 | 1 | 19 | 12 | 243 | 210 | 9 | 5 | 72 | 53 |
| Total | 14 | 8 | 4 | 2 | 8 | 5 | 1 | 19 | 12 | 243 | 210 | 9 | 5 | 72 | 53 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 4 | 2 | 8 | 5 | 1 | 19 | 12 | 243 | 210 | 9 | 5 | 72 | 53 |
| Conference | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 38 | 27 | 2 | 1 | 17 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 36 | 15 | 2 | 1 | 16 | 12 |
| Away | 7 | 3 | 3 | 1 | 4 | 3 | 0 | 8 | 7 | 163 | 159 | 4 | 3 | 36 | 28 |
| Neutral | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | 44 | 36 | 3 | 1 | 20 | 13 |
| - | |||||||||||||||
| Wins | 9 | 7 | 1 | 1 | 7 | 2 | 0 | 15 | 4 | 104 | 60 | 7 | 2 | 50 | 28 |
| Losses | 5 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 8 | 139 | 150 | 2 | 3 | 22 | 25 |
| - | |||||||||||||||
| September | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 4 | 2 | 0 | 12 | 6 |
| January | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 95 | 96 | 0 | 1 | 4 | 6 |
| February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 17 | 0 | 1 | 2 | 6 |
| March | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 7 | 5 | 54 | 44 | 4 | 1 | 29 | 12 |
| April | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 31 | 35 | 2 | 1 | 16 | 14 |
| May | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 26 | 14 | 1 | 1 | 9 | 9 |