#5 Juan Carrasco () - Huntington (IN)
Singles Wins
10
Singles Losses
4
Singles Ties
1
Doubles Wins
6
Doubles Losses
6
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 3 | ||
| Singles Losses | 4 | 0 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 21 | 6 | ||
| Singles Sets Losses | 10 | 0 | ||
| Singles Games Wins | 256 | 36 | ||
| Singles Games Losses | 216 | 20 | ||
| Doubles Wins | 6 | 1 | ||
| Doubles Losses | 6 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 7 | 1 | ||
| Doubles Sets Losses | 6 | 1 | ||
| Doubles Games Wins | 63 | 10 | ||
| Doubles Games Losses | 58 | 9 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Judson (IL) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 11 | - | - | - | - |
| Sep 16 | Indiana East | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Wayne St. (Mich.) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | 95 | 0 | 1 | 3 | 6 |
| Feb 13 | at Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Feb 21 | at Holy Cross | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 1 | 0 | 5 | 4 |
| Mar 3 | vs. Morningside | W, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Mar 4 | vs. Tennessee Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 11 | 1 | 0 | 6 | 4 |
| Mar 6 | at Cumberlands (KY) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 4 | 6 |
| Mar 19 | at Oakland City | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 7 | 5 |
| Mar 21 | Indiana Wesleyan (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Francis (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Mar 28 | at Marian (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Apr 4 | at Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 1 | 4 | 6 |
| Apr 11 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Taylor (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saint Francis (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Grace (IN) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 3 | 6 |
| May 12 | vs. Oakland City | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 12 | 0 | 1 | 3 | 6 |
| May 13 | vs. Lindsey Wilson | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 14 | 1 | 0 | 6 | 3 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 4 | 1 | 6 | 6 | 1 | 21 | 10 | 256 | 216 | 7 | 6 | 63 | 58 |
| Conference | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 36 | 20 | 1 | 1 | 10 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 38 | 17 | 2 | 0 | 12 | 5 |
| Away | 8 | 6 | 1 | 1 | 3 | 3 | 1 | 12 | 3 | 178 | 149 | 4 | 3 | 35 | 32 |
| Neutral | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 40 | 50 | 1 | 3 | 16 | 21 |
| - | |||||||||||||||
| Wins | 10 | 9 | 1 | 0 | 5 | 3 | 0 | 18 | 4 | 124 | 77 | 5 | 3 | 42 | 33 |
| Losses | 5 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 6 | 132 | 139 | 2 | 3 | 21 | 25 |
| - | |||||||||||||||
| September | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 26 | 11 | 1 | 0 | 6 | 2 |
| January | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | 95 | 0 | 1 | 3 | 6 |
| February | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 24 | 10 | 2 | 0 | 11 | 5 |
| March | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 6 | 5 | 54 | 48 | 2 | 2 | 21 | 21 |
| April | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 32 | 26 | 1 | 2 | 13 | 15 |
| May | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 25 | 26 | 1 | 1 | 9 | 9 |