#12 Mateo Batista () - Huntington (IN)
Singles Wins
8
Singles Losses
3
Singles Ties
1
Doubles Wins
6
Doubles Losses
5
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 8 | 1 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 18 | 3 | ||
| Singles Sets Losses | 7 | 2 | ||
| Singles Games Wins | 136 | 26 | ||
| Singles Games Losses | 95 | 19 | ||
| Doubles Wins | 6 | 1 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 7 | 1 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 60 | 10 | ||
| Doubles Games Losses | 52 | 9 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Judson (IL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Indiana East | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Wayne St. (Mich.) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Feb 13 | at Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Feb 21 | at Holy Cross | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 8 | 1 | 0 | 5 | 4 |
| Mar 3 | vs. Morningside | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 4 | 6 |
| Mar 4 | vs. Tennessee Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Mar 6 | at Cumberlands (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Mar 19 | at Oakland City | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| Mar 21 | Indiana Wesleyan (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Francis (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marian (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 16 | 1 | 0 | 6 | 3 |
| Apr 4 | at Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Apr 11 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Taylor (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saint Francis (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Grace (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
| May 12 | vs. Oakland City | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 3 |
| May 13 | vs. Lindsey Wilson | L, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 12 | 1 | 0 | 6 | 2 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | 3 | 1 | 6 | 5 | 1 | 18 | 7 | 136 | 95 | 7 | 5 | 60 | 52 |
| Total | 12 | 8 | 3 | 1 | 6 | 5 | 1 | 18 | 7 | 136 | 95 | 7 | 5 | 60 | 52 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 1 | 6 | 5 | 1 | 18 | 7 | 136 | 95 | 7 | 5 | 60 | 52 |
| Conference | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 26 | 19 | 1 | 1 | 10 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 16 | 1 | 0 | 6 | 3 |
| Away | 7 | 6 | 1 | 0 | 3 | 3 | 1 | 12 | 2 | 78 | 42 | 4 | 3 | 35 | 32 |
| Neutral | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 44 | 37 | 2 | 2 | 19 | 17 |
| - | |||||||||||||||
| Wins | 7 | 5 | 2 | 0 | 5 | 2 | 0 | 11 | 4 | 83 | 54 | 5 | 2 | 39 | 28 |
| Losses | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 3 | 53 | 41 | 2 | 3 | 21 | 24 |
| - | |||||||||||||||
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| February | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 25 | 13 | 2 | 0 | 11 | 5 |
| March | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 50 | 23 | 2 | 2 | 21 | 21 |
| April | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 38 | 23 | 1 | 2 | 13 | 15 |
| May | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 19 | 24 | 2 | 0 | 12 | 5 |