#8 Santiago Sarudiansky () - Huntington (IN)
Singles Wins
9
Singles Losses
2
Singles Ties
4
Doubles Wins
4
Doubles Losses
2
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 4 | ||
| Singles Losses | 2 | 0 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 22 | 8 | ||
| Singles Sets Losses | 10 | 0 | ||
| Singles Games Wins | 163 | 48 | ||
| Singles Games Losses | 101 | 12 | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 31 | 12 | ||
| Doubles Games Losses | 28 | 8 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Judson (IL) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Sep 16 | Indiana East | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Wayne St. (Mich.) | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | - | - | - | - |
| Feb 13 | at Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| Feb 21 | at Holy Cross | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 7 | - | - | - | - |
| Mar 3 | vs. Morningside | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | - | - | - | - |
| Mar 4 | vs. Tennessee Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cumberlands (KY) | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 13 | - | - | - | - |
| Mar 19 | at Oakland City | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Francis (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 28 | at Marian (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 4 | at Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 11 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Taylor (IN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saint Francis (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Grace (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| May 12 | vs. Oakland City | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 10 | 1 | 0 | 7 | 6 |
| May 13 | vs. Lindsey Wilson | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | 4 | 4 | 2 | 0 | 22 | 10 | 163 | 101 | 4 | 2 | 31 | 28 |
| Conference | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 48 | 12 | 2 | 0 | 12 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 48 | 13 | 2 | 0 | 12 | 6 |
| Away | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 10 | 5 | 82 | 55 | 1 | 1 | 10 | 10 |
| Neutral | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 33 | 33 | 1 | 1 | 9 | 12 |
| - | |||||||||||||||
| Wins | 10 | 7 | 0 | 3 | 4 | 1 | 0 | 17 | 4 | 110 | 55 | 4 | 1 | 29 | 22 |
| Losses | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 53 | 46 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| September | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 8 | 1 | 0 | 6 | 2 |
| January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 25 | 13 | 0 | 1 | 4 | 6 |
| March | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 40 | 36 | 1 | 0 | 6 | 4 |
| April | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 48 | 9 | 1 | 0 | 6 | 4 |
| May | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 17 | 22 | 1 | 1 | 9 | 12 |