Marian at Huntington October 15, 2022

(12-0-2, 5-0-1)
5
(2-12-1, 0-6-0)
0
Final 1 2 T
Marian 2 3 5
Huntington 0 0 0

Box Score

Marian
Huntington

Marian

PLAYER SH SOG G A MIN
0 - Noelle Rolfsen - gk 0 0 0 0 90
2 - Bridget Stratman 0 0 0 0 5
3 - Addie Turnock 1 1 1 0 17
4 - Jacelyn Smith - m 7 4 0 0 64
6 - Ryli John 0 0 0 0 9
7 - Natalie Prena 0 0 0 0 16
8 - Isabelle Stanfield - d 2 2 0 0 85
9 - Camryn Gietl - d 1 1 0 0 90
10 - Delaney Taylor - m 0 0 0 0 85
11 - Miranda Nosko - m 0 0 0 0 40
13 - Allie Schlom - m 4 3 0 0 76
15 - Gretchen Mallin - d 0 0 0 0 35
16 - Lexi Knight 0 0 0 0 5
17 - Erin Oleksak - m 6 4 2 1 76
18 - Drew Mason 1 1 1 0 21
19 - Madison Deckard 0 0 0 0 21
20 - Lexi Curry 0 0 0 0 5
22 - Lindsey Stoughton 1 1 0 0 21
24 - Marian Corro Celma 3 1 1 0 50
25 - Naomi Walters - f 6 3 0 0 52
27 - Kiley Jones 1 0 0 1 45
28 - Stephanie Ramos 0 0 0 0 10
30 - Maya Decker - d 1 0 0 0 53
31 - Jensen Summers 0 0 0 0 10
40 - Kylie Conrad 0 0 0 0 5
42 - Silvia Quezada 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 34 21 5 2 991

Huntington

PLAYER SH SOG G A MIN
00 - Savannah Grove - gk 0 0 0 0 90
05 - Brielle Fehlmann 0 0 0 0 8
06 - Mary Cotter - f 0 0 0 0 64
08 - Katie Hooley - f 0 0 0 0 31
09 - Alex Bryant - d 0 0 0 0 90
12 - Reagan Sanderson - m 0 0 0 0 51
15 - Rhya Holliday - d 0 0 0 0 90
16 - Sandra Haraguchi 0 0 0 0 6
17 - Sarah Disbro 0 0 0 0 20
19 - Madison Pomykata - d 0 0 0 0 81
22 - Sydney Gile 0 0 0 0 5
23 - Tegan Phillips 0 0 0 0 32
25 - Kalaina Stephens - d 0 0 0 0 90
27 - Claire Whipple 0 0 0 0 50
28 - Hannah Johnson 0 0 0 0 21
29 - Greta Hunsaker 0 0 0 0 9
31 - Ella Theard - m 0 0 0 0 77
32 - Paige Weiss - d 0 0 0 0 86
36 - Ellie Cirrincione - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 991

Marian Goalies

GOALIES SOG GA SV Min
0 - Noelle Rolfsen 0 0 0 90:00

Huntington Goalies

GOALIES SOG GA SV Min
00 - Savannah Grove (L, 0-3) 20 5 15 90:00

Scoring Summary

Period Time Play V - H
1st 18:18 Erin Oleksak (unassisted) - * 1 - 0
1st 28:07 Drew Mason (unassisted) - * 2 - 0
2nd 73:52 Erin Oleksak (unassisted) - * 3 - 0
2nd 78:49 Addie Turnock (Kiley Jones) - * 4 - 0
2nd 84:37 Marian Corro Celma (Erin Oleksak) - * 5 - 0
SHOTS 1 2 TOTAL
Marian 11 23 34
Huntington 0 0 0
SAVES 1 2 TOTAL
Marian 0 0 0
Huntington 5 11 16
CORNER KICKS 1 2 TOTAL
Marian 5 11 16
Huntington 0 0 0
FOULS 1 2 TOTAL
Marian 4 9 13
Huntington 2 2 4

Play By Play