14 Sophie Shepherd
-
- Height:
- 5-4
-
- Hometown:
- Carmel, Ind.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Carmel HS
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 9 | 4 | ||
| Assists | 4 | 1 | ||
| Points | 22 | 9 | ||
| Shots | 47 | 18 | ||
| Shot Pct | .191 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Lake County (IL) | - | - | - | - | - | - | - | - | |
| Aug 19 | Georgetown | - | - | - | - | - | - | - | - | |
| Aug 23 | Madonna | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 27 | at Indiana South Bend | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Indiana East | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | at Anderson (Ind.) | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 9 | at IU Kokomo | W, 6-1 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Sep 13 | Olivet Nazarene (IL) | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Manchester (Ind.) | W, 11-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Sep 24 | Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Grace (IN) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Wesleyan (IN) | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Saint Francis (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Goshen (IN) | W, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 18 | Bethel (IN) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | Taylor (IN) | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | at Mount Vernon | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .56 | .25 | 1.38 | 2.94 | .191 | 1.63 | .553 |
| Conference | 9 | 9 | .44 | .11 | 1.00 | 2.00 | .222 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .00 | 1.00 | 2.25 | .222 | 1.50 | .667 |
| Away | 8 | 7 | .63 | .50 | 1.75 | 3.63 | .172 | 1.75 | .483 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 1.00 | .57 | 2.57 | 4.00 | .250 | 2.29 | .571 |
| Losses | 9 | 9 | .22 | .00 | .44 | 2.11 | .105 | 1.11 | .526 | |
| Month | August | 3 | 2 | .33 | .00 | .67 | 3.00 | .111 | 1.33 | .444 |
| September | 6 | 6 | .67 | .50 | 1.83 | 3.67 | .182 | 2.50 | .682 | |
| October | 7 | 7 | .57 | .14 | 1.29 | 2.29 | .250 | 1.00 | .438 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 9 | 4 | 22 | 47 | .191 | 26 | .553 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 0 | 8 | 18 | .222 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 5 | 4 | 14 | 29 | .172 | 14 | .483 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 7 | 4 | 18 | 28 | .250 | 16 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 3 | 11 | 22 | .182 | 15 | .682 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 | 1 |
News Mentions
Shepherd’s Standout Season Earns Repeat First Team Recognition
November 13, 2025
Season Comes to a Close for Foresters at Mount Vernon
October 29, 2025
Huntington Strikes First but Falls to No. 16 Trojans
October 25, 2025
HU Earns Second Straight Win with Senior Day Victory over Bethel
October 18, 2025
Three Goals in Three Minutes Spark Historic HU Comeback
October 15, 2025
Foresters Stymied in 2-0 Road Loss to USF
October 11, 2025
Shepherd Scores as HU Battles No. 7 Wildcats
October 4, 2025
Resilient HU Effort Not Enough Against No. 14 Spring Arbor
October 1, 2025
Huntington Opens League Play with Setback Against No. 4 Marian
September 24, 2025
Foresters Match Program Scoring Record in 11-0 Rout of Manchester
September 17, 2025
HU Dominates Behind McGinnis’ Four-Goal Showcase
September 9, 2025
Shepherd Strikes, Sanders Shuts Door in HU’s 1-0 Win at Anderson
September 6, 2025