Bethel (IN) at Huntington (IN) October 18, 2025

(9-5-1, 3-4-0)
1
(7-7-0, 2-5-0)
2
Final 1 2 T
Bethel (IN) 0 1 1
Huntington (IN) 1 1 2

Box Score

Bethel (IN)
Huntington (IN)

Bethel (IN)

PLAYER SH SOG G A MIN
0 - Meghan Kiebel - gk 0 0 0 0 90
2 - Ashley Lopez Cruz 0 0 0 0 33
5 - Chloe Baker 1 0 0 0 55
6 - Lisa Droz-Vincent - d 1 1 0 0 90
8 - Thalyta Martins - f 0 0 0 0 52
9 - Aubrey Vervynckt - f 3 0 0 0 80
10 - Ana Hernandez - midf 0 0 0 0 57
11 - Leena Thomas - midf 4 2 1 0 90
12 - Grace Beck - f 0 0 0 0 90
14 - Annalise Jung - d 0 0 0 0 90
16 - Sophia Neihart 0 0 0 0 16
18 - Maecy Potter - d 0 0 0 0 90
21 - Leila Mojtahedi - midf 2 2 0 0 80
25 - Hannah Thomas - midf 1 0 0 0 67
27 - Ada Ronnemaa 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 12 5 1 0 990

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Macie Sanders - gk 0 0 0 0 78
2 - Laylah Calhoon 0 0 0 0 79
3 - Ellie Cirrincione - d 0 0 0 1 90
6 - Maria Cote Molina 1 1 0 0 46
7 - Courtney Tobin 1 0 0 1 87
10 - Jada Mia Lee 1 1 0 0 34
11 - Ella Theard - m 1 0 0 0 90
12 - Greta Hunsaker - d 0 0 0 0 90
13 - Alaina Hanson 0 0 0 0 19
14 - Sophie Shepherd - f 1 1 1 0 75
15 - Rhya Holliday 0 0 0 0 20
16 - Jianna Simons - m 1 1 0 0 68
18 - Ally Oppenhuizen 0 0 0 0 25
23 - Elana McGinnis - f/m 1 1 0 0 56
24 - Ella Hartman - f 0 0 0 0 71
26 - Channing Crawford 0 0 0 0 8
32 - Paige Brown - d 2 1 1 0 54
99 - Tara Robinson - Yellow card 86:24 0 0 0 0 12
TM - Team - Yellow card 89:44 0 0 0 0 0
TOTALS 9 6 2 2 1002

Bethel (IN) Goalies

GOALIES SOG GA SV Min
0 - Meghan Kiebel 6 2 4 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Macie Sanders 3 0 3 78:32
99 - Tara Robinson 2 1 1 11:28
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:44 Paige Brown (Ellie Cirrincione) 0 - 1
2nd 48:57 Sophie Shepherd (Courtney Tobin) 0 - 2
2nd 84:40 Leena Thomas (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
2nd 86:24 Yellow card - Tara Robinson
2nd 89:44 Yellow card - Team
SHOTS 1 2 TOTAL
Bethel (IN) 4 8 12
Huntington (IN) 4 5 9
SAVES 1 2 TOTAL
Bethel (IN) 2 2 4
Huntington (IN) 2 2 4
CORNER KICKS 1 2 TOTAL
Bethel (IN) 3 3 6
Huntington (IN) 1 2 3
FOULS 1 2 TOTAL
Bethel (IN) 2 2 4
Huntington (IN) 4 2 6

Play By Play