#13 Ashley Bucur () - Huntington
Singles Wins
6
Singles Losses
1
Singles Ties
0
Doubles Wins
3
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 2 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 12 | 4 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 82 | 24 | ||
| Singles Games Losses | 32 | 6 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 4 | 1 | ||
| Doubles Sets Losses | 3 | 1 | ||
| Doubles Games Wins | 34 | 12 | ||
| Doubles Games Losses | 29 | 11 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at DePauw | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Valparaiso | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Indiana East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at IU Kokomo | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Oct 11 | Davenport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wayne St. (Mich.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
| Jan 31 # | at Saint Mary's (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at IU Indianapolis | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Morningside | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 3 | 6 |
| Mar 4 | vs. Tennessee Southern | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Mar 5 | at Bethel (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakland City | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 1 | 0 | 4 | 3 |
| Mar 21 | Indiana Wesleyan (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Saint Francis (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Marian (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bethel (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Goshen (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spring Arbor (MI) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 6 | 7 |
| Apr 17 | Taylor (IN) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 1 | 0 | 3 | 3 | 1 | 12 | 2 | 82 | 32 | 4 | 3 | 34 | 29 |
| Total | 7 | 6 | 1 | 0 | 3 | 3 | 1 | 12 | 2 | 82 | 32 | 4 | 3 | 34 | 29 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 0 | 3 | 3 | 1 | 12 | 2 | 82 | 32 | 4 | 3 | 34 | 29 |
| Conference | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 6 | 1 | 1 | 12 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Away | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 45 | 20 | 2 | 2 | 19 | 18 |
| Neutral | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 25 | 9 | 1 | 1 | 9 | 7 |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 48 | 7 | 3 | 1 | 24 | 14 |
| Losses | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 34 | 25 | 1 | 2 | 10 | 15 |
| - | |||||||||||||||
| October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
| March | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 37 | 13 | 2 | 1 | 13 | 10 |
| April | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 6 | 1 | 1 | 12 | 11 |