Meyer Earns AVCA All-Region Honors to Cap Stellar Career
December 18, 2025 Women's Volleyball
Meyer Earns AVCA All-Region Honors to Cap Stellar Career
Memorable Season Ends in Iowa
December 04, 2025 Women's Volleyball
Memorable Season Ends in Iowa
Huntington (IN)
(25-10)
0
AT
St. Thomas
(25-6)
3
Top Seed Eastern Oregon Survives Foresters Fight in Iowa
December 04, 2025 Women's Volleyball
Top Seed Eastern Oregon Survives Foresters Fight in Iowa
Huntington (IN)
(25-9)
0
AT
Eastern Oregon
(30-2)
3

SCOREBOARD

Fri, Aug. 15 Final
0 Calumet of St. Joseph
3 VS Huntington (IN)
Fri, Aug. 15 Final
1 Governors State
3 VS Huntington (IN)
Sat, Aug. 16 Final
0 Wilberforce (OH)
3 VS Huntington (IN)
Sat, Aug. 16 Final
0 Rio Grande
3 VS Huntington (IN)
Wed, Aug. 20 Final
1 St. Mary-Woods
3 VS Huntington (IN)
Tue, Aug. 26 Final
0 Indiana East
3 VS Huntington (IN)
Fri, Aug. 29 Final
3 Huntington (IN)
1 VS St. Francis (IL)
Fri, Aug. 29 Final
0 Pikeville (KY)
3 VS Huntington (IN)
Sat, Aug. 30 Final
2 Huntington (IN)
3 VS Campbellsville (KY)
Sat, Aug. 30 Final
3 Huntington (IN)
0 VS Indiana Tech
Wed, Sep. 03 Final
1 Saint Francis (IN)
3 VS Huntington (IN)
Sat, Sep. 06 Final
2 Bethel (IN)
3 VS Huntington (IN)
Wed, Sep. 10 Final
0 Huntington (IN)
3 AT Mount Vernon
Sat, Sep. 13 Final
1 Huntington (IN)
3 AT Taylor (IN)
Wed, Sep. 17 Final
0 Marian (IN)
3 VS Huntington (IN)
Sat, Sep. 20 Final
3 Indiana Wesleyan (IN)
0 VS Huntington (IN)
Mon, Sep. 22 Final
1 Manchester (Ind.)
3 VS Huntington (IN)
Wed, Sep. 24 Final
3 Huntington (IN)
0 AT Goshen (IN)
Sat, Sep. 27 Final
0 Grace (IN)
3 VS Huntington (IN)
Wed, Oct. 01 Final
2 Spring Arbor (MI)
3 VS Huntington (IN)
Fri, Oct. 03 Final
0 Olivet Nazarene (IL)
3 VS Huntington (IN)
Fri, Oct. 03 Final
0 Indiana Northwest
3 VS Huntington (IN)
Wed, Oct. 08 Final
3 Huntington (IN)
2 AT Saint Francis (IN)
Sat, Oct. 11 Final
3 Huntington (IN)
2 AT Bethel (IN)
Wed, Oct. 15 Final
3 Mount Vernon
0 VS Huntington (IN)
Sat, Oct. 18 Final
0 Taylor (IN)
3 VS Huntington (IN)
Wed, Oct. 22 Final
3 Huntington (IN)
1 AT Marian (IN)
Sat, Oct. 25 Final
0 Huntington (IN)
3 AT Indiana Wesleyan (IN)
Wed, Oct. 29 Final
0 Goshen (IN)
3 VS Huntington (IN)
Sat, Nov. 01 Final
3 Huntington (IN)
1 AT Grace (IN)
Wed, Nov. 05 Final
1 Huntington (IN)
3 AT Spring Arbor (MI)
Sat, Nov. 08 Final
3 Marian (IN)
1 VS Huntington (IN)
Sat, Nov. 22 Final
3 Huntington (IN)
2 AT Viterbo
Wed, Dec. 03 Final
0 Huntington (IN)
3 VS Eastern Oregon
Thu, Dec. 04 Final
0 Huntington (IN)
3 VS St. Thomas
Fri, Aug. 21 10:00 AM
Huntington (IN)
VS Defiance College (OH)
Wed, Aug. 26 6:00 PM
Huntington (IN)
AT Mount Vernon
Wed, Sep. 02 7:00 PM
Huntington (IN)
AT Grace (IN)
Wed, Sep. 09 7:00 PM
Bethel (IN)
VS Huntington (IN)
Sat, Sep. 12 1:00 PM
Spring Arbor (MI)
VS Huntington (IN)
Wed, Sep. 16 7:00 PM
Huntington (IN)
AT Goshen (IN)
Sat, Sep. 19 3:00 PM
Taylor (IN)
VS Huntington (IN)
Wed, Sep. 23 7:00 PM
Huntington (IN)
AT Indiana Wesleyan (IN)
Sat, Sep. 26 1:00 PM
Huntington (IN)
AT Marian (IN)
Mon, Sep. 28 6:00 PM
Huntington (IN)
AT Manchester (Ind.)
Wed, Sep. 30 7:00 PM
Saint Francis (IN)
VS Huntington (IN)
Fri, Oct. 02 1:00 PM
UNOH
VS Huntington (IN)
Fri, Oct. 02 1:00 PM
Huntington (IN)
AT Indiana Northwest
Wed, Oct. 07 6:00 PM
Mount Vernon
VS Huntington (IN)
Sat, Oct. 10 1:00 PM
Grace (IN)
VS Huntington (IN)
Wed, Oct. 14 7:00 PM
Huntington (IN)
AT Bethel (IN)
Sat, Oct. 17 1:00 PM
Huntington (IN)
AT Spring Arbor (MI)
Wed, Oct. 21 7:00 PM
Goshen (IN)
VS Huntington (IN)
Sat, Oct. 24 3:00 PM
Huntington (IN)
AT Taylor (IN)
Wed, Oct. 28 7:00 PM
Indiana Wesleyan (IN)
VS Huntington (IN)
Sat, Oct. 31 1:00 PM
Marian (IN)
VS Huntington (IN)
Wed, Nov. 04 7:00 PM
Huntington (IN)
AT Saint Francis (IN)
Full Schedule

RECENT NEWS

Crossroads League Standings

Team Crossroads Win % GB Overall Win % Last 10 Streak
Taylor (IN) standings team logo Taylor (IN) 33-3 0.917 - 56-7 0.889 8-2 Lost 1
Huntington (IN) standings team logo Huntington (IN) 27-9 0.750 6.0 39-14 0.736 5-5 Lost 4
Marian (IN) standings team logo Marian (IN) 27-9 0.750 6.0 35-18 0.660 3-7 Lost 7
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 23-13 0.639 10.0 36-24 0.600 6-4 Lost 2
Saint Francis (IN) standings team logo Saint Francis (IN) 18-18 0.500 15.0 21-31 0.404 7-3 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 17-19 0.472 16.0 25-25 0.500 2-8 Lost 1
Mount Vernon standings team logo Mount Vernon 14-22 0.389 19.0 25-26 0.490 6-4 Lost 4
Grace (IN) standings team logo Grace (IN) 8-28 0.222 25.0 18-32 0.360 2-8 Won 1
Bethel (IN) standings team logo Bethel (IN) 8-28 0.222 25.0 10-33 0.233 2-8 Lost 2
Goshen (IN) standings team logo Goshen (IN) 5-31 0.139 28.0 6-42 0.125 1-9 Lost 1
Team Crossroads Win % GB Overall Win % Last 10 Streak
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 30-6 0.833 - 43-15 0.741 6-4 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 29-7 0.806 1.0 37-13 0.740 6-4 Lost 1
Marian (IN) standings team logo Marian (IN) 23-13 0.639 7.0 38-18 0.679 6-4 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 20-16 0.556 10.0 33-23 0.589 7-3 Lost 1
Taylor (IN) standings team logo Taylor (IN) 20-16 0.556 10.0 25-25 0.500 5-5 Lost 2
Huntington (IN) standings team logo Huntington (IN) 18-18 0.500 12.0 28-24 0.538 5-5 Lost 1
Mount Vernon standings team logo Mount Vernon 18-18 0.500 12.0 25-22 0.532 6-4 Lost 1
Goshen (IN) standings team logo Goshen (IN) 11-25 0.306 19.0 17-34 0.333 1-9 Lost 8
Grace (IN) standings team logo Grace (IN) 8-28 0.222 22.0 14-36 0.280 3-7 Lost 1
Bethel (IN) standings team logo Bethel (IN) 3-33 0.083 27.0 7-41 0.146 1-9 Lost 8
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 9-0 1.000 - 17-7 0.708 9-1 Lost 1
Goshen (IN) standings team logo Goshen (IN) 8-1 0.889 1.0 14-7 0.667 8-2 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 7-2 0.778 2.0 19-9 0.679 7-3 Lost 1
Huntington standings team logo Huntington 6-3 0.667 3.0 13-12 0.520 7-3 Lost 1
Bethel (IN) standings team logo Bethel (IN) 5-4 0.556 4.0 7-6 0.538 4-6 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 4-5 0.444 5.0 9-13 0.409 4-6 Lost 1
Grace (IN) standings team logo Grace (IN) 3-6 0.333 6.0 5-11 0.313 3-7 Lost 4
Taylor (IN) standings team logo Taylor (IN) 2-7 0.222 7.0 6-14 0.300 2-8 Lost 3
Mount Vernon standings team logo Mount Vernon 1-8 0.111 8.0 3-13 0.188 1-9 Lost 5
Saint Francis (IN) standings team logo Saint Francis (IN) 0-9 0.000 9.0 0-15 0.000 0-10 Lost 15
Team Crossroads Win % GB Overall Win % Last 10 Streak
Huntington (IN) standings team logo Huntington (IN) 9-0 1.000 - 21-5 0.808 8-2 Lost 1
Grace (IN) standings team logo Grace (IN) 8-1 0.889 1.0 16-7 0.696 8-2 Lost 1
Goshen (IN) standings team logo Goshen (IN) 7-2 0.778 2.0 10-8 0.556 7-3 Lost 1
Marian (IN) standings team logo Marian (IN) 6-3 0.667 3.0 14-11 0.560 5-5 Lost 2
Bethel (IN) standings team logo Bethel (IN) 5-4 0.556 4.0 6-6 0.500 4-6 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 4-5 0.444 5.0 11-16 0.407 5-5 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 3-6 0.333 6.0 9-12 0.429 4-6 Lost 2
Saint Francis (IN) standings team logo Saint Francis (IN) 2-7 0.222 7.0 8-8 0.500 3-7 Lost 2
Mount Vernon standings team logo Mount Vernon 0-9 0.000 9.0 1-16 0.059 0-10 Lost 12
Team Crossroads Win % GB Overall Win % Last 10 Streak
Grace (IN) standings team logo Grace (IN) 15-3 0.833 - 31-4 0.886 8-2 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 14-4 0.778 1.0 28-6 0.824 7-3 Lost 1
Bethel (IN) standings team logo Bethel (IN) 12-6 0.667 3.0 26-9 0.743 5-5 Won 2
Huntington (IN) standings team logo Huntington (IN) 12-6 0.667 3.0 22-9 0.710 6-4 Lost 2
Taylor (IN) standings team logo Taylor (IN) 11-7 0.611 4.0 19-11 0.633 3-7 Lost 3
Mount Vernon standings team logo Mount Vernon 9-9 0.500 6.0 17-12 0.586 5-5 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 7-11 0.389 8.0 12-16 0.429 5-5 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 6-12 0.333 9.0 13-16 0.448 3-7 Lost 3
Goshen (IN) standings team logo Goshen (IN) 2-16 0.111 13.0 9-19 0.321 2-8 Lost 5
Marian (IN) standings team logo Marian (IN) 2-16 0.111 13.0 5-23 0.179 0-10 Lost 14
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 16-2 0.889 - 35-2 0.946 10-0 Won 18
Saint Francis (IN) standings team logo Saint Francis (IN) 15-3 0.833 1.0 30-5 0.857 7-3 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 13-5 0.722 3.0 24-8 0.750 6-4 Lost 1
Bethel (IN) standings team logo Bethel (IN) 10-8 0.556 6.0 23-12 0.657 6-4 Lost 1
Huntington (IN) standings team logo Huntington (IN) 10-8 0.556 6.0 19-12 0.613 4-6 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 10-8 0.556 6.0 19-14 0.576 6-4 Lost 1
Taylor (IN) standings team logo Taylor (IN) 7-11 0.389 9.0 17-13 0.567 1-9 Lost 4
Grace (IN) standings team logo Grace (IN) 4-14 0.222 12.0 12-17 0.414 2-8 Lost 1
Mount Vernon standings team logo Mount Vernon 4-14 0.222 12.0 8-20 0.286 2-8 Won 2
Goshen (IN) standings team logo Goshen (IN) 1-17 0.056 15.0 4-24 0.143 1-9 Lost 5
Team Crossroads Win % GB Overall Win % Last 10 Streak
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 17-1 0.944 - 33-4 0.892 10-0 Won 13
Mount Vernon standings team logo Mount Vernon 14-4 0.778 3.0 27-9 0.750 8-2 Lost 1
Huntington (IN) standings team logo Huntington (IN) 12-6 0.667 5.0 25-10 0.714 5-5 Lost 2
Taylor (IN) standings team logo Taylor (IN) 11-7 0.611 6.0 20-12 0.625 5-5 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 9-9 0.500 8.0 23-10 0.697 6-4 Lost 1
Marian (IN) standings team logo Marian (IN) 9-9 0.500 8.0 18-12 0.600 5-5 Lost 2
Grace (IN) standings team logo Grace (IN) 8-10 0.444 9.0 20-16 0.556 6-4 Won 5
Bethel (IN) standings team logo Bethel (IN) 8-10 0.444 9.0 16-19 0.457 2-8 Lost 5
Goshen (IN) standings team logo Goshen (IN) 2-16 0.111 15.0 7-24 0.226 1-9 Lost 5
Saint Francis (IN) standings team logo Saint Francis (IN) 0-18 0.000 17.0 4-26 0.133 0-10 Lost 24
Team Crossroads Win % GB Overall Win % Last 10 Streak
Bethel (IN) standings team logo Bethel (IN) 7-1-1 0.833 - 16-3-3 0.795 7-2-1 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 5-1-3 0.722 1.0 11-5-4 0.650 5-3-2 Lost 2
Grace (IN) standings team logo Grace (IN) 5-3-1 0.611 2.0 16-7-3 0.673 5-4-1 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 5-3-1 0.611 2.0 11-8-1 0.575 6-4 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 5-3-1 0.611 2.0 7-10-2 0.421 5-4-1 Lost 2
Marian (IN) standings team logo Marian (IN) 4-3-2 0.556 2.5 9-6-4 0.579 4-4-2 Lost 1
Mount Vernon standings team logo Mount Vernon 2-5-2 0.333 4.5 7-6-5 0.528 2-5-3 Tied 2
Huntington (IN) standings team logo Huntington (IN) 2-5-2 0.333 4.5 4-9-5 0.361 2-6-2 Lost 1
Taylor (IN) standings team logo Taylor (IN) 1-5-3 0.278 5.0 7-7-3 0.500 2-5-3 Tied 1
Goshen (IN) standings team logo Goshen (IN) 0-7-2 0.111 6.5 6-8-3 0.441 1-7-2 Lost 7
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 8-0-1 0.944 - 20-1-2 0.913 8-1-1 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 7-1-1 0.833 1.0 15-4-1 0.775 7-3 Lost 1
Grace (IN) standings team logo Grace (IN) 6-2-1 0.722 2.0 16-2-5 0.804 7-0-3 Tied 1
Taylor (IN) standings team logo Taylor (IN) 5-2-2 0.667 2.5 14-3-3 0.775 5-2-3 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 5-2-2 0.667 2.5 10-5-6 0.619 4-4-2 Lost 1
Bethel (IN) standings team logo Bethel (IN) 3-5-1 0.389 5.0 13-7-2 0.636 4-5-1 Won 4
Mount Vernon standings team logo Mount Vernon 3-6 0.333 5.5 8-8-2 0.500 3-7 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 2-7 0.222 6.5 8-9-1 0.472 2-8 Lost 2
Huntington (IN) standings team logo Huntington (IN) 2-7 0.222 6.5 7-9 0.438 3-7 Lost 2
Goshen (IN) standings team logo Goshen (IN) 0-9 0.000 8.5 1-11-4 0.188 0-9-1 Lost 9

Sponsors