Grace at Huntington
@ Spring Arbor, MI (McDonald Athletic Center)
2018-10-06 at 15:00

Final 1 2 3 Score
Grace (10-16, 1-12 CL) 23 17 17 0
Huntington (16-7, 7-6 CL) 25 25 25 3

Grace

Set K E TA PCT
1 14 6 38 0.211
2 10 7 36 0.083
3 11 9 51 0.039

Huntington

Set K E TA PCT
1 14 5 33 0.273
2 15 1 31 0.452
3 14 4 47 0.213

Grace

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Casey Bunner 2 0 0 5 0.000 0 0 0 0 2 0 0 0 0 0.0
2 Mary Kate Harmody * 3 4 4 21 0.000 0 2 1 0 2 1 2 0 0 8.0
3 Regan Nickol * 2 0 0 0 0.000 1 1 2 0 1 0 0 0 0 1.0
5 Nicole Winkler * 3 4 2 21 0.095 3 0 0 0 4 0 1 0 0 4.5
6 Alaina Wright 3 2 0 2 1.000 15 0 1 0 5 0 0 0 0 2.0
8 Ellie Ruby 2 0 0 0 0.000 0 1 0 1 12 0 0 0 0 1.0
9 Alyssa Harrer 3 1 2 9 -0.111 1 0 0 1 1 0 0 0 0 1.0
10 Maria Kolinoff 1 0 0 1 0.000 0 0 0 1 5 0 0 0 0 0.0
12 Audrey McCullough 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Katelyn Dufur * 3 3 2 13 0.077 12 0 0 0 15 0 2 0 0 4.0
15 Kristen Osborn * 3 14 8 35 0.171 1 0 1 2 3 0 0 0 0 14.0
16 Tory Small * 3 7 4 18 0.167 0 0 0 0 1 2 1 0 0 9.5
Totals 35 22 125 0.104 33 4 5 5 51 3 6 0 0 45.0

Huntington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Stephaney Fifield 3 0 0 0 0.000 3 0 1 1 19 0 0 0 0 0.0
2 Kasey Follis 3 11 1 17 0.588 0 0 0 0 3 0 1 0 0 11.5
3 Sydney Ritz 3 7 1 30 0.200 0 0 0 0 6 0 1 0 0 7.5
4 Claudia Ellis * 3 6 1 10 0.500 1 0 0 0 3 0 3 0 0 7.5
5 Alison Ford * 3 7 2 15 0.333 1 0 0 0 0 0 0 0 0 7.0
6 Olivia Slenk * 3 0 0 0 0.000 0 1 2 1 8 0 0 0 0 1.0
7 Hope Notter 3 0 0 0 0.000 17 2 1 0 4 0 0 0 1 2.0
8 Alyssa Walker 2 0 2 4 -0.500 0 0 1 1 1 0 0 0 0 0.0
9 Mackay Heasley 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Annica Stotz * 3 1 0 1 1.000 16 1 1 0 5 0 0 0 0 2.0
11 Paige Porter 1 0 0 4 0.000 0 1 1 1 5 0 0 0 0 1.0
12 Kyara Black * 3 10 0 14 0.714 0 0 0 0 3 0 6 1 0 13.0
13 Maggie Watson * 2 0 1 8 -0.125 0 0 0 0 2 0 4 0 0 2.0
14 Sarah Schmid 1 1 2 8 -0.125 0 0 0 0 1 0 3 0 0 2.5
Totals 43 10 111 0.297 38 5 7 4 61 0 18 1 1 57.0
Other Information
Arena: McDonald Athletic Center
Attendance: 175
Time: 01:10
1st Referee: John Rodewald
2nd Referee: Milan Vuchenich
* = Starter