15 Landon Biegel
-
- Height:
- 6-5
-
- Weight:
- 180
-
- Hometown:
- Marion, Ind.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Oak Hill HS
-
- gp
- 16
-
- pts/g
- 1.9
-
- fg %
- 30.6
-
- 3pt %
- 22.2
-
- ft %
- 75.0
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Taylor (IN) | W, 69-58 |
| Feb 24 | at Goshen (IN) | W, 81-73 |
| Feb 28 | Spring Arbor (MI) | W, 71-68 |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 102 | 42 | ||
| Minutes per game | 6.4 | 4.7 | ||
| FG | 11-36 | 2-15 | ||
| FG Pct | 30.6 | 13.3 | ||
| 3PT | 6-27 | 0-11 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 3-4 | 1-2 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 13 | 4 | ||
| Total rebounds | 17 | 6 | ||
| Rebounds per game | 1.1 | 0.7 | ||
| Personal fouls | 11 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.3 | 1.0 | ||
| Steals | 5 | 1 | ||
| Blocks | 3 | 3 | ||
| Points | 31 | 5 | ||
| Points per game | 1.9 | 0.6 | ||
| Points per 40 min | 12.2 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 12 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Madonna | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holy Cross | W, 81-54 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 29 | at Bethel (IN) | L, 101-96 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Saint Francis (IN) | W, 79-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | East-West | W, 101-60 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Mount Vernon | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marian (IN) | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grace (IN) | L, 84-69 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | W, 92-66 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Goshen (IN) | W, 100-64 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (IN) | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Vernon | W, 95-76 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Marian (IN) | L, 82-55 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 14 | Grace (IN) | W, 99-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Goshen (IN) | W, 81-73 | 0 | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace Christian (MI) | W, 111-59 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 3 | Kentucky Christian | W, 105-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | WVU Tech (WV) | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Madonna | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet Nazarene (IL) | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Indiana Wesleyan (IN) | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holy Cross | W, 81-54 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | at Bethel (IN) | L, 101-96 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Saint Francis (IN) | W, 79-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | East-West | W, 101-60 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | vs. Carroll (MT) | W, 95-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Montana State-Northern (MT) | W, 83-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Calumet of St. Joseph | W, 112-72 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Mount Vernon | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marian (IN) | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grace (IN) | L, 84-69 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | Spring Arbor (MI) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | W, 92-66 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 20 | Goshen (IN) | W, 100-64 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 2 | 1 | - |
| Jan 27 | Indiana Wesleyan (IN) | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (IN) | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Francis (IN) | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Vernon | W, 95-76 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Marian (IN) | L, 82-55 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Grace (IN) | W, 99-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Spring Arbor (MI) | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Goshen (IN) | W, 81-73 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Spring Arbor (MI) | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indiana Wesleyan (IN) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Antelope Valley (CA) | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Arizona Christian (AZ) | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.4 | 0.7-2.2 | 30.6 | 0.4-1.7 | 22.2 | 0.2-0.2 | 75.0 | 1.9 |
| Conference | 9 | 0 | 4.7 | 0.2-1.7 | 13.3 | 0.0-1.2 | 0.0 | 0.1-0.2 | 50.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.5 | 0.8-2.4 | 31.6 | 0.4-1.8 | 21.4 | 0.2-0.2 | 100.0 | 2.1 |
| Away | 6 | 0 | 6.0 | 0.7-2.3 | 28.6 | 0.3-1.7 | 20.0 | 0.2-0.3 | 50.0 | 1.8 | |
| Neutral | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 13 | 0 | 7.2 | 0.8-2.5 | 30.3 | 0.5-1.9 | 24.0 | 0.2-0.2 | 100.0 | 2.2 |
| Losses | 3 | 0 | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| Month | October | 1 | - | 12.0 | 4.0-5.0 | 80.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 12.0 |
| November | 3 | - | 7.3 | 0.7-2.0 | 33.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 | |
| December | 5 | - | 7.0 | 0.6-2.2 | 27.3 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 1.6 | |
| January | 3 | 0 | 6.3 | 0.7-2.7 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.3 | |
| February | 4 | 0 | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 102 | 11-36 | 30.6 | 6-27 | 22.2 | 3-4 | 75.0 | 31 |
| Conference | 9 | 0 | 42 | 2-15 | 13.3 | 0-11 | 0.0 | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 60 | 6-19 | 31.6 | 3-14 | 21.4 | 2-2 | 100.0 | 17 |
| Away | 6 | 0 | 36 | 4-14 | 28.6 | 2-10 | 20.0 | 1-2 | 50.0 | 11 | |
| Neutral | 2 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Result | Wins | 13 | 0 | 93 | 10-33 | 30.3 | 6-25 | 24.0 | 2-2 | 100.0 | 28 |
| Losses | 3 | 0 | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | October | 1 | - | 12 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| November | 3 | - | 22 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 | |
| December | 5 | - | 35 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 | |
| January | 3 | 0 | 19 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 | |
| February | 4 | 0 | 14 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | 0 | 4.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | 0 | 6.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | 0 | 7.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | 0 | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| November | 3 | - | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| December | 5 | - | 7.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 |
| Conference | 9 | 0 | 4.7 | 0.2 | 0.4 | 0.7 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.5 | 0.4 | 0.8 | 1.1 | 0.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.3 |
| Away | 6 | 0 | 6.0 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.2 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 7.2 | 0.3 | 0.8 | 1.2 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.4 | 0.2 |
| Losses | 3 | 0 | 3.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| November | 3 | - | 7.3 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| December | 5 | - | 7.0 | 0.4 | 0.8 | 1.2 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 1.0 | |
| February | 4 | 0 | 3.5 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 102 | 4 | 13 | 17 | 11 | 0 | 2 | 6 | 0.3 | 5 | 3 |
| Conference | 9 | 0 | 42 | 2 | 4 | 6 | 7 | 0 | 1 | 1 | 1.0 | 1 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 60 | 3 | 6 | 9 | 6 | - | 2 | 5 | 0.4 | 3 | 2 |
| Away | 6 | 0 | 36 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | - | 2 | 1 | |
| Neutral | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 13 | 0 | 93 | 4 | 11 | 15 | 9 | - | 2 | 6 | 0.3 | 5 | 3 |
| Losses | 3 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 12 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| November | 3 | - | 22 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 1 | 0 | |
| December | 5 | - | 35 | 2 | 4 | 6 | 2 | - | 0 | 3 | 0.0 | 2 | 0 | |
| January | 3 | 0 | 19 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | - | 1 | 3 | |
| February | 4 | 0 | 14 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
#17 Foresters get back on track with 81-54 win over Holy Cross
November 25, 2023