Indiana University Columbus at Huntington (IN) November 1, 2024

(0-2)
67
(2-0)
91
Final 1 2 T
Indiana University Columbus 30 37 67
Huntington (IN) 38 53 91

Box Score

Indiana University Columbus
Huntington (IN)

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 19 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
2 - Deante Luster 25 1-10 0-5 6-6 1 6 7 2 4 0 1 3 8
10 - Damontae Thompson 19 4-8 0-0 0-0 1 0 1 2 0 0 3 4 8
21 - Owen Law 29 10-13 5-7 2-2 1 5 6 0 1 0 5 1 27
50 - Gavin Dowling 33 4-10 0-2 1-2 2 8 10 3 0 1 5 1 9
RESERVES  
1 - LaRenzo Hopkins 3 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Nathan Pickett 15 2-7 2-4 0-0 0 0 0 1 0 0 1 0 6
4 - Eric Torrence 6 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
5 - Xavier HighBaugh 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Bobby Wonnell 11 0-1 0-1 3-3 0 1 1 0 0 0 2 1 3
12 - Jack Fischvogt 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Daniel Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ben Sylva 19 0-2 0-1 2-2 0 2 2 0 1 0 0 0 2
30 - Chase Ridao 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Seth Trimble 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   23-59 7-22 14-17 7 29 36 8 8 1 19 15 67
    39.0% 31.8% 82.4%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 32 8-16 1-4 1-1 3 2 5 5 6 0 1 2 18
05 - Drew Goodline 31 7-14 5-10 1-1 0 9 9 3 3 0 3 1 20
11 - Romain Bruwier 21 5-9 1-2 0-0 3 3 6 2 0 0 0 3 11
23 - Landen Jordan 23 8-10 0-0 3-4 3 5 8 1 2 4 1 0 19
24 - Jackson Paul 31 2-10 0-5 6-8 2 3 5 2 1 0 2 3 10
RESERVES  
01 - Kaden Johnson 16 1-6 0-0 0-0 2 2 4 0 0 0 0 0 2
03 - Cade Brenner 15 2-6 0-4 0-0 3 0 3 1 1 0 1 1 4
04 - Taden Metzger 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Miles Good 10 2-4 1-2 2-2 0 0 0 0 1 0 1 1 7
15 - Landon Biegel 17 0-3 0-2 0-0 0 6 6 0 1 0 1 4 0
TM - Team 1 0 1 0 0
TOTALS   35-78 8-29 13-16 17 31 48 14 15 4 10 15 91
    44.9% 27.6% 81.3%  

Game Information

Date/Time: November 1, 2024 - 6:00 PM
Location: Platt Arena
Technical fouls: Indiana University Columbus-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indiana University Columbus Huntington (IN)
Field Goal 23-59 35-78
Field Goal % 39.0% 44.9%
3 Point 7-22 8-29
3 Point % 31.8% 27.6%
Free Throw 14-17 13-16
Free Throw % 82.4% 81.3%
Rebounds 36 48
Assists 8 14
Turnovers 19 10
Points off Turnovers 7 26
2nd Chance Points 9 23
Points in the Paint 28 50
Fastbreak Points 0 0
Bench Points 15 13
Largest Lead 1 26
Time of Largest Lead 1st-18:42 2nd-08:14
Trends Ties: 0; Lead Changes: 6
Field Goals %
Indiana University Columbus
39.0%
44.9%
Huntington (IN)
3 Point %
Indiana University Columbus
31.8%
27.6%
Huntington (IN)
Rebounds
Indiana University Columbus
36
48
Huntington (IN)
Turnovers
Indiana University Columbus
19
10
Huntington (IN)

Period1 Box Score

Indiana University Columbus
Huntington (IN)

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 14 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Deante Luster 14 0-6 0-5 2-2 0 3 3 1 4 0 1 2 2
10 - Damontae Thompson 14 4-6 0-0 0-0 1 0 1 1 0 0 2 1 8
21 - Owen Law 18 8-9 4-5 0-0 1 2 3 0 1 0 3 1 20
50 - Gavin Dowling 18 0-4 0-1 0-0 0 4 4 1 0 1 1 1 0
RESERVES  
1 - LaRenzo Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathan Pickett 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Eric Torrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xavier HighBaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Bobby Wonnell 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Jack Fischvogt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Daniel Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ben Sylva 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
30 - Chase Ridao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Seth Trimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-28 4-13 2-2 2 11 13 4 6 1 8 7 30
    42.9% 30.8% 100.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 17 5-11 1-4 1-1 3 1 4 3 2 0 1 1 12
05 - Drew Goodline 17 4-9 3-7 0-0 0 3 3 2 2 0 2 0 11
11 - Romain Bruwier 12 3-4 1-1 0-0 1 1 2 1 0 0 0 1 7
23 - Landen Jordan 13 2-2 0-0 2-2 2 4 6 0 1 1 1 0 6
24 - Jackson Paul 15 0-3 0-2 2-2 1 1 2 1 0 0 2 1 2
RESERVES  
01 - Kaden Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Cade Brenner 7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
04 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miles Good 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Landon Biegel 10 0-2 0-2 0-0 0 4 4 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-34 5-18 5-5 8 14 22 7 6 1 8 4 38
    41.2% 27.8% 100.0%  

Period2 Box Score

Indiana University Columbus
Huntington (IN)

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Deante Luster 11 1-4 0-0 4-4 1 3 4 1 0 0 0 1 6
10 - Damontae Thompson 5 0-2 0-0 0-0 0 0 0 1 0 0 1 3 0
21 - Owen Law 11 2-4 1-2 2-2 0 3 3 0 0 0 2 0 7
50 - Gavin Dowling 15 4-6 0-1 1-2 2 4 6 2 0 0 4 0 9
RESERVES  
1 - LaRenzo Hopkins 3 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Nathan Pickett 9 2-6 2-3 0-0 0 0 0 0 0 0 1 0 6
4 - Eric Torrence 6 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
5 - Xavier HighBaugh 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Bobby Wonnell 4 0-1 0-1 3-3 0 1 1 0 0 0 1 0 3
12 - Jack Fischvogt 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Daniel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ben Sylva 11 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
30 - Chase Ridao 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Seth Trimble 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   11-31 3-9 12-15 3 16 19 4 2 0 11 8 37
    35.5% 33.3% 80.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 15 3-5 0-0 0-0 0 1 1 2 4 0 0 1 6
05 - Drew Goodline 14 3-5 2-3 1-1 0 6 6 1 1 0 1 1 9
11 - Romain Bruwier 9 2-5 0-1 0-0 2 2 4 1 0 0 0 2 4
23 - Landen Jordan 10 6-8 0-0 1-2 1 1 2 1 1 3 0 0 13
24 - Jackson Paul 16 2-7 0-3 4-6 1 2 3 1 1 0 0 2 8
RESERVES  
01 - Kaden Johnson 11 1-6 0-0 0-0 2 2 4 0 0 0 0 0 2
03 - Cade Brenner 8 2-4 0-2 0-0 2 0 2 1 1 0 1 1 4
04 - Taden Metzger 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Miles Good 7 2-3 1-2 2-2 0 0 0 0 1 0 0 1 7
15 - Landon Biegel 7 0-1 0-0 0-0 0 2 2 0 0 0 0 3 0
TM - Team 1 0 1 0 0
TOTALS   21-44 3-11 8-11 8 17 25 7 9 3 2 11 53
    47.7% 27.3% 72.7%