Taylor (IN) at Huntington (IN) January 10, 2026

(14-3, 6-1)
75
(12-5, 3-4)
61
Final 1 2 T
Taylor (IN) 42 33 75
Huntington (IN) 33 28 61

Box Score

Taylor (IN)
Huntington (IN)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 30 1-7 0-5 0-0 1 3 4 3 1 0 1 3 2
08 - Carson Gould 28 2-2 1-1 0-0 0 4 4 5 1 0 1 1 5
21 - Anthony McGhee 32 1-6 0-3 7-8 1 1 2 1 0 0 1 0 9
23 - Izaiah Day 22 3-9 1-5 1-2 1 0 1 1 0 0 2 3 8
40 - Pete Combs 25 10-13 2-4 3-4 1 4 5 1 2 0 2 0 25
RESERVES  
01 - TJ Davidson 14 2-5 2-3 1-2 0 2 2 0 2 0 0 0 7
04 - Anor Wogar 17 4-5 3-4 0-2 1 1 2 1 2 0 0 4 11
05 - Levin Smith 10 1-1 0-0 0-2 0 1 1 1 0 1 0 0 2
10 - Joey Heaston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Kaleb Edwards 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
42 - Nathan Baker 18 2-6 0-1 0-0 1 6 7 1 0 0 2 1 4
TM - Team 1 2 3 0 0
TOTALS   27-56 9-26 12-20 8 24 32 14 8 1 11 13 75
    48.2% 34.6% 60.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 31 8-11 0-0 1-1 1 6 7 3 2 1 6 3 17
2 - Miles Good 33 3-8 1-3 2-2 1 3 4 4 0 0 1 3 9
3 - Cade Brenner 31 3-8 3-8 0-0 0 2 2 1 0 0 2 3 9
11 - Keylane Lasisi 29 2-3 0-1 1-4 2 5 7 1 0 1 0 0 5
24 - Jackson Paul 33 3-6 0-0 4-6 0 4 4 0 0 0 5 0 10
RESERVES  
10 - Max McComb 5 1-3 1-2 2-2 0 1 1 1 2 0 0 1 5
12 - Wyatt Zepp 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 9 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Taden Metzger 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Landon Biegel 21 0-4 0-3 1-2 0 2 2 0 1 1 2 4 1
41 - Luke LaGrange 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   22-49 6-20 11-17 6 24 30 10 5 3 16 14 61
    44.9% 30.0% 64.7%  

Game Information

Date/Time: January 10, 2026 - 3:00 PM
Location: Platt Arena
Technical fouls: Taylor (IN)-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Taylor (IN) Huntington (IN)
Field Goal 27-56 22-49
Field Goal % 48.2% 44.9%
3 Point 9-26 6-20
3 Point % 34.6% 30.0%
Free Throw 12-20 11-17
Free Throw % 60.0% 64.7%
Rebounds 32 30
Assists 14 10
Turnovers 11 16
Points off Turnovers 19 8
2nd Chance Points 14 7
Points in the Paint 36 30
Fastbreak Points 0 0
Bench Points 26 11
Largest Lead 24 2
Time of Largest Lead 2nd-05:03 1st-19:30
Trends Ties: 0; Lead Changes: 1
Field Goals %
Taylor (IN)
48.2%
44.9%
Huntington (IN)
3 Point %
Taylor (IN)
34.6%
30.0%
Huntington (IN)
Rebounds
Taylor (IN)
32
30
Huntington (IN)
Turnovers
Taylor (IN)
11
16
Huntington (IN)

Period1 Box Score

Taylor (IN)
Huntington (IN)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 19 1-4 0-3 0-0 1 2 3 1 0 0 1 2 2
08 - Carson Gould 16 1-1 0-0 0-0 0 3 3 1 1 0 1 1 2
21 - Anthony McGhee 17 1-4 0-2 4-4 1 0 1 1 0 0 0 0 6
23 - Izaiah Day 7 2-3 1-2 0-0 0 0 0 1 0 0 2 2 5
40 - Pete Combs 13 6-8 1-2 0-0 1 2 3 1 2 0 1 0 13
RESERVES  
01 - TJ Davidson 7 2-4 2-2 0-0 0 1 1 0 1 0 0 0 6
04 - Anor Wogar 10 2-3 2-3 0-2 0 0 0 1 0 0 0 2 6
05 - Levin Smith 5 0-0 0-0 0-2 0 1 1 1 0 1 0 0 0
10 - Joey Heaston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleb Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nathan Baker 7 1-2 0-1 0-0 1 3 4 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   16-29 6-15 4-8 4 12 16 8 4 1 6 8 42
    55.2% 40.0% 50.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 19 6-9 0-0 1-1 1 2 3 3 1 1 2 1 13
2 - Miles Good 16 1-4 0-1 2-2 1 2 3 3 0 0 1 0 4
3 - Cade Brenner 17 2-5 2-5 0-0 0 2 2 1 0 0 1 2 6
11 - Keylane Lasisi 14 1-2 0-1 0-2 1 1 2 0 0 0 0 0 2
24 - Jackson Paul 18 2-4 0-0 4-4 0 1 1 0 0 0 3 0 8
RESERVES  
10 - Max McComb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Wyatt Zepp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 13 0-2 0-2 0-0 0 1 1 0 1 0 0 2 0
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-26 2-9 7-9 3 9 12 7 2 1 7 5 33
    46.2% 22.2% 77.8%  

Period2 Box Score

Taylor (IN)
Huntington (IN)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 11 0-3 0-2 0-0 0 1 1 2 1 0 0 1 0
08 - Carson Gould 12 1-1 1-1 0-0 0 1 1 4 0 0 0 0 3
21 - Anthony McGhee 15 0-2 0-1 3-4 0 1 1 0 0 0 1 0 3
23 - Izaiah Day 15 1-6 0-3 1-2 1 0 1 0 0 0 0 1 3
40 - Pete Combs 12 4-5 1-2 3-4 0 2 2 0 0 0 1 0 12
RESERVES  
01 - TJ Davidson 7 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1
04 - Anor Wogar 7 2-2 1-1 0-0 1 1 2 0 2 0 0 2 5
05 - Levin Smith 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Joey Heaston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Kaleb Edwards 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
42 - Nathan Baker 11 1-4 0-0 0-0 0 3 3 0 0 0 1 0 2
TM - Team 1 2 3 0 0
TOTALS   11-27 3-11 8-12 3 10 13 6 4 0 5 5 33
    40.7% 27.3% 66.7%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 12 2-2 0-0 0-0 0 4 4 0 1 0 4 2 4
2 - Miles Good 17 2-4 1-2 0-0 0 1 1 1 0 0 0 3 5
3 - Cade Brenner 14 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
11 - Keylane Lasisi 15 1-1 0-0 1-2 1 4 5 1 0 1 0 0 3
24 - Jackson Paul 15 1-2 0-0 0-2 0 3 3 0 0 0 2 0 2
RESERVES  
10 - Max McComb 5 1-3 1-2 2-2 0 1 1 1 2 0 0 1 5
12 - Wyatt Zepp 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Taden Metzger 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Landon Biegel 8 0-2 0-1 1-2 0 1 1 0 0 1 2 2 1
41 - Luke LaGrange 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 4-11 4-8 2 14 16 3 3 2 9 9 28
    43.5% 36.4% 50.0%