Huntington (IN) at Saint Francis (IN) January 14, 2026

(13-5, 4-4)
80
(7-10, 2-6)
78
Final 1 2 OT T
Huntington (IN) 40 26 14 80
Saint Francis (IN) 34 32 12 78

Box Score

Huntington (IN)
Saint Francis (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 38 8-14 0-0 2-5 2 15 17 1 0 0 5 3 18
02 - Miles Good 44 4-9 2-6 0-0 1 2 3 1 3 0 3 3 10
03 - Cade Brenner 38 6-13 6-12 4-6 0 2 2 1 2 0 0 0 22
11 - Keylane Lasisi 28 3-6 0-0 1-1 2 4 6 0 0 1 1 4 7
24 - Jackson Paul 42 5-14 0-3 7-11 0 2 2 9 0 0 4 3 17
RESERVES  
10 - Max McComb 6 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
12 - Wyatt Zepp 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Jaxson Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Taden Metzger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 18 2-10 2-8 0-0 2 5 7 2 0 0 0 0 6
41 - Luke LaGrange 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-66 10-29 14-23 10 32 42 14 5 1 17 14 80
    42.4% 34.5% 60.9%  

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 32 4-14 1-8 2-2 0 1 1 4 2 0 2 2 11
03 - Joe Reidy 19 0-2 0-1 0-0 1 4 5 0 1 1 0 4 0
13 - Eugene Young Jr. 28 0-4 0-2 0-0 0 2 2 1 1 1 1 0 0
14 - Marr Avance 41 10-14 4-5 0-0 1 5 6 3 3 1 5 4 24
21 - Karson Rogers 37 8-15 1-1 7-9 0 6 6 0 1 0 3 3 24
RESERVES  
00 - Keshawn McNeill 15 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
15 - Malachi King 31 5-13 1-3 0-0 0 3 3 0 2 0 0 2 11
20 - Braeden Messenger 23 1-1 1-1 0-0 0 4 4 0 0 0 0 3 3
TM - Team 0 0 0 0 0
TOTALS   30-67 9-24 9-11 2 25 27 8 10 3 11 19 78
    44.8% 37.5% 81.8%  

Game Information

Date/Time: January 14, 2026 - 7:30 PM
Location: Fort Wayne, Ind.
Technical fouls: Huntington (IN)-None ; Saint Francis (IN)-None .
Officials: ,,
Attendance: 110

Play By Play

Team Stats

Team Statistics

Stat Huntington (IN) Saint Francis (IN)
Field Goal 28-66 30-67
Field Goal % 42.4% 44.8%
3 Point 10-29 9-24
3 Point % 34.5% 37.5%
Free Throw 14-23 9-11
Free Throw % 60.9% 81.8%
Rebounds 42 27
Assists 14 8
Turnovers 17 11
Points off Turnovers 13 11
2nd Chance Points 5 0
Points in the Paint 34 36
Fastbreak Points 6 6
Bench Points 6 19
Largest Lead 20 2
Time of Largest Lead 1st-05:45 2nd-08:02
Trends Ties: 8; Lead Changes: 5
Field Goals %
Huntington (IN)
42.4%
44.8%
Saint Francis (IN)
3 Point %
Huntington (IN)
34.5%
37.5%
Saint Francis (IN)
Rebounds
Huntington (IN)
42
27
Saint Francis (IN)
Turnovers
Huntington (IN)
17
11
Saint Francis (IN)

Period1 Box Score

Huntington (IN)
Saint Francis (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 13 5-7 0-0 1-2 1 6 7 0 0 0 2 2 11
02 - Miles Good 19 2-5 1-3 0-0 0 0 0 1 1 0 1 2 5
03 - Cade Brenner 17 5-8 5-8 0-0 0 1 1 0 0 0 0 0 15
11 - Keylane Lasisi 9 1-2 0-0 0-0 1 2 3 0 0 0 0 3 2
24 - Jackson Paul 17 2-5 0-1 0-0 0 1 1 7 0 0 1 1 4
RESERVES  
10 - Max McComb 6 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
12 - Wyatt Zepp 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Jaxson Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 11 1-5 1-4 0-0 0 3 3 1 0 0 0 0 3
41 - Luke LaGrange 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-32 7-16 1-2 5 15 20 9 1 0 7 8 40
    50.0% 43.8% 50.0%  

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 16 3-7 1-5 2-2 0 1 1 1 1 0 1 0 9
03 - Joe Reidy 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Eugene Young Jr. 14 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
14 - Marr Avance 18 4-5 2-2 0-0 0 3 3 0 2 1 1 1 10
21 - Karson Rogers 16 2-5 0-0 4-6 0 2 2 0 0 0 1 0 8
RESERVES  
00 - Keshawn McNeill 11 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
15 - Malachi King 10 2-6 0-2 0-0 0 1 1 0 1 0 0 1 4
20 - Braeden Messenger 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   12-28 4-13 6-8 0 9 9 2 6 1 4 5 34
    42.9% 30.8% 75.0%  

Period2 Box Score

Huntington (IN)
Saint Francis (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 20 2-6 0-0 1-3 1 6 7 1 0 0 2 1 5
02 - Miles Good 20 1-3 1-3 0-0 1 2 3 0 2 0 1 1 3
03 - Cade Brenner 16 1-5 1-4 0-0 0 1 1 0 0 0 0 0 3
11 - Keylane Lasisi 14 2-4 0-0 1-1 1 1 2 0 0 1 1 1 5
24 - Jackson Paul 20 2-7 0-2 3-4 0 0 0 2 0 0 2 2 7
RESERVES  
10 - Max McComb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Wyatt Zepp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Taden Metzger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 7 1-5 1-4 0-0 2 2 4 0 0 0 0 0 3
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-30 3-13 5-8 5 12 17 3 2 1 6 6 26
    30.0% 23.1% 62.5%  

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 11 0-5 0-2 0-0 0 0 0 2 0 0 1 0 0
03 - Joe Reidy 11 0-2 0-1 0-0 1 4 5 0 0 1 0 4 0
13 - Eugene Young Jr. 13 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0
14 - Marr Avance 18 4-6 1-2 0-0 1 2 3 3 1 0 2 1 9
21 - Karson Rogers 16 4-6 0-0 3-3 0 4 4 0 1 0 2 2 11
RESERVES  
00 - Keshawn McNeill 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Malachi King 16 3-6 1-1 0-0 0 1 1 0 1 0 0 0 7
20 - Braeden Messenger 12 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-29 3-8 3-3 2 15 17 5 3 2 5 7 32
    44.8% 37.5% 100.0%  

Period3 Box Score

Huntington (IN)
Saint Francis (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 5 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
02 - Miles Good 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
03 - Cade Brenner 5 0-0 0-0 4-6 0 0 0 1 2 0 0 0 4
11 - Keylane Lasisi 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Jackson Paul 5 1-2 0-0 4-7 0 1 1 0 0 0 1 0 6
RESERVES  
10 - Max McComb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Wyatt Zepp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-4 0-0 8-13 0 5 5 2 2 0 3 0 14
    75.0% 0% 61.5%  

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 5 1-2 0-1 0-0 0 0 0 1 1 0 0 2 2
03 - Joe Reidy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eugene Young Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marr Avance 5 2-3 1-1 0-0 0 0 0 0 0 0 2 2 5
21 - Karson Rogers 5 2-4 1-1 0-0 0 0 0 0 0 0 0 1 5
RESERVES  
00 - Keshawn McNeill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Malachi King 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Braeden Messenger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-10 2-3 0-0 0 1 1 1 1 0 2 7 12
    50.0% 66.7% 0%